Maywood Warriors
vs
Windy City Mustangs


Maywood Warriors beat Windy City Mustangs by 24, led by Rasheed Shofidiya with 15 points, 16 rebounds & 1 block.
Video
Details
Date | Time | League | Season |
---|---|---|---|
May 29, 2021 | 2:00 pm | Mens League | 2021 |
Results
Team | T |
---|---|
Maywood Warriors | 89 |
Windy City Mustangs | 65 |
Maywood Warriors
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kaylin Wright | - | 6 | 2 | 3 | 4 | 0 | 3 | 8 | 37.5 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 1 | 0 |
5 | Kyron Blanchard | - | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
7 | Cortez Scott | - | 9 | 3 | 4 | 1 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 3 | 1 | 2 |
11 | Player Maywood Warriors 11 | - | 8 | 6 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 |
1 | Antonio Allison | - | 14 | 3 | 2 | 3 | 0 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 1 | 0 |
3 | Pierre Davis | - | 4 | 3 | 2 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
6 | Charles Harris | - | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 4 |
8 | Rasheed Shofidiya | - | 15 | 16 | 0 | 0 | 1 | 7 | 11 | 63.6 | 0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 11 | 1 | 1 |
9 | Jakari Smith | - | 17 | 10 | 1 | 0 | 1 | 6 | 12 | 50.0 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 5 | 5 | 0 | 1 |
14 | Player Maywood Warriors 14 | - | 8 | 0 | 2 | 1 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 0 |
15 | Jeremy Head | - | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Total | 87 | 48 | 19 | 13 | 2 | 37 | 67 | 55.2 | 2 | 15 | 13.3 | 7 | 19 | 36.8 | 18 | 30 | 13 | 11 |
Windy City Mustangs
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Raymond Gray | G | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1 | T. Abram | - | 5 | 4 | 4 | 1 | 1 | 2 | 12 | 16.7 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 1 | 3 | 2 | 1 |
3 | Torrence Thomas | - | 7 | 10 | 4 | 1 | 1 | 3 | 5 | 60.0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 3 | 7 | 3 | 3 |
4 | Kamaal Power | G | 7 | 3 | 3 | 2 | 0 | 3 | 7 | 42.9 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 4 | 1 |
7 | Tyler Davis | - | 17 | 4 | 1 | 1 | 0 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 3 | 1 | 2 | 2 |
8 | Daniel Cooley | PF | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 4 | 4 | 2 |
13 | Mike Gilbert | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Damonte Ross | F | 21 | 8 | 2 | 1 | 0 | 6 | 10 | 60.0 | 1 | 7 | 14.3 | 6 | 6 | 100.0 | 4 | 4 | 2 | 2 |
32 | Deon Johnson | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Total | 65 | 39 | 14 | 7 | 3 | 19 | 44 | 43.2 | 5 | 25 | 20.0 | 12 | 17 | 70.6 | 13 | 26 | 19 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
87 | 65 |
0 | 0 |
19 | 14 |
13 | 7 |
2 | 3 |
37 | 19 |
67 | 44 |
55.2 | 43.2 |
2 | 5 |
15 | 25 |
13.3 | 20.0 |
7 | 12 |
19 | 17 |
36.8 | 70.6 |
18 | 13 |
30 | 26 |
13 | 19 |
11 | 12 |