FW FIRM
vs
Lightning


Video
Details
Date | Time | League | Season |
---|---|---|---|
September 12, 2021 | 8:30 pm | Mens League | 2021 |
Results
Team | T |
---|---|
FW FIRM | 70 |
Lightning | 43 |
FW FIRM
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jelon Hornbeak | - | 17 | 4 | 0 | 2 | 0 | 4 | 5 | 80.0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 4 | 0 | 3 |
2 | Jeromy Mathews | - | 10 | 2 | 1 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | Chuck Guy | - | 28 | 5 | 7 | 1 | 0 | 5 | 5 | 100.0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 |
6 | J.R. Duffey | - | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Tree McFarland | C | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
11 | Wolff Rabb | - | 8 | 5 | 1 | 0 | 0 | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
13 | Jason Smith | - | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 70 | 21 | 11 | 3 | 0 | 20 | 25 | 80.0 | 10 | 19 | 52.6 | 0 | 1 | 0.0 | 4 | 17 | 3 | 4 |
Lightning
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ed Robinson | PG | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | David Kates | G/F | 8 | 4 | 0 | 0 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 4 | 0 | 1 |
5 | Torrence Moody | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Xavier Rogers | SG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
21 | Donta Smith | F | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
34 | Charlie Shorter | PG | 13 | 1 | 2 | 0 | 0 | 2 | 2 | 100.0 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
23 | Montrell Scott | - | 11 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Total | 43 | 12 | 5 | 0 | 1 | 5 | 13 | 38.5 | 10 | 26 | 38.5 | 3 | 5 | 60.0 | 4 | 8 | 6 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
70 | 43 |
0 | 0 |
11 | 5 |
3 | 0 |
0 | 1 |
20 | 5 |
25 | 13 |
80.0 | 38.5 |
10 | 10 |
19 | 26 |
52.6 | 38.5 |
0 | 3 |
1 | 5 |
0.0 | 60.0 |
4 | 4 |
17 | 8 |
3 | 6 |
4 | 5 |