Hawks
vs
FW FIRM


Fort Worth F.I.R.M. beat Temple Hawks by 33, led by #0 Jelon Hornbeak with 36 pts, 8 reb, 1 ast, 5 stl, 0 blk and a James Rating of 57.7
Details
Date | Time | League | Season |
---|---|---|---|
August 8, 2021 | 7:00 pm | Mens League | 2021 |
Results
Team | T |
---|---|
Hawks | 73 |
FW FIRM | 106 |
Hawks
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freddie Kirkwood | - | 4 | 5 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 |
3 | Fred Johnson | - | 11 | 2 | 0 | 0 | 0 | 4 | 5 | 80.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
4 | Chance Gibson | - | 19 | 8 | 2 | 1 | 0 | 6 | 10 | 60.0 | 2 | 11 | 18.2 | 1 | 1 | 100.0 | 5 | 3 | 3 | 1 |
10 | Brandon Howard | - | 0 | 6 | 1 | 2 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
30 | Trevoin Shaw | - | 30 | 9 | 0 | 3 | 0 | 9 | 16 | 56.3 | 3 | 5 | 60.0 | 3 | 6 | 50.0 | 4 | 5 | 3 | 4 |
42 | AJ Irwin | - | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
7 | Alton Nicholson | - | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Richard Gloria | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 73 | 32 | 3 | 8 | 0 | 21 | 44 | 47.7 | 9 | 32 | 28.1 | 4 | 7 | 57.1 | 14 | 18 | 14 | 12 |
FW FIRM
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jelon Hornbeak | - | 36 | 8 | 1 | 5 | 0 | 3 | 7 | 42.9 | 5 | 15 | 33.3 | 15 | 15 | 100.0 | 3 | 5 | 3 | 2 |
2 | Jeromy Mathews | - | 20 | 1 | 1 | 2 | 0 | 8 | 12 | 66.7 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 0 | 2 | 3 |
3 | David Smith | - | 4 | 4 | 4 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
4 | Chuck Guy | - | 18 | 3 | 8 | 3 | 0 | 5 | 8 | 62.5 | 2 | 9 | 22.2 | 2 | 3 | 66.7 | 0 | 3 | 4 | 0 |
8 | Demontre McFarland | - | 9 | 6 | 1 | 1 | 1 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | 1 | 2 |
13 | Errol Sidney Jr. | - | 4 | 7 | 0 | 3 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
24 | Jason Smith | - | 15 | 14 | 6 | 0 | 0 | 7 | 11 | 63.6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 7 | 7 | 3 | 1 |
Total | 106 | 43 | 21 | 14 | 1 | 31 | 54 | 57.4 | 8 | 30 | 26.7 | 20 | 24 | 83.3 | 17 | 26 | 13 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
73 | 106 |
0 | 0 |
3 | 21 |
8 | 14 |
0 | 1 |
21 | 31 |
44 | 54 |
47.7 | 57.4 |
9 | 8 |
32 | 30 |
28.1 | 26.7 |
4 | 20 |
7 | 24 |
57.1 | 83.3 |
14 | 17 |
18 | 26 |
14 | 13 |
12 | 12 |