
PPG leaders

RPG leaders

APG leaders

SPG leaders

BPG leaders

FG% leaders
Player | Team | FGM | FG% |
---|---|---|---|
Cornelius Thomas | Vipers | 111 | 60.656 |
Cortez Chaney | Vipers | 81 | 55.479 |
Jonathan Milligan | Just Hoops | 68 | 64.762 |
Quintarius Porter | Mississippi Hawks | 61 | 60.396 |
Jordan Neal | Snipers | 60 | 55.556 |
Varyan Moody | Vipers | 56 | 51.852 |
George Stanberry | Trained to Eat | 48 | 51.613 |
Eddie Sims | Just Hoops | 47 | 61.039 |
Reuben Berry | Southwest Florida Blazers | 47 | 58.025 |
Jaylin Robinson | Snipers | 47 | 58.025 |
Jeremy Shannon | Snipers | 45 | 54.217 |
Darrell White | Vipers | 45 | 54.878 |
Wolf Rabb | FW FIRM | 43 | 71.667 |
Spencer McElway | Ballers | 43 | 61.429 |
Anthony Jackson | Southwest Florida Blazers | 41 | 62.121 |
Brandon Adams | Flames | 41 | 62.121 |
Adrian Folmar | Snipers | 40 | 48.780 |
Tre Jackson | Snipers | 40 | 51.948 |
TJ Williams | Ballers | 37 | 50.685 |
Orlando Tyes | Knights | 37 | 56.061 |
Lamar Morinia | New Mexico Bluetails | 36 | 76.596 |
DeAnte Brown | Knights | 36 | 46.753 |
Jamarcus Nunnaly | Snipers | 35 | 42.683 |
Jeromy Mathews | FW FIRM | 35 | 63.636 |
Elton Neal | Mississippi Hawks | 33 | 66.000 |
Josh Holmes | New Mexico Bluetails | 32 | 72.727 |
Javas Dade | Just Hoops | 31 | 65.957 |
Daniel Holyfield | New Mexico Bluetails | 30 | 61.224 |
Charles Moore | Mississippi Hawks | 30 | 57.692 |
Marcus Delesline | 30 | 73.171 | |
Dedrian Miller-Baker | Bellevue Strategy | 30 | 62.500 |
Chris Robinson | Rockets | 30 | 53.571 |
Marlon Hart | Southwest Florida Blazers | 30 | 57.692 |
Daryl Thompson | Music City Jazz | 30 | 58.824 |
Keymont Jenkins | Spades | 29 | 53.704 |
Antuion Lee | Mississippi Hawks | 29 | 50.000 |
Nick Mckenzie | Just Hoops | 28 | 65.116 |
Antoinette Womack | Mississippi Magnolias | 28 | 52.830 |
Malik Montoya | PNW Vets | 28 | 56.000 |
Player San Antonio Powerhouse 24 | Powerhouse | 27 | 54.000 |
Isiah Haynes | Knights | 27 | 64.286 |
Terrell Hill | Knights | 27 | 54.000 |
Steven McDonald | Just Hoops | 27 | 61.364 |
DK Eldridge | NT Saints | 26 | 55.319 |
Jahvonta Jones | Bellevue Strategy | 25 | 60.976 |
J.R. Duffey | FW FIRM | 25 | 59.524 |
Adrian Williams | Knights | 24 | 60.000 |
Cedric Harris | Just Hoops | 23 | 62.162 |
Devon Williams | New Mexico Bluetails | 23 | 56.098 |
Matt Sandifer | Mississippi Hawks | 22 | 61.111 |
Jamell Thomas | PNW Vets | 22 | 66.667 |
Travis Parker-Lopez | PNW Vets | 21 | 40.385 |
Jimmy Kelly | FW FIRM | 21 | 56.757 |
Jalen Smith | Knights | 21 | 46.667 |
Timothy Morton | Bellevue Strategy | 21 | 55.263 |
Jason Siples | Snipers | 20 | 47.619 |
Jordan Allen | Snipers | 20 | 60.606 |
Champ Grayson | Just Hoops | 20 | 57.143 |
Treyvon Butler | Midcoast Sternmen | 20 | 47.619 |
Devonta Smith-Vines | New Mexico Bluetails | 20 | 74.074 |
Player Trained to Eat 7 | Trained to Eat | 19 | 61.290 |
Steven Anderson | Trained to Eat | 19 | 59.375 |
Daniel Williams | Ballers | 19 | 76.000 |
Levon Carter | Plainview Knights | 19 | 65.517 |
Juan Herrera | Base Hill Bullies | 18 | 62.069 |
Garrett Moon | Bellevue Strategy | 18 | 42.857 |
Sean Harris | Spades | 18 | 60.000 |
Alquan Mendenhall | Vipers | 18 | 58.065 |
Jason Humphrey | Just Hoops | 18 | 47.368 |
Jaron Washington-Thomas | Knights | 17 | 44.737 |
Jelon Hornbeak | Lightning | 17 | 53.125 |
Jontavis Miles | Vipers | 17 | 58.621 |
Jyar Francis | Mississippi Magnolias | 17 | 50.000 |
Izell Pearce | Vipers | 16 | 61.538 |
Derek Williams | Ballers | 16 | 57.143 |
Andreus Hagencio | 16 | 59.259 | |
Marshawn Williams | Base Hill Bullies | 16 | 48.485 |
Pete Danato | Midcoast Sternmen | 16 | 48.485 |
Wyatt Glissmeyer | Base Hill Bullies | 16 | 50.000 |
Jak Greer | Mississippi Hawks | 16 | 32.653 |
Toriano Jackson | Plainview Knights | 15 | 75.000 |
Kareem Green | 15 | 38.462 | |
Levi Giese | Kings | 15 | 71.429 |
TJ Jones | Mississippi Hawks | 15 | 46.875 |
Erik Scheive | Base Hill Bullies | 15 | 44.118 |
Chasten King | FW FIRM | 15 | 53.571 |
Tay Greer | Mississippi Hawks | 15 | 75.000 |
Seth Warfield | New Mexico Bluetails | 15 | 50.000 |
Da’Quan Forest | Mississippi Hawks | 15 | 51.724 |
Bill Reese | Vipers | 15 | 65.217 |
Andre Rivera | 15 | 71.429 | |
Daylon Ramsey | PNW Vets | 15 | 60.000 |
Marvin Ramirez | Rockets | 15 | 45.455 |
Emmanuel Sullivan | - | 14 | 60.870 |
Octavenious Thomas | Snipers | 14 | 60.870 |
Anthony Daniels | Vipers | 14 | 56.000 |
Khamiya Crawford | Venom | 14 | 48.276 |
Travis Sprigg | Base Hill Bullies | 14 | 42.424 |
Diamond Buckhanon | Montgomery Lady Warriors | 14 | 29.787 |
John Guerro | Rockets | 14 | 42.424 |
Christopher Moore | 14 | 53.846 | |
Dyron Anderson | Ballers | 13 | 38.235 |
Stevie Kay | Ballers | 13 | 46.429 |
Charles Thomas | 13 | 46.429 | |
Chris Joubert | Ballers | 13 | 54.167 |
David Kates | Just Hoops | 13 | 48.148 |
Knights Player 24 | Plainview Knights | 13 | 46.429 |
Cameron Cauley | New Mexico Bluetails | 13 | 56.522 |
Knights Player 35 | Plainview Knights | 13 | 56.522 |
Player Reign 15 | Seattle Reign | 13 | 46.429 |
Brandell Evans | PNW Vets | 13 | 59.091 |
Kenny Barnes | - | 12 | 48.000 |
Joshua Swearingin | Ballers | 12 | 48.000 |
Doroteya Jackson | Montgomery Lady Warriors | 12 | 33.333 |
Lauren Brooks | Mississippi Magnolias | 12 | 38.710 |
Emeche Wells | Seattle Reign | 12 | 52.174 |
Landon Brack | Plainview Knights | 12 | 63.158 |
Orbis De Los Santos | Rockets | 12 | 52.174 |
Jared Fuller | New Mexico Bluetails | 12 | 75.000 |
Aaron Harden | Powerhouse | 12 | 50.000 |
Knights Player 7 | Plainview Knights | 12 | 60.000 |
Gian Batista | Rockets | 12 | 44.444 |
Cordero Moore | Trained to Eat | 11 | 40.741 |
De’Shawn Riddick | Just Hoops | 11 | 78.571 |
Isaiah McClain | Spades | 11 | 61.111 |
Marquest March | Mississippi Hawks | 11 | 45.833 |
Jimmy Bosque | - | 11 | 64.706 |
Carlos Garcia | Rockets | 11 | 39.286 |
Lovell Smith | Seattle Reign | 11 | 37.931 |
Nick Ross | 11 | 91.667 | |
Terrell Evans | Snipers | 11 | 39.286 |
William Ransom | Just Hoops | 11 | 64.706 |
Knights Player 11 | Plainview Knights | 11 | 68.750 |
Knights Player 3 | Plainview Knights | 11 | 42.308 |
LaVelle Smith | Seattle Reign | 11 | 64.706 |
Le’Bryan Nash | - | 11 | 73.333 |
Derrick Walker | Trained to Eat | 11 | 64.706 |
Cortland Walton | Ballers | 11 | 45.833 |
Kawaii Perry | Mississippi Magnolias | 10 | 66.667 |
Robert Moss | Base Hill Bullies | 10 | 58.824 |
Brian Martin | PNW Vets | 10 | 55.556 |
Elijah Terrell | Southwest Florida Blazers | 10 | 41.667 |
Marquise Lee | FW FIRM | 10 | 45.455 |
Aja Williams | Mississippi Magnolias | 10 | 55.556 |
Charquise Buchanan | Music City Kings | 10 | 55.556 |
Marcel Hawkins | Vipers | 10 | 31.250 |
Mar’Quez Brooks | 10 | 45.455 | |
Demetrious Webster | Midcoast Sternmen | 10 | 58.824 |
Seth Vinson | Powerhouse | 10 | 55.556 |
Teraes Clemons | 10 | 66.667 | |
Jay Louhett | Music City Kings | 10 | 66.667 |
Jamal Harris | Trained to Eat | 10 | 43.478 |
Mark Owens | Mississippi Hawks | 10 | 41.667 |
Thomas Smith | Music City Kings | 10 | 55.556 |
Armando Navarro | 10 | 55.556 | |
Curtis Carter | Bellevue Strategy | 10 | 52.632 |
Jeffrey Drake | 10 | 52.632 | |
Gary Hollingsworth | Knights | 9 | 50.000 |
Jason Smith | - | 9 | 75.000 |
Marquez Brooks | Knights | 9 | 42.857 |
Alan Roger Jr | Music City Kings | 9 | 60.000 |
Roderick McGarthy Jr. | Ballers | 9 | 69.231 |
Otis Jones | Vipers | 9 | 45.000 |
Isaiah Dunn | Seattle Reign | 9 | 42.857 |
Derrick Jolly | Music City Kings | 9 | 42.857 |
Jamal Whitehurst | Spades | 9 | 39.130 |
Jordan Jones | New Mexico Bluetails | 9 | 39.130 |
Mike Dupree | PNW Vets | 9 | 42.857 |
Karina Faison | Bellevue Strategy | 9 | 40.909 |
Seth Garcia | New Mexico Bluetails | 9 | 90.000 |
Iawntye Ricks | 9 | 40.909 | |
Chardarin Greer | 9 | 52.941 | |
Demetric Cook | 8 | 61.538 | |
Javon Guinn | Plainview Knights | 8 | 61.538 |
Darius Ford | FW FIRM | 8 | 66.667 |
Vince Martin | MSP Pride | 8 | 66.667 |
Kendall Ellis | Powerhouse | 8 | 50.000 |
Robert Clark | Mississippi Hawks | 8 | 66.667 |
Ariel Wilson | Mississippi Magnolias | 8 | 32.000 |
Player Seattle Reign 0 | Seattle Reign | 8 | 66.667 |
Keyunta Watkins | Just Hoops | 8 | 61.538 |
Alex Mcneil | 8 | 42.105 | |
Jasmine Boyd | Montgomery Lady Warriors | 8 | 28.571 |
Lloyd Jackson | - | 8 | 72.727 |
Swandrick Miller | Southwest Florida Blazers | 8 | 53.333 |
John Joseph | Just Hoops | 8 | 61.538 |
Quenion Hines | 8 | 61.538 | |
Hens Omodiagbe | Ballers | 8 | 72.727 |
Solomon Mitchell | Kings | 8 | 36.364 |
Shaine Carter | 8 | 36.364 | |
Tyshon Hanberry | 7 | 58.333 | |
Adrian Demus | Just Hoops | 7 | 77.778 |
Alonzo James Jr. | Base Hill Bullies | 7 | 43.750 |
Courtney Steele | Montgomery Lady Warriors | 7 | 36.842 |
Justin Wilbourn | Music City Kings | 7 | 20.000 |
Marcus Tumblin Jr | - | 7 | 53.846 |
Dezz Cole | Snipers | 7 | 31.818 |
Jermell Macintosh | Music City Kings | 7 | 63.636 |
Carter Skaggs | Midcoast Sternmen | 7 | 58.333 |
Tavien Rosemond | Plainview Knights | 7 | 41.176 |
Chad Gray | Midcoast Sternmen | 7 | 46.667 |
Player New Mexico Blue Tails 44 | New Mexico Bluetails | 7 | 77.778 |
Player Reign 12 | Seattle Reign | 7 | 70.000 |
Phillip Glover | 7 | 43.750 | |
Player Seattle Reign 15 | Seattle Reign | 7 | 43.750 |
Jamaal Thomas | PNW Vets | 7 | 87.500 |
Reggie Horton | Trained to Eat | 7 | 58.333 |
Devon Trapps | Base Hill Bullies | 7 | 46.667 |
Taylor Linke | Base Hill Bullies | 7 | 41.176 |
Jerrel Harper | New Mexico Bluetails | 7 | 87.500 |
Zynier Manuel | 6 | 37.500 | |
Jermaine Nelson-Thompson | Spades | 6 | 31.579 |
Tony Poole | Southwest Florida Blazers | 6 | 54.545 |
Troy Gyunn | Base Hill Bullies | 6 | 54.545 |
Jordan | PNW Vets | 6 | 60.000 |
Dwight Lawrence | Music City Kings | 6 | 100.000 |
Cantrell Banks | 6 | 30.000 | |
Antwone Williams | Powerhouse | 6 | 31.579 |
Cameron Brown | Mississippi Hawks | 6 | 60.000 |
CJ Dart | 6 | 46.154 | |
Eric Brody | Music City Kings | 6 | 42.857 |
Machai Jacobs | Kings | 6 | 60.000 |
DeAndre Lopez | PNW Vets | 6 | 42.857 |
Bishops Player 77 | - | 6 | 60.000 |
DeQuan Carpenter | Music City Kings | 6 | 75.000 |
Mackhel Jamison | 6 | 54.545 | |
Qwandell Newton | Southwest Florida Blazers | 6 | 66.667 |
Dewayne Martin Jr. | MSP Pride | 5 | 55.556 |
Gee Castandena | PNW Vets | 5 | 38.462 |
Player Base Hill Bullies 31 | Base Hill Bullies | 5 | 20.833 |
Cordell Nicola | Southwest Florida Blazers | 5 | 100.000 |
Brian Zorilla | 5 | 45.455 | |
Jeremiah Tisme | Southwest Florida Blazers | 5 | 50.000 |
Player Bellevue Strategy 6 | Bellevue Strategy | 5 | 55.556 |
Jawon Carpenter | Trained to Eat | 5 | 41.667 |
Cedric Webb | Just Hoops | 5 | 41.667 |
Jaylen Ford | Knights | 5 | 50.000 |
Devin Johnson | Vipers | 5 | 62.500 |
Terri Moffett | Venom | 5 | 29.412 |
player seattle reign 3 | Seattle Reign | 5 | 38.462 |
Lawrence Fishback | Spades | 5 | 33.333 |
Player Montgomery Lady Warriors 1 | Montgomery Lady Warriors | 5 | 33.333 |
Michael Shinaul Jr. | PNW Vets | 5 | 50.000 |
Eric Benedick | New Mexico Bluetails | 5 | 62.500 |
Adrian Spellman | Vipers | 5 | 55.556 |
Jamel Grant | Music City Kings | 5 | 41.667 |
Malik Townsend | Bellevue Strategy | 5 | 62.500 |
Arkiem Williams | 5 | 55.556 | |
Dwayne Sodders | - | 5 | 41.667 |
Courtland Walton | Ballers | 5 | 45.455 |
Zay Wimberly | Snipers | 5 | 27.778 |
Jose Ramirez | Rockets | 5 | 71.429 |
Stephen James | Trained to Eat | 5 | 35.714 |
Richard Eddington | Bellevue Strategy | 5 | 62.500 |
Dakodah Collins | 5 | 83.333 | |
Jermaine Thompson | Spades | 5 | 55.556 |
Louann Cody | - | 4 | 40.000 |
Marcell Mccreary | - | 4 | 80.000 |
Berkeley Brooks | Snipers | 4 | 66.667 |
Anthony Grandberry | Seattle Reign | 4 | 50.000 |
Knights Player 14 | Plainview Knights | 4 | 36.364 |
Player Seattle Reign 5 | Seattle Reign | 4 | 100.000 |
Xavier Lee | Reloaded | 4 | 44.444 |
Carl Dorsey | Music City Kings | 4 | 80.000 |
Raymond Monroe | Midcoast Sternmen | 4 | 30.769 |
Ishmael Nance | MSP Pride | 4 | 44.444 |
Nick Ross | 4 | 57.143 | |
player seattle reign 9 | Seattle Reign | 4 | 66.667 |
Jonah Simpson | Spades | 4 | 57.143 |
Jay Cade | Spades | 4 | 28.571 |
Dejuante Williams | Base Hill Bullies | 4 | 40.000 |
Kennedy Mcfarland | FW FIRM | 4 | 100.000 |
player PNW Vets 26 | PNW Vets | 4 | 66.667 |
Jaylon Merritt | Madison County Mambas | 4 | 57.143 |
Tyler Sharp | Madison County Mambas | 4 | 44.444 |
Garry Hollingsworth | Knights | 4 | 50.000 |
Jonathan Greenfield | - | 4 | 57.143 |
Sean Hampton | MSP Pride | 4 | 57.143 |
Player Georgia Vipers 30 | Vipers | 4 | 30.769 |
Bobby Moss | Base Hill Bullies | 4 | 50.000 |
Player PNW Vets# 25 | PNW Vets | 4 | 36.364 |
Juanie Newton | PNW Vets | 4 | 57.143 |
Xa’zavier Jones | Madison County Mambas | 4 | 66.667 |
Muhammad Shabazz | Just Hoops | 3 | 60.000 |
Mark Smith | 3 | 60.000 | |
Damian Hooks | - | 3 | 42.857 |
Kayla Morris | Montgomery Lady Warriors | 3 | 33.333 |
Sean McCary | Spades | 3 | 33.333 |
Matthew Smith | - | 3 | 100.000 |
Cameron Jones | Ballers | 3 | 42.857 |
Jiques Thomas | 3 | 60.000 | |
Player Plainview Knights 14 | Plainview Knights | 3 | 100.000 |
Jamal Harris | Trained to Eat | 3 | 37.500 |
Brandon Wynn | 3 | 60.000 | |
Michael Neal | 3 | 60.000 | |
Nate Gause | - | 3 | 60.000 |
Ben McGee | Plainview Knights | 3 | 42.857 |
Chris Disla | Southwest Florida Blazers | 3 | 42.857 |
Chantel Miller | 3 | 60.000 | |
Vandrell Rivers | Snipers | 3 | 75.000 |

3PM leaders
Player | Team | 3PM | 3P% |
---|---|---|---|
George Stanberry | Trained to Eat | 48 | 41.026 |
Alquan Mendenhall | Vipers | 44 | 37.607 |
Darrell White | Vipers | 37 | 39.362 |
Lamar Morinia | New Mexico Bluetails | 33 | 37.931 |
Quintarius Porter | Mississippi Hawks | 33 | 40.741 |
Travis Sprigg | Base Hill Bullies | 32 | 50.000 |
Cortez Chaney | Vipers | 32 | 27.586 |
Tre Jackson | Snipers | 31 | 37.805 |
Jamarcus Nunnaly | Snipers | 30 | 32.258 |
Da’Quan Forest | Mississippi Hawks | 29 | 39.726 |
Eddie Sims | Just Hoops | 26 | 38.806 |
Treyvon Butler | Midcoast Sternmen | 23 | 39.655 |
Seth Warfield | New Mexico Bluetails | 21 | 45.652 |
Chasten King | FW FIRM | 19 | 38.000 |
Jordan Neal | Snipers | 18 | 33.333 |
Josh Holmes | New Mexico Bluetails | 18 | 36.735 |
Jelon Hornbeak | Lightning | 16 | 30.769 |
Cameron Cauley | New Mexico Bluetails | 16 | 59.259 |
Taylor Linke | Base Hill Bullies | 15 | 46.875 |
Steven McDonald | Just Hoops | 15 | 38.462 |
AJ Adkins | New Mexico Bluetails | 15 | 51.724 |
Jonathan Milligan | Just Hoops | 15 | 44.118 |
Travis Parker-Lopez | PNW Vets | 14 | 28.571 |
Jimmy Kelly | FW FIRM | 14 | 66.667 |
Derek Williams | Ballers | 14 | 51.852 |
Erik Scheive | Base Hill Bullies | 14 | 43.750 |
Anthony Grandberry | Seattle Reign | 13 | 31.707 |
Chris Joubert | Ballers | 13 | 40.625 |
Levon Carter | Plainview Knights | 13 | 38.235 |
Tavien Rosemond | Plainview Knights | 12 | 36.364 |
Marquez Brooks | Knights | 12 | 35.294 |
Jalen Smith | Knights | 12 | 32.432 |
Cedric Harris | Just Hoops | 12 | 32.432 |
Demetrious Webster | Midcoast Sternmen | 12 | 48.000 |
Malik Montoya | PNW Vets | 11 | 33.333 |
David Kates | Just Hoops | 10 | 35.714 |
Jaron Washington-Thomas | Knights | 10 | 23.810 |
Robert Moss | Base Hill Bullies | 9 | 30.000 |
Octavenious Thomas | Snipers | 9 | 42.857 |
Charles Thomas | 9 | 23.077 | |
Elijah Terrell | Southwest Florida Blazers | 9 | 30.000 |
Mar’Quez Brooks | 9 | 23.684 | |
Tay Greer | Mississippi Hawks | 9 | 36.000 |
Antwone Williams | Powerhouse | 9 | 24.324 |
Knights Player 35 | Plainview Knights | 9 | 32.143 |
Keymont Jenkins | Spades | 9 | 33.333 |
Swandrick Miller | Southwest Florida Blazers | 9 | 34.615 |
Brian Zorilla | 8 | 53.333 | |
Devon Williams | New Mexico Bluetails | 8 | 36.364 |
Levi Giese | Kings | 8 | 42.105 |
Marquest March | Mississippi Hawks | 8 | 32.000 |
Garry Hollingsworth | Knights | 8 | 47.059 |
Javas Dade | Just Hoops | 8 | 44.444 |
Antuion Lee | Mississippi Hawks | 8 | 40.000 |
Armando Navarro | 8 | 32.000 | |
J.R. Duffey | FW FIRM | 8 | 33.333 |
Jermell Macintosh | Music City Kings | 8 | 50.000 |
Jaylin Robinson | Snipers | 8 | 30.769 |
Lovell Smith | Seattle Reign | 8 | 26.667 |
Dezz Cole | Snipers | 8 | 26.667 |
Derrick Jolly | Music City Kings | 8 | 29.630 |
Daylon Ramsey | PNW Vets | 7 | 28.000 |
Chris Robinson | Rockets | 7 | 46.667 |
Teraes Clemons | 7 | 58.333 | |
Richard Eddington | Bellevue Strategy | 7 | 35.000 |
Aaron Harden | Powerhouse | 7 | 43.750 |
Jordan Allen | Snipers | 7 | 24.138 |
Gary Hollingsworth | Knights | 7 | 20.588 |
DeAnte Brown | Knights | 7 | 33.333 |
Player Reign 21 | Seattle Reign | 6 | 40.000 |
Isiah Haynes | Knights | 6 | 27.273 |
Timothy Morton | Bellevue Strategy | 6 | 30.000 |
Cornelius Thomas | Vipers | 6 | 20.000 |
Knights Player 14 | Plainview Knights | 6 | 33.333 |
Terrell Evans | Snipers | 6 | 28.571 |
Kendall Davis | 6 | 54.545 | |
Terrell Hill | Knights | 6 | 15.385 |
Nick Mckenzie | Just Hoops | 6 | 27.273 |
Wayne Weir | 6 | 40.000 | |
Cedric Webb | Just Hoops | 6 | 23.077 |
Knights Player 24 | Plainview Knights | 6 | 20.000 |
Darius Ford | FW FIRM | 6 | 46.154 |
Sean Harris | Spades | 6 | 35.294 |
DK Eldridge | NT Saints | 6 | 28.571 |
Curtis Carter | Bellevue Strategy | 6 | 33.333 |
DeQuan Carpenter | Music City Kings | 6 | 54.545 |
Korenzo Smith | - | 6 | 46.154 |
Brancen Williams | Plainview Knights | 6 | 40.000 |
Player PNW Vets 14 | PNW Vets | 6 | 60.000 |
Nick Ross | 6 | 40.000 | |
Dyron Anderson | Ballers | 5 | 22.727 |
Knights Player 3 | Plainview Knights | 5 | 38.462 |
Montriece Miller | Spades | 5 | 55.556 |
Marquise Lee | FW FIRM | 5 | 33.333 |
Knights Player 7 | Plainview Knights | 5 | 27.778 |
De’Shawn Riddick | Just Hoops | 5 | 20.000 |
Roderick McGarthy Jr. | Ballers | 5 | 35.714 |
Chardarin Greer | 5 | 33.333 | |
Robert Williams | Ballers | 5 | 38.462 |
Seth Vinson | Powerhouse | 5 | 20.000 |
Chuck Obunsell | Midcoast Sternmen | 5 | 35.714 |
LaVelle Smith | Seattle Reign | 5 | 25.000 |
Chris Davis | Bellevue Strategy | 5 | 31.250 |
Anthony Daniels | Vipers | 5 | 20.000 |
Player Mississippi Hawks 30 | Mississippi Hawks | 5 | 100.000 |
Alex Mcneil | 5 | 20.000 | |
Taric Wright | Trained to Eat | 5 | 22.727 |
Cameron Eanes | 5 | 100.000 | |
Keyunta Watkins | Just Hoops | 5 | 27.778 |
Player Trained to Eat 7 | Trained to Eat | 5 | 55.556 |
Orlando Tyes | Knights | 5 | 21.739 |
Andreus Hagencio | 5 | 38.462 | |
Mackhel Jamison | 4 | 26.667 | |
Jonathan Greenfield | - | 4 | 80.000 |
Charles Moore | Mississippi Hawks | 4 | 25.000 |
Marlon Hart | Southwest Florida Blazers | 4 | 17.391 |
Qwandell Newton | Southwest Florida Blazers | 4 | 30.769 |
Player Base Hill Bullies 31 | Base Hill Bullies | 4 | 30.769 |
Mike Akanji | 4 | 26.667 | |
Raymond Monroe | Midcoast Sternmen | 4 | 16.000 |
Reggie Horton | Trained to Eat | 4 | 17.391 |
Knights Player 11 | Plainview Knights | 4 | 20.000 |
Knights Player 12 | Plainview Knights | 4 | 30.769 |
Brandon Adams | Flames | 4 | 26.667 |
Jaylon Merritt | Madison County Mambas | 4 | 57.143 |
Adrian Demus | Just Hoops | 4 | 33.333 |
Xa’zavier Jones | Madison County Mambas | 4 | 40.000 |
Justin Wilbourn | Music City Kings | 4 | 28.571 |
Jontavis Miles | Vipers | 4 | 44.444 |
player seattle reign 3 | Seattle Reign | 4 | 40.000 |
Player Seattle Reign 5 | Seattle Reign | 4 | 66.667 |
Dewayne Martin Jr. | MSP Pride | 4 | 40.000 |
Steven Anderson | Trained to Eat | 4 | 33.333 |
Romeo Harvey | Kings | 4 | 33.333 |
Solomon Mitchell | Kings | 4 | 57.143 |
Sean Hampton | MSP Pride | 4 | 36.364 |
Trillium Stubberfield | Plainview Knights | 4 | 30.769 |
Wyatt Glissmeyer | Base Hill Bullies | 4 | 66.667 |
Danny Scheffler | Plainview Knights | 4 | 44.444 |
Devonta Smith-Vines | New Mexico Bluetails | 3 | 21.429 |
Jared Fuller | New Mexico Bluetails | 3 | 37.500 |
Gee Castandena | PNW Vets | 3 | 18.750 |
Treshawn Talerico | Base Hill Bullies | 3 | 42.857 |
Seth Garcia | New Mexico Bluetails | 3 | 100.000 |
Bishops Player 77 | - | 3 | 75.000 |
Brian Martin | PNW Vets | 3 | 21.429 |
Lloyd Jackson | - | 3 | 21.429 |
Micah Gilbert | Madison County Mambas | 3 | 75.000 |
Jeromy Mathews | FW FIRM | 3 | 33.333 |
Kobe White | Spades | 3 | 33.333 |
Devon Trapps | Base Hill Bullies | 3 | 25.000 |
Juan Herrera | Base Hill Bullies | 3 | 42.857 |
Antonio Anthony | Trained to Eat | 3 | 50.000 |
Demartavius Burley | Southwest Florida Blazers | 3 | 33.333 |
Kent Garrett | - | 3 | 33.333 |
Javon Guinn | Plainview Knights | 3 | 37.500 |
Jamal Harris | Trained to Eat | 3 | 14.286 |
Carter Skaggs | Midcoast Sternmen | 3 | 15.789 |
Orbis De Los Santos | Rockets | 3 | 23.077 |
Cordero Moore | Trained to Eat | 3 | 50.000 |
Adrian Williams | Knights | 3 | 60.000 |
Jeremy Shannon | Snipers | 3 | 16.667 |
Stevie Kay | Ballers | 3 | 17.647 |
Alonzo James Jr. | Base Hill Bullies | 3 | 50.000 |
Bill Reese | Vipers | 3 | 37.500 |
Leo McCausland | - | 3 | 75.000 |
Demetric Cook | 3 | 23.077 | |
Emmanuel Sullivan | - | 3 | 27.273 |
Robert Clark | Mississippi Hawks | 3 | 33.333 |
Garrett Moon | Bellevue Strategy | 3 | 17.647 |
Spencer McElway | Ballers | 3 | 21.429 |
Daniel Williams | Ballers | 3 | 23.077 |
Joel Elder | 3 | 25.000 | |
Herbert Smith | PNW Vets | 3 | 20.000 |
Mark Smith | 3 | 33.333 | |
Eric Tilsby | Just Hoops | 2 | 33.333 |
Dwight Lawrence | Music City Kings | 2 | 33.333 |
Arkiem Williams | 2 | 66.667 | |
Ladarius Palmer | 2 | 33.333 | |
Matthew Abeita | 2 | 66.667 | |
Jarmarcis Nunnally | PBA Red | 2 | 40.000 |
Wolf Rabb | FW FIRM | 2 | 25.000 |
Alex Matlock | Base Hill Bullies | 2 | 28.571 |
Phillip Glover | 2 | 25.000 | |
Juan Fernandez | Rockets | 2 | 100.000 |
Chantel Miller | 2 | 50.000 | |
Angel Gonzalez | 2 | 100.000 | |
Nick Ross | 2 | 28.571 | |
Chris Disla | Southwest Florida Blazers | 2 | 33.333 |
Player Reign 24 | Seattle Reign | 2 | 100.000 |
JJ Houston | - | 2 | 66.667 |
Jahvonta Jones | Bellevue Strategy | 2 | 33.333 |
Adrian Folmar | Snipers | 2 | 15.385 |
Player Seattle Reign 0 | Seattle Reign | 2 | 20.000 |
Jak Greer | Mississippi Hawks | 2 | 12.500 |
Marcus Tumblin Jr | - | 2 | 33.333 |
Player Seattle Reign 15 | Seattle Reign | 2 | 33.333 |
Alan Roger Jr | Music City Kings | 2 | 40.000 |
Jordan Jones | New Mexico Bluetails | 2 | 50.000 |
Sean McCary | Spades | 2 | 28.571 |
Eric Brody | Music City Kings | 2 | 40.000 |
Cantrell Banks | 2 | 28.571 | |
Landon Brack | Plainview Knights | 2 | 18.182 |
Kendall Ellis | Powerhouse | 2 | 20.000 |
Michael Allen | Music City Kings | 2 | 50.000 |
DeAndre Lopez | PNW Vets | 2 | 15.385 |
Lamar Johnson | PNW Vets | 2 | 40.000 |
Player Plainview Knights 14 | Plainview Knights | 2 | 33.333 |
Xavier Boyd | - | 2 | 50.000 |
Jerrel Harper | New Mexico Bluetails | 2 | 50.000 |
Breaden Williams | PNW Vets | 2 | 50.000 |
Cameron Jones | Ballers | 2 | 28.571 |
Byron Slay | Trained to Eat | 2 | 33.333 |
Hens Omodiagbe | Ballers | 2 | 25.000 |
Ty Jon Barnes | Oceanside Surf | 2 | 33.333 |
Juanie Newton | PNW Vets | 2 | 40.000 |
Matthew Smith | - | 1 | 100.000 |
Isaiah Dunn | Seattle Reign | 1 | 50.000 |
Champ Grayson | Just Hoops | 1 | 12.500 |
Le’Bryan Nash | - | 1 | 11.111 |
Christopher Moore | 1 | 20.000 | |
William Ransom | Just Hoops | 1 | 20.000 |
Nate Gause | - | 1 | 14.286 |
