New Jersey Bishops
vs
Empire


Recap
Details
Date | Time | League | Season |
---|---|---|---|
May 15, 2022 | 8:00 pm | Mens League | 2022 |
Results
Team | T |
---|---|
New Jersey Bishops | 75 |
Empire | 93 |
New Jersey Bishops
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaiah Renta | - | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
2 | Jay Davis | - | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 |
3 | Coby Miller | - | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
13 | Diamon McNeil | - | 9 | 3 | 4 | 2 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
15 | Chantel Miller | - | 10 | 4 | 3 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 1 | 3 | 2 | 3 |
17 | CJ Dart | - | 11 | 4 | 2 | 2 | 0 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 1 | 3 | 4 | 3 |
19 | Andreus Hagencio | - | 26 | 15 | 1 | 0 | 0 | 9 | 15 | 60.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 8 | 7 | 1 | 1 |
21 | Jaquise Towsend | - | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
25 | Zynier Manuel | - | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
34 | Amori Davis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Brandon Moore | - | 16 | 3 | 3 | 3 | 0 | 4 | 11 | 36.4 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 2 | 1 | 2 |
Total | 75 | 39 | 20 | 8 | 0 | 24 | 53 | 45.3 | 7 | 20 | 35.0 | 6 | 14 | 42.9 | 16 | 23 | 15 | 15 |
Empire
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Arkiem Williams | - | 12 | 2 | 0 | 1 | 0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 3 | 0 |
3 | Tyshon Hanberry | - | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 3 | 0 | 1 |
7 | Euri Agesta | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Justin Colon | - | 6 | 2 | 2 | 1 | 0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
9 | Billy Montilla-Cruz | - | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 |
0 | Andre Rivera | - | 17 | 8 | 1 | 2 | 2 | 7 | 9 | 77.8 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 5 | 3 | 0 | 1 |
1 | Wayne Weir | - | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
4 | Shaine Carter | - | 11 | 7 | 1 | 0 | 1 | 3 | 9 | 33.3 | 1 | 1 | 100.0 | 2 | 7 | 28.6 | 4 | 3 | 3 | 1 |
5 | Brian Zorilla | - | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 |
6 | Charles Thomas | - | 16 | 7 | 3 | 2 | 0 | 6 | 12 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 2 | 5 | 1 | 0 |
10 | Tremaine Samuels | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
11 | Kareem Green | - | 7 | 5 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 5 | 0 | 1 | 2 |
Total | 81 | 45 | 11 | 9 | 3 | 24 | 55 | 43.6 | 7 | 23 | 30.4 | 12 | 22 | 54.5 | 21 | 24 | 15 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
75 | 81 |
0 | 0 |
20 | 11 |
8 | 9 |
0 | 3 |
24 | 24 |
53 | 55 |
45.3 | 43.6 |
7 | 7 |
20 | 23 |
35.0 | 30.4 |
6 | 12 |
14 | 22 |
42.9 | 54.5 |
16 | 21 |
23 | 24 |
15 | 15 |
15 | 9 |