Spades
vs
Music City Kings


Recap
Details
Date | Time | League | Season |
---|---|---|---|
May 14, 2022 | 7:00 pm | Mens League | 2022 |
Results
Team | T |
---|---|
Spades | 88 |
Music City Kings | 84 |
Spades
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jay Cade | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 0 | 0 | 1 |
10 | Nick Ross | - | 14 | 0 | 2 | 1 | 1 | 4 | 7 | 57.1 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
11 | Sean Harris | - | 32 | 9 | 3 | 5 | 1 | 10 | 16 | 62.5 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 4 | 5 | 2 | 1 |
13 | Keymont Jenkins | - | 19 | 6 | 1 | 2 | 0 | 8 | 13 | 61.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
15 | Isaiah McClain | - | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
0 | LaVantez Knight | - | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 1 | 0 |
2 | Jermaine Nelson-Thompson | - | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 1 | 1 | 3 |
3 | JD Humphrey | - | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
5 | Lawrence Fishback | - | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
7 | Kaelin Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Yellow Jackets Player 8 | - | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
9 | Jordan Repass | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Jamal Whitehurst | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 2 | 1 |
24 | Angel Gonzalez | - | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Kori Forge | - | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
42 | Jonah Simpson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 87 | 32 | 18 | 15 | 2 | 26 | 55 | 47.3 | 9 | 23 | 39.1 | 8 | 18 | 44.4 | 12 | 20 | 16 | 17 |
Music City Kings
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alan Roger Jr | - | 23 | 5 | 1 | 2 | 0 | 6 | 9 | 66.7 | 2 | 5 | 40.0 | 5 | 6 | 83.3 | 1 | 4 | 3 | 1 |
4 | Christopher Moore | - | 25 | 10 | 2 | 3 | 2 | 9 | 16 | 56.3 | 0 | 2 | 0.0 | 7 | 12 | 58.3 | 5 | 5 | 3 | 5 |
13 | Kylan Holt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Eric Brody | - | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 1 | 1 |
5 | Jermelle Mcintonsh | - | 0 | 7 | 2 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 2 | 5 | 2 |
7 | Michael Neal | - | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
10 | Derrick Jolly | - | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
17 | Thomas Smith | - | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 1 | 1 |
20 | Ladarius Palmer | - | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 2 | 2 | 1 |
21 | Dwight Lawrence | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jay Louhett | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Justin Wilbourn | - | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
29 | George Stanberry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Isaiah Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Jamel Grant | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
55 | Teraes Clemons | - | 5 | 1 | 0 | 0 | 2 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 1 |
Total | 63 | 40 | 12 | 10 | 7 | 20 | 42 | 47.6 | 2 | 12 | 16.7 | 17 | 28 | 60.7 | 17 | 23 | 19 | 19 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
87 | 63 |
0 | 0 |
18 | 12 |
15 | 10 |
2 | 7 |
26 | 20 |
55 | 42 |
47.3 | 47.6 |
9 | 2 |
23 | 12 |
39.1 | 16.7 |
8 | 17 |
18 | 28 |
44.4 | 60.7 |
12 | 17 |
20 | 23 |
16 | 19 |
17 | 19 |