FW FIRM
vs
Just Hoops


Fort Worth F.I.R.M. beat DFW Just Hoops by 13, led by #11 Wolf Rabb with 18 pts, 17 reb, 14 ast, 1 stl, 0 blk and a James Rating of 95.99
Recap
Details
Date | Time | League | Season |
---|---|---|---|
May 29, 2022 | 6:00 pm | Mens League | 2022 |
Results
Team | T |
---|---|
FW FIRM | 110 |
Just Hoops | 97 |
FW FIRM
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jeromy Mathews | G | 15 | 0 | 3 | 2 | 0 | 7 | 8 | 87.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 1 |
3 | Errol Sidney Jr. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wolf Rabb | G/F | 18 | 17 | 14 | 1 | 0 | 8 | 10 | 80.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 5 | 12 | 4 | 1 |
22 | Chasten King | G | 9 | 2 | 2 | 1 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 0 | 2 | 2 | 0 |
30 | Jelon Hornbeak | G | 16 | 1 | 3 | 2 | 0 | 2 | 3 | 66.7 | 2 | 7 | 28.6 | 6 | 7 | 85.7 | 0 | 1 | 2 | 0 |
5 | Darius Ford | - | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 1 | 1 | 1 | 2 |
8 | Kennedy Mcfarland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jimmy Kelly | - | 21 | 6 | 1 | 2 | 1 | 4 | 4 | 100.0 | 1 | 2 | 50.0 | 10 | 11 | 90.9 | 1 | 5 | 1 | 1 |
24 | J.R. Duffey | F/C | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
33 | Dwayne Sodders | - | 6 | 1 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
40 | Marcell Mccreary | - | 8 | 4 | 0 | 1 | 0 | 4 | 5 | 80.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
Total | 110 | 35 | 25 | 9 | 1 | 30 | 41 | 73.2 | 8 | 26 | 30.8 | 26 | 31 | 83.9 | 8 | 27 | 15 | 8 |
Just Hoops
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Steven McDonald | PG | 23 | 3 | 3 | 2 | 0 | 5 | 7 | 71.4 | 3 | 9 | 33.3 | 4 | 7 | 57.1 | 0 | 3 | 3 | 5 |
4 | Jonathan Milligan | G | 24 | 3 | 4 | 2 | 0 | 6 | 9 | 66.7 | 2 | 4 | 50.0 | 6 | 7 | 85.7 | 2 | 1 | 2 | 2 |
7 | Cedric Harris | G/F | 12 | 5 | 3 | 1 | 0 | 3 | 4 | 75.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 | 3 | 3 | 4 |
11 | David Tucker | G | 9 | 1 | 2 | 1 | 0 | 3 | 3 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
24 | David Kates | G/F | 17 | 11 | 0 | 0 | 0 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 3 | 8 | 3 | 3 |
0 | Champ Grayson | F | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
1 | Eddie Leal | SG | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
5 | Cedric Webb | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kent Garrett | G | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 |
8 | William Ransom | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
13 | Adrian Demus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jason Humphrey | F | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 97 | 32 | 16 | 8 | 0 | 21 | 34 | 61.8 | 14 | 39 | 35.9 | 13 | 20 | 65.0 | 10 | 22 | 17 | 20 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
110 | 97 |
0 | 0 |
25 | 16 |
9 | 8 |
1 | 0 |
30 | 21 |
41 | 34 |
73.2 | 61.8 |
8 | 14 |
26 | 39 |
30.8 | 35.9 |
26 | 13 |
31 | 20 |
83.9 | 65.0 |
8 | 10 |
27 | 22 |
15 | 17 |
8 | 20 |