Plainview Knights
vs
Kings


Details
Date | Time | League | Season |
---|---|---|---|
May 21, 2022 | 8:00 pm | Mens League | 2022 |
Results
Team | T |
---|---|
Plainview Knights | 101 |
Kings | 104 |
Plainview Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trillium Stubberfield | - | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Levon Carter | - | 15 | 3 | 3 | 2 | 0 | 3 | 4 | 75.0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
4 | Toriano Jackson | - | 10 | 4 | 0 | 1 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
5 | Javon Guinn | - | 18 | 4 | 0 | 1 | 0 | 7 | 10 | 70.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 4 | 3 | 0 |
6 | Ben McGee | - | 10 | 2 | 0 | 1 | 0 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 |
10 | Danny Scheffler | - | 6 | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
13 | Quenion Hines | - | 12 | 2 | 5 | 3 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 3 | 2 |
15 | Landon Brack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brandon Wynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Armando Navarro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Brancen Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tavien Rosemond | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 71 | 15 | 9 | 10 | 0 | 24 | 35 | 68.6 | 6 | 20 | 30.0 | 5 | 10 | 50.0 | 2 | 13 | 12 | 7 |
Kings
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damian Hooks | - | 10 | 4 | 0 | 1 | 0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 3 | 1 | 0 |
3 | Romeo Harvey | - | 15 | 3 | 10 | 0 | 0 | 1 | 5 | 20.0 | 4 | 12 | 33.3 | 1 | 1 | 100.0 | 0 | 3 | 4 | 2 |
5 | Emmanuel Sullivan | - | 15 | 4 | 0 | 1 | 0 | 6 | 9 | 66.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
9 | DJ Sampson | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Machai Jacobs | - | 18 | 5 | 2 | 2 | 0 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 2 | 3 | 2 | 1 |
11 | Will Starr | - | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
13 | Solomon Mitchell | - | 18 | 4 | 4 | 3 | 2 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 4 | 4 | 100.0 | 1 | 3 | 3 | 2 |
20 | Drew Brown | - | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
24 | Jaleel Woodard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Levi Giese | - | 18 | 6 | 1 | 3 | 1 | 4 | 4 | 100.0 | 2 | 3 | 66.7 | 4 | 4 | 100.0 | 2 | 4 | 1 | 2 |
44 | Noah Brown | - | 12 | 10 | 5 | 0 | 0 | 6 | 9 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 |
Total | 111 | 41 | 22 | 12 | 3 | 31 | 55 | 56.4 | 12 | 33 | 36.4 | 13 | 15 | 86.7 | 14 | 27 | 16 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
71 | 111 |
0 | 0 |
9 | 22 |
10 | 12 |
0 | 3 |
24 | 31 |
35 | 55 |
68.6 | 56.4 |
6 | 12 |
20 | 33 |
30.0 | 36.4 |
5 | 13 |
10 | 15 |
50.0 | 86.7 |
2 | 14 |
13 | 27 |
12 | 16 |
7 | 10 |