Snipers
vs
Knights


Dothan Snipers beat Montgomery Knights by 20, led by #1 Jaylin Robinson with 32 pts, 10 reb, 5 ast, 1 stl, 0 blk and a James Rating of 55.66
Recap
Details
Date | Time | League | Season |
---|---|---|---|
August 20, 2022 | 6:00 pm | Mens League | 2022 |
Court
KBW Gym |
---|
Results
Team | T |
---|---|
Snipers | 114 |
Knights | 94 |
Snipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Dezz Cole | - | 7 | 3 | 0 | 1 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
2 | Jordan Neal | - | 8 | 7 | 2 | 0 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 |
4 | Tre Jackson | - | 22 | 5 | 5 | 4 | 0 | 4 | 5 | 80.0 | 3 | 3 | 100.0 | 5 | 6 | 83.3 | 0 | 5 | 6 | 1 |
11 | Jeremy Shannon | - | 15 | 12 | 0 | 2 | 0 | 6 | 6 | 100.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 10 | 1 | 4 |
13 | Jamarcus Nunnaly | - | 14 | 2 | 0 | 1 | 0 | 4 | 8 | 50.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
14 | Jordan Allen | - | 8 | 4 | 2 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
21 | Adrian Folmar | - | 8 | 6 | 4 | 2 | 1 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 5 | 0 | 0 |
10 | Octavenious Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jaylin Robinson | - | 32 | 10 | 5 | 1 | 0 | 11 | 19 | 57.9 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 3 | 7 | 4 | 3 |
Total | 114 | 49 | 18 | 11 | 1 | 39 | 63 | 61.9 | 10 | 27 | 37.0 | 6 | 11 | 54.5 | 10 | 39 | 18 | 16 |
Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jalen Smith | - | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
1 | DeAnte Brown | - | 7 | 4 | 5 | 4 | 0 | 3 | 5 | 60.0 | 0 | 4 | 0.0 | 1 | 6 | 16.7 | 0 | 4 | 5 | 3 |
2 | Jaron Washington-Thomas | - | 7 | 12 | 4 | 2 | 0 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 5 | 8 | 62.5 | 3 | 9 | 3 | 0 |
4 | Terrell Hill | - | 19 | 13 | 3 | 5 | 0 | 7 | 10 | 70.0 | 1 | 9 | 11.1 | 2 | 5 | 40.0 | 5 | 8 | 2 | 2 |
22 | Phillip Glover | - | 10 | 1 | 1 | 0 | 1 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
35 | Orlando Tyes | - | 16 | 7 | 0 | 2 | 1 | 6 | 10 | 60.0 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 6 | 1 | 1 | 1 |
3 | Marquez Brooks | - | 32 | 4 | 2 | 3 | 0 | 4 | 10 | 40.0 | 7 | 18 | 38.9 | 3 | 5 | 60.0 | 1 | 3 | 3 | 0 |
32 | Tyler Bated | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Total | 94 | 45 | 20 | 16 | 2 | 23 | 48 | 47.9 | 12 | 43 | 27.9 | 12 | 29 | 41.4 | 17 | 28 | 17 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
114 | 94 |
0 | 0 |
18 | 20 |
11 | 16 |
1 | 2 |
39 | 23 |
63 | 48 |
61.9 | 47.9 |
10 | 12 |
27 | 43 |
37.0 | 27.9 |
6 | 12 |
11 | 29 |
54.5 | 41.4 |
10 | 17 |
39 | 28 |
18 | 17 |
16 | 9 |