New Mexico Bluetails
vs
Plainview Knights


New Mexico Bluetails beat Plainview Knights by 44, led by #12 Devon Williams with 24 pts, 6 reb, 2 ast, 4 stl, 1 blk and a James Rating of 36.47
Recap
Details
Date | Time | League | Season |
---|---|---|---|
June 4, 2022 | 7:00 pm | Mens League | 2022 |
Results
Team | T |
---|---|
New Mexico Bluetails | 140 |
Plainview Knights | 96 |
New Mexico Bluetails
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Eric Benedick | - | 8 | 3 | 4 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 1 | 2 |
1 | Delino Lewis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Seth Warfield | - | 18 | 10 | 0 | 1 | 0 | 2 | 4 | 50.0 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 1 | 9 | 1 | 1 |
7 | Jared Fuller | - | 12 | 4 | 3 | 0 | 0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 3 | 1 | 1 | 0 |
8 | Jordan Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Josh Holmes | - | 17 | 1 | 5 | 1 | 0 | 4 | 5 | 80.0 | 2 | 7 | 28.6 | 3 | 4 | 75.0 | 0 | 1 | 2 | 1 |
10 | AJ Adkins | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
11 | Lamar Morinia | G | 18 | 1 | 6 | 3 | 0 | 3 | 5 | 60.0 | 3 | 8 | 37.5 | 3 | 5 | 60.0 | 0 | 1 | 1 | 0 |
12 | Devon Williams | - | 24 | 6 | 2 | 4 | 1 | 7 | 9 | 77.8 | 1 | 2 | 50.0 | 7 | 11 | 63.6 | 4 | 2 | 2 | 1 |
13 | Cameron Cauley | - | 8 | 3 | 2 | 0 | 0 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
15 | Seth Garcia | - | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 2 |
21 | Devonta Smith-Vines | - | 15 | 5 | 5 | 1 | 1 | 5 | 5 | 100.0 | 0 | 4 | 0.0 | 5 | 7 | 71.4 | 3 | 2 | 0 | 1 |
22 | Daniel Holyfield | - | 6 | 11 | 1 | 0 | 1 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 |
23 | Mark Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cesar Moriel | - | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Cameron Eanes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Cameron Powell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Matthew Abeita | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 140 | 46 | 32 | 12 | 3 | 33 | 48 | 68.8 | 17 | 44 | 38.6 | 23 | 35 | 65.7 | 15 | 31 | 10 | 11 |
Plainview Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trillium Stubberfield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Levon Carter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Knights Player 3 | - | 14 | 5 | 2 | 1 | 0 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 4 | 1 | 3 |
4 | Toriano Jackson | - | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
5 | Javon Guinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ben McGee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Danny Scheffler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Knights Player 11 | - | 16 | 1 | 4 | 0 | 0 | 6 | 7 | 85.7 | 1 | 9 | 11.1 | 1 | 1 | 100.0 | 0 | 1 | 2 | 1 |
12 | Knights Player 12 | - | 12 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 3 | 1 |
13 | Quenion Hines | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Landon Brack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brandon Wynn | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 0 | 2 |
22 | Armando Navarro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Knights Player 24 | - | 13 | 10 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 7 | 0.0 | 9 | 10 | 90.0 | 0 | 10 | 3 | 3 |
32 | Brancen Williams | - | 3 | 9 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 7 | 2 | 3 | 3 |
33 | Tavien Rosemond | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Knights Player 35 | - | 34 | 8 | 2 | 1 | 0 | 8 | 15 | 53.3 | 5 | 14 | 35.7 | 3 | 6 | 50.0 | 1 | 7 | 4 | 1 |
Total | 96 | 41 | 10 | 3 | 0 | 23 | 44 | 52.3 | 11 | 45 | 24.4 | 17 | 25 | 68.0 | 12 | 29 | 16 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
140 | 96 |
0 | 0 |
32 | 10 |
12 | 3 |
3 | 0 |
33 | 23 |
48 | 44 |
68.8 | 52.3 |
17 | 11 |
44 | 45 |
38.6 | 24.4 |
23 | 17 |
35 | 25 |
65.7 | 68.0 |
15 | 12 |
31 | 29 |
10 | 16 |
11 | 15 |