Southwest Florida Blazers
vs
Mississippi Hawks


Details
Date | Time | League | Season |
---|---|---|---|
July 2, 2022 | 6:00 pm | Mens League | 2022 |
Results
Team | T |
---|---|
Southwest Florida Blazers | 126 |
Mississippi Hawks | 89 |
Southwest Florida Blazers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Anthony Jackson | C | 16 | 14 | 1 | 2 | 1 | 8 | 14 | 57.1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 5 | 1 | 3 |
1 | Swandrick Miller | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lloyd Jackson | G | 20 | 3 | 3 | 1 | 0 | 7 | 8 | 87.5 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | 1 | 0 |
3 | Korenzo Smith | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chris Jean-Louis | G | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
7 | Nikolas Pacheco | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Elijah Terrell | G | 9 | 4 | 4 | 1 | 1 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
15 | Reuben Berry | F/C | 35 | 16 | 5 | 4 | 1 | 16 | 23 | 69.6 | 0 | 2 | 0.0 | 3 | 15 | 20.0 | 4 | 12 | 1 | 1 |
19 | Cordell Nicola | F/C | 10 | 1 | 2 | 0 | 0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 |
20 | Marlon Hart | - | 18 | 6 | 5 | 1 | 0 | 7 | 10 | 70.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 1 | 5 | 2 | 1 |
21 | Jeremiah Tisme | - | 12 | 11 | 2 | 0 | 0 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 2 | 9 | 1 | 1 |
24 | Qwandell Newton | G | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Chris Disla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 126 | 59 | 22 | 9 | 3 | 52 | 79 | 65.8 | 5 | 19 | 26.3 | 7 | 24 | 29.2 | 22 | 37 | 8 | 10 |
Mississippi Hawks
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mark Owens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Elton Neal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Marquest March | - | 20 | 0 | 1 | 1 | 0 | 1 | 3 | 33.3 | 6 | 15 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
3 | Chardarin Greer | - | 9 | 1 | 0 | 0 | 1 | 1 | 4 | 25.0 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 4 |
4 | Player Mississippi Hawks 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cantrell Banks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jartavia Greer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Da’Quan Forest | - | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
11 | Gregg Foggy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tony Poole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Davion Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Antuion Lee | - | 30 | 8 | 5 | 3 | 0 | 12 | 20 | 60.0 | 1 | 7 | 14.3 | 3 | 6 | 50.0 | 5 | 3 | 4 | 1 |
22 | Player Mississippi Hawks 22 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
23 | Demetric Cook | - | 20 | 6 | 1 | 2 | 0 | 4 | 7 | 57.1 | 3 | 13 | 23.1 | 3 | 5 | 60.0 | 3 | 3 | 5 | 1 |
44 | Cameron Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Player Mississippi Hawks 51 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Charles Moore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 85 | 20 | 7 | 6 | 1 | 18 | 35 | 51.4 | 14 | 50 | 28.0 | 7 | 13 | 53.8 | 8 | 12 | 17 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
126 | 85 |
0 | 0 |
22 | 7 |
9 | 6 |
3 | 1 |
52 | 18 |
79 | 35 |
65.8 | 51.4 |
5 | 14 |
19 | 50 |
26.3 | 28.0 |
7 | 7 |
24 | 13 |
29.2 | 53.8 |
22 | 8 |
37 | 12 |
8 | 17 |
10 | 10 |