Vipers vs Snipers
Georgia Vipers beat Dothan Snipers by 22, led by #4 Cortez Chaney with 33 pts, 9 reb, 4 ast, 6 stl, 0 blk
Recap
Details
Date | Time | League | Season |
---|---|---|---|
September 10, 2022 | 3:00 pm | Mens League | 2022 |
Court
Spencer High School |
---|
Results
Team | T |
---|---|
Vipers | 104 |
Snipers | 82 |
Vipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Varyan Moody | - | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
4 | Cortez Chaney | - | 33 | 9 | 4 | 6 | 0 | 10 | 15 | 66.7 | 3 | 10 | 30.0 | 4 | 6 | 66.7 | 3 | 6 | 2 | 0 |
2 | Darrell White | - | 8 | 4 | 4 | 0 | 0 | 1 | 4 | 25.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
24 | Anthony Daniels | - | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
3 | Jontavis Miles | - | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
23 | Alquan Mendenhall | - | 9 | 0 | 0 | 2 | 0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
7 | Jason Siples | - | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 1 | 0 |
10 | Shamir Hogan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Otis Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cornelius Thomas | - | 24 | 11 | 6 | 4 | 1 | 12 | 16 | 75.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 |
5 | Bill Reese | - | 4 | 6 | 1 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
25 | Ezra Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Marcel Hawkins | - | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
13 | Izell Pearce | - | 12 | 3 | 4 | 1 | 2 | 6 | 8 | 75.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 0 | 0 |
9 | Adrian Spellman | - | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 0 | 0 |
Total | 104 | 48 | 20 | 16 | 5 | 38 | 67 | 56.7 | 7 | 29 | 24.1 | 7 | 16 | 43.8 | 22 | 26 | 9 | 2 |
Snipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Dezz Cole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Jordan Neal | - | 18 | 6 | 0 | 1 | 1 | 3 | 7 | 42.9 | 4 | 10 | 40.0 | 0 | 0 | 0 | 4 | 2 | 6 | 2 |
4 | Tre Jackson | - | 17 | 7 | 0 | 1 | 0 | 1 | 7 | 14.3 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 6 | 2 | 2 |
11 | Jeremy Shannon | - | 8 | 13 | 1 | 1 | 3 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 5 | 8 | 0 | 3 |
13 | Jamarcus Nunnaly | - | 15 | 2 | 2 | 2 | 0 | 0 | 4 | 0.0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
14 | Jordan Allen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Adrian Folmar | - | 8 | 8 | 5 | 0 | 2 | 4 | 8 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 5 | 3 | 2 | 2 |
10 | Octavenious Thomas | - | 5 | 3 | 7 | 1 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
3 | Jaylin Robinson | - | 11 | 7 | 8 | 1 | 0 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 6 | 4 | 1 |
Total | 82 | 46 | 23 | 7 | 6 | 16 | 45 | 35.6 | 16 | 38 | 42.1 | 2 | 2 | 100.0 | 18 | 28 | 22 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
104 | 82 |
0 | 0 |
20 | 23 |
16 | 7 |
5 | 6 |
38 | 16 |
67 | 45 |
56.7 | 35.6 |
7 | 16 |
29 | 38 |
24.1 | 42.1 |
7 | 2 |
16 | 2 |
43.8 | 100.0 |
22 | 18 |
26 | 28 |
9 | 22 |
2 | 13 |