Tulia Bulls
vs
Plainview Knights


Video
Details
Date | Time | League | Season |
---|---|---|---|
July 8, 2023 | 7:00 pm | Mens League | 2023 |
Court
Tulia High School |
---|
Results
Team | T |
---|---|
Tulia Bulls | 83 |
Plainview Knights | 88 |
Tulia Bulls
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Michael McCray | - | 11 | 6 | 2 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 |
2 | Cash Love | - | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
3 | Javan Herrera | - | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
4 | Skyvon White | - | 11 | 2 | 1 | 1 | 1 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
5 | Shawn Yarbrough | - | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
6 | De’Andre Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marquez Patterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Josh Thomas | - | 4 | 9 | 1 | 1 | 1 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 2 | 7 | 1 | 2 |
11 | Dre Yarbrough | - | 11 | 6 | 2 | 0 | 0 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 2 | 4 | 1 | 0 |
12 | Jesse Washington | - | 21 | 5 | 6 | 0 | 0 | 3 | 7 | 42.9 | 3 | 3 | 100.0 | 6 | 6 | 100.0 | 0 | 5 | 4 | 1 |
13 | Adrian Brookins | - | 12 | 3 | 4 | 1 | 0 | 3 | 4 | 75.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
21 | Deremi Ford | - | 8 | 1 | 3 | 2 | 1 | 0 | 1 | 0.0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 0 | 1 | 4 | 1 |
Total | 83 | 40 | 21 | 8 | 3 | 17 | 43 | 39.5 | 12 | 31 | 38.7 | 13 | 15 | 86.7 | 8 | 32 | 23 | 12 |
Plainview Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayton Ellis | - | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
0 | Jeff Thetford | - | 16 | 4 | 0 | 2 | 2 | 5 | 10 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
2 | Taylor Meander | - | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 0 | 1 | 0 | 1 |
5 | Jalen Mason | - | 28 | 7 | 2 | 5 | 1 | 7 | 8 | 87.5 | 3 | 8 | 37.5 | 5 | 6 | 83.3 | 0 | 7 | 2 | 0 |
10 | Kham Polite | - | 2 | 6 | 0 | 4 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 |
13 | Mike Alvarez | - | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
20 | Xavier Drew | - | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Akeem Jones | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Levon Carter | - | 10 | 8 | 3 | 5 | 0 | 1 | 4 | 25.0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 3 | 5 | 2 | 4 |
30 | Shalamar Cole | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
60 | Jaquan Smith | - | 18 | 6 | 6 | 2 | 0 | 5 | 6 | 83.3 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 1 | 5 | 3 | 2 |
Total | 87 | 37 | 12 | 19 | 4 | 23 | 41 | 56.1 | 9 | 35 | 25.7 | 14 | 18 | 77.8 | 6 | 31 | 18 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
83 | 87 |
0 | 0 |
21 | 12 |
8 | 19 |
3 | 4 |
17 | 23 |
43 | 41 |
39.5 | 56.1 |
12 | 9 |
31 | 35 |
38.7 | 25.7 |
13 | 14 |
15 | 18 |
86.7 | 77.8 |
8 | 6 |
32 | 31 |
23 | 18 |
12 | 9 |