Plainview Knights vs Fire Ants
Recap
Details
Date | Time | League | Season |
---|---|---|---|
June 1, 2024 | 6:00 pm | Southeast Region | 2024 Summer |
Court
Tulia High School |
---|
Results
Team | T |
---|---|
Plainview Knights | 88 |
Fire Ants | 72 |
Plainview Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Levon Carter | - | 10 | 7 | 2 | 3 | 0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
0 | Jeff Thetford | - | 4 | 4 | 1 | 1 | 0 | 2 | 4 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
1 | Taylor Meander | - | 8 | 4 | 1 | 0 | 0 | 1 | 3 | 33.3 | 2 | 8 | 25.0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
2 | Derell Milligan | - | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
5 | Jalen Mason | - | 30 | 8 | 6 | 2 | 0 | 13 | 15 | 86.7 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 8 | 0 | 4 |
7 | Brennon Hughley | - | 11 | 5 | 1 | 1 | 0 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 3 | 1 | 2 |
10 | Chris Urbina | - | 11 | 6 | 2 | 0 | 0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 3 | 3 | 1 | 1 |
20 | Xavier Drew | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Jaquan Smith | - | 9 | 3 | 1 | 1 | 0 | 3 | 3 | 100.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 1 | 0 |
Total | 88 | 40 | 17 | 8 | 0 | 31 | 44 | 70.5 | 8 | 34 | 23.5 | 2 | 8 | 25.0 | 11 | 29 | 10 | 7 |
Fire Ants
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Xavier McCullough | - | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | Izach Nichols | - | 8 | 6 | 0 | 0 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 2 | 4 | 1 | 0 |
3 | Kori Shaw | - | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 3 | 5 | 60.0 | 2 | 3 | 1 | 0 |
4 | Aaron Paulhill | - | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
6 | Que Wright | - | 19 | 10 | 3 | 2 | 0 | 9 | 16 | 56.3 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 6 | 4 | 4 | 0 |
9 | Hezekiah Ellison | - | 14 | 5 | 5 | 3 | 1 | 7 | 11 | 63.6 | 0 | 8 | 0.0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 |
10 | Treven Baker | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | DJ Bell | - | 14 | 11 | 2 | 0 | 0 | 1 | 4 | 25.0 | 4 | 15 | 26.7 | 0 | 0 | 0 | 4 | 7 | 4 | 0 |
Total | 72 | 42 | 12 | 8 | 1 | 23 | 42 | 54.8 | 7 | 40 | 17.5 | 5 | 7 | 71.4 | 19 | 23 | 15 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
88 | 72 |
0 | 0 |
17 | 12 |
8 | 8 |
0 | 1 |
31 | 23 |
44 | 42 |
70.5 | 54.8 |
8 | 7 |
34 | 40 |
23.5 | 17.5 |
2 | 5 |
8 | 7 |
25.0 | 71.4 |
11 | 19 |
29 | 23 |
10 | 15 |
7 | 0 |