- Nationality
- United States
- Current Team
- Vipers
- Past Teams
- Blackhawks, Snipers, PBA White
Mens League
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Blackhawks | 218 | 86 | 36 | 1 | 65 | 135 | 48.148 | 23 | 72 | 31.944 | 19 | 39 | 48.718 | 28 | 64 | 37 | 36 | 11 | 11 | 8.4 | 7.8 | 3.3 | 0.1 | 19.8 | 306 |
2022 | Vipers | 320 | 104 | 69 | 4 | 89 | 168 | 52.976 | 38 | 131 | 29.008 | 28 | 36 | 77.778 | 32 | 89 | 48 | 24 | 15 | 15 | 8.1 | 6.9 | 4.6 | 0.3 | 21.3 | 483 |
2023 Summer | Vipers | 100 | 28 | 17 | 0 | 38 | 61 | 62.295 | 6 | 22 | 27.273 | 6 | 10 | 60.000 | 11 | 18 | 18 | 9 | 5 | 5 | 5.8 | 5.6 | 3.4 | 0.0 | 20.0 | 129 |
2023 Winter | Vipers | 254 | 50 | 20 | 4 | 39 | 73 | 53.425 | 32 | 78 | 41.026 | 28 | 37 | 75.676 | 18 | 35 | 18 | 7 | 9 | 9 | 5.9 | 5.6 | 2.2 | 0.4 | 28.2 | 320 |
2024 Summer | Snipers | 71 | 18 | 11 | 0 | 16 | 38 | 42.105 | 5 | 20 | 25.000 | 13 | 17 | 76.471 | 7 | 22 | 4 | 5 | 4 | 4 | 7.3 | 4.5 | 2.8 | 0.0 | 17.8 | 99 |
Southeast Region
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Vipers | 34 | 4 | 9 | 0 | 8 | 22 | 36.364 | 6 | 15 | 40.000 | 0 | 1 | 0.000 | 2 | 5 | 3 | 1 | 1 | 1 | 7.0 | 4.0 | 9.0 | 0.0 | 34.0 | 36 |
2023 Summer | Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | Vipers | 232 | 50 | 20 | 4 | 39 | 73 | 53.425 | 32 | 78 | 41.026 | 28 | 37 | 75.676 | 18 | 35 | 18 | 7 | 8 | 8 | 6.6 | 6.3 | 2.5 | 0.5 | 29.0 | 298 |
2024 Summer | Snipers | 71 | 18 | 11 | 0 | 16 | 38 | 42.105 | 5 | 20 | 25.000 | 13 | 17 | 76.471 | 7 | 22 | 4 | 5 | 4 | 4 | 7.3 | 4.5 | 2.8 | 0.0 | 17.8 | 99 |