
Deprecated: uasort(): Returning bool from comparison function is deprecated, return an integer less than, equal to, or greater than zero in /var/www/wp-content/plugins/sportspress-pro/includes/sportspress/includes/class-sp-player-list.php on line 698
PPG leaders
Player | Team | PPG |
---|---|---|
Jadarius Humphries | Tennessee Speed | 39.0 |
DK Eldridge | NT Saints | 35.0 |
David Kates | Just Hoops | 33.0 |
Deshaun Munson | Dallas Gamblers | 30.0 |
Jalen Mason | Plainview Knights | 29.8 |
Cornelius Thomas | Vipers | 28.6 |
Ricky Brice Jr. | Dallas Gamblers | 28.0 |
Jalen Keko | Music City Jazz | 26.0 |
Jesse Washington | Tulia Bulls | 24.5 |
Keymont Jenkins | Spades | 24.3 |
Daryl Thompson | Music City Jazz | 24.0 |
Tink Brown | Ballers | 23.0 |
Cortez Chaney | Vipers | 22.8 |
James Bankhead | Mississippi Hawks | 22.0 |
Derrick Jolly | Music City Kings | 22.0 |
Xavier Ledet | Prowlers | 22.0 |
Aldon Kelly | Reloaded | 21.0 |
Jaquan Smith | Plainview Knights | 20.0 |
Player BaseHill Bullies 24 | Basehill Bullies | 20.0 |
Tybo Wimberly | Reloaded | 20.0 |
Spencer McElway | Ballers | 19.0 |
Tre Jackson | Snipers | 18.0 |
Da’Quan Forest | Mississippi Hawks | 18.0 |
Alquan Mendenhall | Vipers | 17.7 |
Brandon Adams | Flames | 17.0 |
Spencer Hauser | PNW Vets | 16.5 |
Adrian Brookins | Tulia Bulls | 16.0 |
Francis Doe | Ballers | 16.0 |
Izell Pearce | Columbus Ga Vipers | 16.0 |
Edward Lee | Ballers | 15.0 |
Donte Carroll | Basehill Bullies | 15.0 |
Lawrence Fishback | Spades | 15.0 |
Varyan Moody | Vipers | 14.8 |
Lucious 4 | PNW Vets | 14.0 |
Ronald Diggs | PNW Vets | 14.0 |
Lonnie Piper | PNW Vets | 13.8 |
Ed Robinson | Prymetyme | 13.5 |
Quintarius Porter | Mississippi Hawks | 13.5 |
Tay Greer | Mississippi Hawks | 13.5 |
Yurmon Barnes | Vipers | 13.4 |
Jeff Thetford | Plainview Knights | 13.3 |
Taylor Williams | Basehill Bullies | 13.0 |
Jordan Wooden | HoopGoon | 13.0 |
Levon Carter | Plainview Knights | 13.0 |
David Caesar | Mississippi Hawks | 12.0 |
Arthur Bankhead | Mississippi Hawks | 12.0 |
Markieon Jones | Tennessee Speed | 12.0 |
Derek Williams | Ballers | 12.0 |
Nyandigisi Moikobu | PNW Vets | 11.5 |
Henry Hampton | Ballers | 11.0 |
Malik Montoya | PNW Vets | 11.0 |
Xavier Drew | Plainview Knights | 10.5 |
Jermichael Walker | Tennessee Speed | 10.3 |
Skyvon White | Tulia Bulls | 10.2 |
Jon Walker | PNW Vets | 10.2 |
Zesar Zapata | Tulia Bulls | 10.0 |
Todd Barrett | Music City Jazz | 10.0 |
KenDarrius Moore | Reloaded | 10.0 |
Kevin Rogers | Lightning | 10.0 |
Izell Pearce | Vipers | 10.0 |
Dirk Gorham | Plainview Knights | 10.0 |
Michael McCray | Tulia Bulls | 9.8 |
Jayton Ellis | Plainview Knights | 9.0 |
Jacob Llumbet | Tennessee Speed | 9.0 |
TJ Matson | Dallas Gamblers | 9.0 |
Xavier Larry | Dallas Gamblers | 9.0 |
Norman Meadors | Reloaded | 9.0 |
Matthew Williams | Mississippi Hawks | 8.5 |
Kenny First-Rider | Basehill Bullies | 8.5 |
Deremi Ford | Tulia Bulls | 8.3 |
Travis Sprigg | Base Hill Bullies | 8.3 |
Darrell White | Vipers | 8.3 |
Marcel Holden | Dallas Gamblers | 8.0 |
Jerry Thompson | Dallas Gamblers | 8.0 |
Derrick Kates | Dallas Gamblers | 8.0 |
Darryl Kemp | Reloaded | 8.0 |
Travon Williams | Tulia Bulls | 8.0 |
Jermaine Thompson | Spades | 8.0 |
Alonzo James Jr. | Base Hill Bullies | 8.0 |
Cedric Williams | Basehill Bullies | 7.7 |
Kurt Cavalier | Basehill Bullies | 7.5 |
Dre Yarbrough | Tulia Bulls | 7.3 |
Devan Porter-Wilson | Vipers | 7.0 |
Larry West | Dallas Gamblers | 7.0 |
Ricky Berry | Dallas Gamblers | 7.0 |
Delantrion Moton | Reloaded | 7.0 |
Cortland Walton | Ballers | 7.0 |
Kylan Holt | 7.0 | |
Gert Junior | Tennessee Speed | 6.7 |
De’Andre Thomas | Tulia Bulls | 6.5 |
Juan Herrera | Base Hill Bullies | 6.5 |
Marquest March | Mississippi Hawks | 6.5 |
Kennedy Mcfarland | FW FIRM | 6.5 |
Jak Greer | Mississippi Hawks | 6.5 |
Tavon Jones | Mississippi Hawks | 6.0 |
Deremi Tulia Bulls | Tulia Bulls | 6.0 |
Jhay Whitehurst | Tennessee Speed | 6.0 |
Kyle Terrell | Ballers | 6.0 |
Marcel Hawkins | Vipers | 6.0 |
Cam Paulding | Columbus Ga Vipers | 6.0 |
Brendell Evans | PNW Vets | 5.4 |
Jesse White | Basehill Bullies | 5.3 |
Taylor Meander | Plainview Knights | 5.0 |
Jordan Freeman | Music City Jazz | 5.0 |
Corey Bush | Tennessee Speed | 5.0 |
Gio Jackson | PNW Vets | 5.0 |
Anthony Heintzman | Basehill Bullies | 5.0 |
Devon Trapps | Base Hill Bullies | 5.0 |
Shawn Yarbrough | Tulia Bulls | 4.8 |
Zach Wallin | Basehill Bullies | 4.8 |
Daylon Ramsey | PNW Vets | 4.8 |
Quenion Hines | 4.7 | |
Dave Harris | PNW Vets | 4.5 |
Tre Jackson | Vipers | 4.3 |
Michael Booker | Music City Jazz | 4.0 |
Slim . | PNW Vets | 4.0 |
Brancen Williams | Plainview Knights | 4.0 |
DeAndre Lopez | PNW Vets | 3.8 |
Amac Mclemore | PNW Vets | 3.6 |
Kham Polite | Plainview Knights | 3.5 |
Javan Herrera | Tulia Bulls | 3.4 |
Josh Thomas | Tulia Bulls | 3.4 |
Demarco Gregory | Basehill Bullies | 3.3 |
Keith Davis | Ballers | 3.0 |
Nick Dennis | Basehill Bullies | 3.0 |
Allen Rogers | - | 3.0 |
Dezz Cole | Snipers | 2.5 |
T. Williams | Plainview Knights | 2.0 |
Shalamar Cole | Plainview Knights | 2.0 |
Charles BLTN Ballers | Ballers | 2.0 |
CJ BLTN Ballers | Ballers | 2.0 |
Kemp Bennett | Basehill Bullies | 2.0 |
Keeno Armstrong | Dallas Gamblers | 2.0 |
Tay Merriwether | Prowlers | 2.0 |
Herbert Smith | PNW Vets | 2.0 |
Carter Newport | Basehill Bullies | 1.7 |
Drew Ramirez | Basehill Bullies | 1.5 |
Mike Alvarez | Plainview Knights | 1.0 |
Cash Love | Tulia Bulls | 1.0 |
Akeem Jones | Plainview Knights | 0.8 |
Scheraun King | Vipers | 0.5 |
Dre Brown | Blackhawks | 0.5 |
Anthony Daniels | Vipers | 0.3 |
Anthony Grey | Base Hill Bullies | 0.0 |
Devontae Brown | Vipers | 0.0 |
Zack Ortiz | Plainview Knights | 0.0 |
B. Williams | Plainview Knights | 0.0 |
Josh Eddy | Music City Jazz | 0.0 |
RJ Masquita | Dallas Gamblers | 0.0 |
Lee Kayca | Ballers | 0.0 |
Marquez Patterson | Tulia Bulls | 0.0 |
Keendy Moe | Dallas Gamblers | 0.0 |
Jordan Williams | Dallas Gamblers | 0.0 |
Austin Sims | Reloaded | 0.0 |
RJ Dallas Gamblers | Dallas Gamblers | 0.0 |
Derell Milligan | Plainview Knights | 0.0 |
Reggie Robinson | PNW Vets | 0.0 |
Jamion Williams | Knights | 0.0 |
Taylor Linke | Base Hill Bullies | 0.0 |
Jason Siples | Snipers | 0.0 |

Deprecated: uasort(): Returning bool from comparison function is deprecated, return an integer less than, equal to, or greater than zero in /var/www/wp-content/plugins/sportspress-pro/includes/sportspress/includes/class-sp-player-list.php on line 698
RPG leaders
Player | Team | RPG |
---|---|---|
Deshaun Munson | Dallas Gamblers | 20.0 |
James Bankhead | Mississippi Hawks | 14.0 |
Ricky Brice Jr. | Dallas Gamblers | 14.0 |
Daryl Thompson | Music City Jazz | 14.0 |
Ricky Berry | Dallas Gamblers | 13.0 |
Ronald Diggs | PNW Vets | 13.0 |
Keymont Jenkins | Spades | 12.7 |
Tink Brown | Ballers | 12.0 |
Jerry Thompson | Dallas Gamblers | 12.0 |
Brandon Adams | Flames | 12.0 |
Xavier Ledet | Prowlers | 12.0 |
Quintarius Porter | Mississippi Hawks | 11.0 |
Jalen Keko | Music City Jazz | 10.0 |
Arthur Bankhead | Mississippi Hawks | 9.0 |
David Kates | Just Hoops | 9.0 |
Yurmon Barnes | Vipers | 8.8 |
Levon Carter | Plainview Knights | 8.3 |
Zesar Zapata | Tulia Bulls | 8.0 |
Xavier Larry | Dallas Gamblers | 8.0 |
Norman Meadors | Reloaded | 8.0 |
Darryl Kemp | Reloaded | 8.0 |
Jadarius Humphries | Tennessee Speed | 8.0 |
Taylor Williams | Basehill Bullies | 8.0 |
Derrick Jolly | Music City Kings | 8.0 |
Da’Quan Forest | Mississippi Hawks | 7.5 |
Jalen Mason | Plainview Knights | 7.0 |
Josh Thomas | Tulia Bulls | 7.0 |
KenDarrius Moore | Reloaded | 7.0 |
Delantrion Moton | Reloaded | 7.0 |
Cortez Chaney | Vipers | 7.0 |
Lonnie Piper | PNW Vets | 6.8 |
Adrian Brookins | Tulia Bulls | 6.6 |
Nyandigisi Moikobu | PNW Vets | 6.3 |
Cornelius Thomas | Vipers | 6.2 |
Deremi Tulia Bulls | Tulia Bulls | 6.0 |
Kemp Bennett | Basehill Bullies | 6.0 |
Varyan Moody | Vipers | 6.0 |
Cortland Walton | Ballers | 6.0 |
Jordan Wooden | HoopGoon | 6.0 |
Jermaine Thompson | Spades | 6.0 |
Izell Pearce | Columbus Ga Vipers | 6.0 |
Skyvon White | Tulia Bulls | 5.6 |
Donte Carroll | Basehill Bullies | 5.5 |
Devan Porter-Wilson | Vipers | 5.0 |
Michael McCray | Tulia Bulls | 5.0 |
Markieon Jones | Tennessee Speed | 5.0 |
TJ Matson | Dallas Gamblers | 5.0 |
RJ Dallas Gamblers | Dallas Gamblers | 5.0 |
DK Eldridge | NT Saints | 5.0 |
Jesse Washington | Tulia Bulls | 4.8 |
Jhay Whitehurst | Tennessee Speed | 4.7 |
David Caesar | Mississippi Hawks | 4.5 |
Herbert Smith | PNW Vets | 4.5 |
Lawrence Fishback | Spades | 4.5 |
Tay Greer | Mississippi Hawks | 4.5 |
Malik Montoya | PNW Vets | 4.4 |
Jeff Thetford | Plainview Knights | 4.3 |
Shawn Yarbrough | Tulia Bulls | 4.3 |
Dre Yarbrough | Tulia Bulls | 4.0 |
Francis Doe | Ballers | 4.0 |
Larry West | Dallas Gamblers | 4.0 |
Derrick Kates | Dallas Gamblers | 4.0 |
Kevin Rogers | Lightning | 4.0 |
Juan Herrera | Base Hill Bullies | 4.0 |
Kylan Holt | 4.0 | |
Marcel Hawkins | Vipers | 4.0 |
Spencer McElway | Ballers | 4.0 |
Cam Paulding | Columbus Ga Vipers | 4.0 |
Alonzo James Jr. | Base Hill Bullies | 3.7 |
Jon Walker | PNW Vets | 3.6 |
Akeem Jones | Plainview Knights | 3.5 |
Corey Bush | Tennessee Speed | 3.5 |
Dave Harris | PNW Vets | 3.5 |
Scheraun King | Vipers | 3.5 |
Ed Robinson | Prymetyme | 3.5 |
Brancen Williams | Plainview Knights | 3.5 |
Kennedy Mcfarland | FW FIRM | 3.5 |
DeAndre Lopez | PNW Vets | 3.4 |
Jaquan Smith | Plainview Knights | 3.3 |
Jermichael Walker | Tennessee Speed | 3.3 |
Izell Pearce | Vipers | 3.3 |
Matthew Williams | Mississippi Hawks | 3.0 |
Kham Polite | Plainview Knights | 3.0 |
Gert Junior | Tennessee Speed | 3.0 |
Jacob Llumbet | Tennessee Speed | 3.0 |
Lucious 4 | PNW Vets | 3.0 |
De’Andre Thomas | Tulia Bulls | 3.0 |
Tybo Wimberly | Reloaded | 3.0 |
Austin Sims | Reloaded | 3.0 |
Aldon Kelly | Reloaded | 3.0 |
Travon Williams | Tulia Bulls | 3.0 |
Derell Milligan | Plainview Knights | 3.0 |
Jak Greer | Mississippi Hawks | 3.0 |
Darrell White | Vipers | 3.0 |
Allen Rogers | - | 3.0 |
Zach Wallin | Basehill Bullies | 2.8 |
Deremi Ford | Tulia Bulls | 2.8 |
Jayton Ellis | Plainview Knights | 2.7 |
Javan Herrera | Tulia Bulls | 2.6 |
Cash Love | Tulia Bulls | 2.5 |
Marcel Holden | Dallas Gamblers | 2.5 |
Marquest March | Mississippi Hawks | 2.5 |
Demarco Gregory | Basehill Bullies | 2.3 |
Alquan Mendenhall | Vipers | 2.3 |
Taylor Meander | Plainview Knights | 2.0 |
Xavier Drew | Plainview Knights | 2.0 |
Josh Eddy | Music City Jazz | 2.0 |
Edward Lee | Ballers | 2.0 |
Henry Hampton | Ballers | 2.0 |
Jesse White | Basehill Bullies | 2.0 |
Nick Dennis | Basehill Bullies | 2.0 |
Player BaseHill Bullies 24 | Basehill Bullies | 2.0 |
Quenion Hines | 2.0 | |
Derek Williams | Ballers | 2.0 |
Travis Sprigg | Base Hill Bullies | 2.0 |
Daylon Ramsey | PNW Vets | 2.0 |
Dirk Gorham | Plainview Knights | 2.0 |
Anthony Daniels | Vipers | 2.0 |
Brendell Evans | PNW Vets | 1.6 |
Amac Mclemore | PNW Vets | 1.6 |
Kenny First-Rider | Basehill Bullies | 1.5 |
Shalamar Cole | Plainview Knights | 1.3 |
Carter Newport | Basehill Bullies | 1.3 |
Dre Brown | Blackhawks | 1.3 |
Tavon Jones | Mississippi Hawks | 1.0 |
T. Williams | Plainview Knights | 1.0 |
Mike Alvarez | Plainview Knights | 1.0 |
Todd Barrett | Music City Jazz | 1.0 |
RJ Masquita | Dallas Gamblers | 1.0 |
Spencer Hauser | PNW Vets | 1.0 |
Cedric Williams | Basehill Bullies | 1.0 |
Anthony Heintzman | Basehill Bullies | 1.0 |
Tay Merriwether | Prowlers | 1.0 |
Kyle Terrell | Ballers | 1.0 |
Tre Jackson | Snipers | 1.0 |
Dezz Cole | Snipers | 1.0 |
Jason Siples | Snipers | 1.0 |
Tre Jackson | Vipers | 0.8 |
Devon Trapps | Base Hill Bullies | 0.7 |
Gio Jackson | PNW Vets | 0.5 |
Drew Ramirez | Basehill Bullies | 0.5 |
Anthony Grey | Base Hill Bullies | 0.0 |
Devontae Brown | Vipers | 0.0 |
Zack Ortiz | Plainview Knights | 0.0 |
B. Williams | Plainview Knights | 0.0 |
Michael Booker | Music City Jazz | 0.0 |
Jordan Freeman | Music City Jazz | 0.0 |
Keith Davis | Ballers | 0.0 |
Charles BLTN Ballers | Ballers | 0.0 |
CJ BLTN Ballers | Ballers | 0.0 |
Lee Kayca | Ballers | 0.0 |
Slim . | PNW Vets | 0.0 |
Kurt Cavalier | Basehill Bullies | 0.0 |
Marquez Patterson | Tulia Bulls | 0.0 |
Keendy Moe | Dallas Gamblers | 0.0 |
Keeno Armstrong | Dallas Gamblers | 0.0 |
Jordan Williams | Dallas Gamblers | 0.0 |
Reggie Robinson | PNW Vets | 0.0 |
Jamion Williams | Knights | 0.0 |
Taylor Linke | Base Hill Bullies | 0.0 |

Deprecated: uasort(): Returning bool from comparison function is deprecated, return an integer less than, equal to, or greater than zero in /var/www/wp-content/plugins/sportspress-pro/includes/sportspress/includes/class-sp-player-list.php on line 698
APG leaders
Player | Team | APG |
---|---|---|
Xavier Ledet | Prowlers | 9.0 |
Jalen Keko | Music City Jazz | 8.0 |
Derek Williams | Ballers | 8.0 |
Cortez Chaney | Vipers | 7.4 |
Tay Merriwether | Prowlers | 7.0 |
Jadarius Humphries | Tennessee Speed | 6.0 |
Ricky Brice Jr. | Dallas Gamblers | 6.0 |
Malik Montoya | PNW Vets | 5.8 |
Jaquan Smith | Plainview Knights | 5.5 |
Devan Porter-Wilson | Vipers | 5.0 |
Deshaun Munson | Dallas Gamblers | 5.0 |
Ed Robinson | Prymetyme | 5.0 |
Izell Pearce | Vipers | 5.0 |
Darrell White | Vipers | 5.0 |
Allen Rogers | Music City Jazz | 5.0 |
Jesse Washington | Tulia Bulls | 4.5 |
Quintarius Porter | Mississippi Hawks | 4.5 |
Jermaine Thompson | Spades | 4.5 |
Gert Junior | Tennessee Speed | 4.3 |
David Caesar | Mississippi Hawks | 4.0 |
Henry Hampton | Ballers | 4.0 |
Tink Brown | Ballers | 4.0 |
Derell Milligan | Plainview Knights | 4.0 |
Cortland Walton | Ballers | 4.0 |
Jordan Wooden | HoopGoon | 4.0 |
Kylan Holt | 4.0 | |
Tay Greer | Mississippi Hawks | 4.0 |
DK Eldridge | NT Saints | 4.0 |
Levon Carter | Plainview Knights | 3.8 |
Jeff Thetford | Plainview Knights | 3.5 |
Matthew Williams | Mississippi Hawks | 3.0 |
Arthur Bankhead | Mississippi Hawks | 3.0 |
Cash Love | Tulia Bulls | 3.0 |
Lonnie Piper | PNW Vets | 3.0 |
Deremi Ford | Tulia Bulls | 3.0 |
Varyan Moody | Vipers | 3.0 |
David Kates | Just Hoops | 3.0 |
Kyle Terrell | Ballers | 3.0 |
Juan Herrera | Base Hill Bullies | 3.0 |
Jak Greer | Mississippi Hawks | 3.0 |
Izell Pearce | Columbus Ga Vipers | 3.0 |
Daryl Thompson | Music City Jazz | 3.0 |
Adrian Brookins | Tulia Bulls | 2.8 |
Travis Sprigg | Base Hill Bullies | 2.7 |
Herbert Smith | PNW Vets | 2.5 |
Da’Quan Forest | Mississippi Hawks | 2.5 |
Jalen Mason | Plainview Knights | 2.3 |
Jhay Whitehurst | Tennessee Speed | 2.3 |
James Bankhead | Mississippi Hawks | 2.0 |
Marcel Holden | Dallas Gamblers | 2.0 |
Keith Davis | Ballers | 2.0 |
Edward Lee | Ballers | 2.0 |
Francis Doe | Ballers | 2.0 |
Brendell Evans | PNW Vets | 2.0 |
Player BaseHill Bullies 24 | Basehill Bullies | 2.0 |
Derrick Kates | Dallas Gamblers | 2.0 |
Kenny First-Rider | Basehill Bullies | 2.0 |
RJ Dallas Gamblers | Dallas Gamblers | 2.0 |
Ronald Diggs | PNW Vets | 2.0 |
Kevin Rogers | Lightning | 2.0 |
Brandon Adams | Flames | 2.0 |
Cornelius Thomas | Vipers | 2.0 |
Marquest March | Mississippi Hawks | 2.0 |
Lawrence Fishback | Spades | 2.0 |
Derrick Jolly | Music City Kings | 2.0 |
Kennedy Mcfarland | FW FIRM | 2.0 |
Cam Paulding | Columbus Ga Vipers | 2.0 |
Alquan Mendenhall | Vipers | 2.0 |
Nyandigisi Moikobu | PNW Vets | 1.8 |
Spencer Hauser | PNW Vets | 1.8 |
Jon Walker | PNW Vets | 1.8 |
Jayton Ellis | Plainview Knights | 1.7 |
Devon Trapps | Base Hill Bullies | 1.7 |
Keymont Jenkins | Spades | 1.7 |
Josh Thomas | Tulia Bulls | 1.6 |
Shawn Yarbrough | Tulia Bulls | 1.5 |
Scheraun King | Vipers | 1.5 |
Marcel Hawkins | Vipers | 1.5 |
Yurmon Barnes | Vipers | 1.4 |
Skyvon White | Tulia Bulls | 1.4 |
Amac Mclemore | PNW Vets | 1.4 |
DeAndre Lopez | PNW Vets | 1.4 |
Akeem Jones | Plainview Knights | 1.3 |
Michael McCray | Tulia Bulls | 1.3 |
Dre Yarbrough | Tulia Bulls | 1.3 |
Zach Wallin | Basehill Bullies | 1.3 |
Alonzo James Jr. | Base Hill Bullies | 1.3 |
Dre Brown | Blackhawks | 1.3 |
T. Williams | Plainview Knights | 1.0 |
Javan Herrera | Tulia Bulls | 1.0 |
Deremi Tulia Bulls | Tulia Bulls | 1.0 |
Todd Barrett | Music City Jazz | 1.0 |
Jermichael Walker | Tennessee Speed | 1.0 |
Markieon Jones | Tennessee Speed | 1.0 |
RJ Masquita | Dallas Gamblers | 1.0 |
Lucious 4 | PNW Vets | 1.0 |
Dave Harris | PNW Vets | 1.0 |
Kemp Bennett | Basehill Bullies | 1.0 |
Keeno Armstrong | Dallas Gamblers | 1.0 |
Jordan Williams | Dallas Gamblers | 1.0 |
Tre Jackson | Snipers | 1.0 |
Brancen Williams | Plainview Knights | 1.0 |
Spencer McElway | Ballers | 1.0 |
Daylon Ramsey | PNW Vets | 1.0 |
Kham Polite | Plainview Knights | 0.8 |
Xavier Drew | Plainview Knights | 0.8 |
Tre Jackson | Vipers | 0.8 |
Cedric Williams | Basehill Bullies | 0.7 |
Demarco Gregory | Basehill Bullies | 0.7 |
Corey Bush | Tennessee Speed | 0.5 |
Gio Jackson | PNW Vets | 0.5 |
De’Andre Thomas | Tulia Bulls | 0.5 |
Drew Ramirez | Basehill Bullies | 0.5 |
Dezz Cole | Snipers | 0.5 |
Taylor Meander | Plainview Knights | 0.3 |
Mike Alvarez | Plainview Knights | 0.3 |
Jacob Llumbet | Tennessee Speed | 0.3 |
Jesse White | Basehill Bullies | 0.3 |
Carter Newport | Basehill Bullies | 0.3 |
Taylor Linke | Base Hill Bullies | 0.3 |
Quenion Hines | 0.3 | |
Anthony Daniels | Vipers | 0.3 |
Anthony Grey | Base Hill Bullies | 0.0 |
Devontae Brown | Vipers | 0.0 |
Tavon Jones | Mississippi Hawks | 0.0 |
Zack Ortiz | Plainview Knights | 0.0 |
Shalamar Cole | Plainview Knights | 0.0 |
B. Williams | Plainview Knights | 0.0 |
Zesar Zapata | Tulia Bulls | 0.0 |
Josh Eddy | Music City Jazz | 0.0 |
Michael Booker | Music City Jazz | 0.0 |
Jordan Freeman | Music City Jazz | 0.0 |
Charles BLTN Ballers | Ballers | 0.0 |
CJ BLTN Ballers | Ballers | 0.0 |
Lee Kayca | Ballers | 0.0 |
Slim . | PNW Vets | 0.0 |
Kurt Cavalier | Basehill Bullies | 0.0 |
Nick Dennis | Basehill Bullies | 0.0 |
Marquez Patterson | Tulia Bulls | 0.0 |
Jerry Thompson | Dallas Gamblers | 0.0 |
Keendy Moe | Dallas Gamblers | 0.0 |
TJ Matson | Dallas Gamblers | 0.0 |
Xavier Larry | Dallas Gamblers | 0.0 |
Larry West | Dallas Gamblers | 0.0 |
Ricky Berry | Dallas Gamblers | 0.0 |
KenDarrius Moore | Reloaded | 0.0 |
Delantrion Moton | Reloaded | 0.0 |
Tybo Wimberly | Reloaded | 0.0 |
Austin Sims | Reloaded | 0.0 |
Norman Meadors | Reloaded | 0.0 |
Darryl Kemp | Reloaded | 0.0 |
Aldon Kelly | Reloaded | 0.0 |
Anthony Heintzman | Basehill Bullies | 0.0 |
Taylor Williams | Basehill Bullies | 0.0 |
Donte Carroll | Basehill Bullies | 0.0 |
Travon Williams | Tulia Bulls | 0.0 |
Reggie Robinson | PNW Vets | 0.0 |
Jamion Williams | Knights | 0.0 |
Dirk Gorham | Plainview Knights | 0.0 |
Jason Siples | Snipers | 0.0 |

Deprecated: uasort(): Returning bool from comparison function is deprecated, return an integer less than, equal to, or greater than zero in /var/www/wp-content/plugins/sportspress-pro/includes/sportspress/includes/class-sp-player-list.php on line 698
SPG leaders
Player | Team | SPG |
---|---|---|
Jalen Keko | Music City Jazz | 6.0 |
Jadarius Humphries | Tennessee Speed | 6.0 |
Francis Doe | Ballers | 4.0 |
Levon Carter | Plainview Knights | 3.8 |
Cortez Chaney | Vipers | 3.6 |
Jalen Mason | Plainview Knights | 3.5 |
Jaquan Smith | Plainview Knights | 3.3 |
Malik Montoya | PNW Vets | 3.2 |
David Caesar | Mississippi Hawks | 3.0 |
Henry Hampton | Ballers | 3.0 |
Travon Williams | Tulia Bulls | 3.0 |
Derrick Jolly | Music City Kings | 3.0 |
Cornelius Thomas | Vipers | 2.6 |
Keymont Jenkins | Spades | 2.3 |
Arthur Bankhead | Mississippi Hawks | 2.0 |
Tavon Jones | Mississippi Hawks | 2.0 |
Cash Love | Tulia Bulls | 2.0 |
Gert Junior | Tennessee Speed | 2.0 |
Tink Brown | Ballers | 2.0 |
Player BaseHill Bullies 24 | Basehill Bullies | 2.0 |
Jesse Washington | Tulia Bulls | 2.0 |
Derell Milligan | Plainview Knights | 2.0 |
Kyle Terrell | Ballers | 2.0 |
Jordan Wooden | HoopGoon | 2.0 |
Quintarius Porter | Mississippi Hawks | 2.0 |
Jermaine Thompson | Spades | 2.0 |
Derek Williams | Ballers | 2.0 |
Spencer McElway | Ballers | 2.0 |
Jak Greer | Mississippi Hawks | 2.0 |
Dirk Gorham | Plainview Knights | 2.0 |
Izell Pearce | Columbus Ga Vipers | 2.0 |
Deremi Ford | Tulia Bulls | 1.8 |
Juan Herrera | Base Hill Bullies | 1.8 |
Jayton Ellis | Plainview Knights | 1.7 |
Jermichael Walker | Tennessee Speed | 1.7 |
Lonnie Piper | PNW Vets | 1.6 |
Jeff Thetford | Plainview Knights | 1.5 |
Daylon Ramsey | PNW Vets | 1.5 |
Brendell Evans | PNW Vets | 1.4 |
Kham Polite | Plainview Knights | 1.3 |
Yurmon Barnes | Vipers | 1.0 |
Matthew Williams | Mississippi Hawks | 1.0 |
Shawn Yarbrough | Tulia Bulls | 1.0 |
Josh Thomas | Tulia Bulls | 1.0 |
Adrian Brookins | Tulia Bulls | 1.0 |
Deremi Tulia Bulls | Tulia Bulls | 1.0 |
Marcel Holden | Dallas Gamblers | 1.0 |
RJ Masquita | Dallas Gamblers | 1.0 |
Lucious 4 | PNW Vets | 1.0 |
Kenny First-Rider | Basehill Bullies | 1.0 |
Deshaun Munson | Dallas Gamblers | 1.0 |
RJ Dallas Gamblers | Dallas Gamblers | 1.0 |
Ronald Diggs | PNW Vets | 1.0 |
David Kates | Just Hoops | 1.0 |
Brandon Adams | Flames | 1.0 |
Lawrence Fishback | Spades | 1.0 |
Kylan Holt | 1.0 | |
Tay Greer | Mississippi Hawks | 1.0 |
Darrell White | Vipers | 1.0 |
Daryl Thompson | Music City Jazz | 1.0 |
Alquan Mendenhall | Vipers | 1.0 |
Xavier Ledet | Prowlers | 1.0 |
Xavier Drew | Plainview Knights | 0.8 |
Skyvon White | Tulia Bulls | 0.8 |
Spencer Hauser | PNW Vets | 0.8 |
Zach Wallin | Basehill Bullies | 0.8 |
Shalamar Cole | Plainview Knights | 0.7 |
Jesse White | Basehill Bullies | 0.7 |
Cedric Williams | Basehill Bullies | 0.7 |
Devon Trapps | Base Hill Bullies | 0.7 |
Izell Pearce | Vipers | 0.7 |
Travis Sprigg | Base Hill Bullies | 0.7 |
Anthony Daniels | Vipers | 0.7 |
Jon Walker | PNW Vets | 0.6 |
DeAndre Lopez | PNW Vets | 0.6 |
Dre Yarbrough | Tulia Bulls | 0.5 |
Nyandigisi Moikobu | PNW Vets | 0.5 |
Kurt Cavalier | Basehill Bullies | 0.5 |
Scheraun King | Vipers | 0.5 |
Ed Robinson | Prymetyme | 0.5 |
Brancen Williams | Plainview Knights | 0.5 |
Marquest March | Mississippi Hawks | 0.5 |
Da’Quan Forest | Mississippi Hawks | 0.5 |
Marcel Hawkins | Vipers | 0.5 |
Dre Brown | Blackhawks | 0.5 |
Javan Herrera | Tulia Bulls | 0.4 |
Amac Mclemore | PNW Vets | 0.4 |
Taylor Meander | Plainview Knights | 0.3 |
Mike Alvarez | Plainview Knights | 0.3 |
Akeem Jones | Plainview Knights | 0.3 |
Jhay Whitehurst | Tennessee Speed | 0.3 |
Carter Newport | Basehill Bullies | 0.3 |
Quenion Hines | 0.3 | |
Alonzo James Jr. | Base Hill Bullies | 0.3 |
Tre Jackson | Vipers | 0.3 |
Varyan Moody | Vipers | 0.2 |
Anthony Grey | Base Hill Bullies | 0.0 |
Devontae Brown | Vipers | 0.0 |
Devan Porter-Wilson | Vipers | 0.0 |
T. Williams | Plainview Knights | 0.0 |
Zack Ortiz | Plainview Knights | 0.0 |
B. Williams | Plainview Knights | 0.0 |
Michael McCray | Tulia Bulls | 0.0 |
Zesar Zapata | Tulia Bulls | 0.0 |
