PPG leaders
Player | Team | PPG |
---|---|---|
Jay Smith | Vikings | 27.0 |
Dameon Buckley | Vikings | 27.0 |
Jason Calvory | Vikings | 25.0 |
Da’Shawn Blocker | Lion’s Perception | 21.0 |
DJ Bell | Fire Ants | 20.5 |
Jalen Mason | Plainview Knights | 20.0 |
Jules Williams | Riders | 19.0 |
Cortez Chaney | Vipers | 17.8 |
Que Wright | Fire Ants | 17.5 |
Chris Bibbs | Prowlers | 17.0 |
Jesse Washington | Tulia Bulls | 15.8 |
Elijah Peterson | Vikings | 15.5 |
Chris Urbina | Plainview Knights | 15.5 |
Hezekiah Ellison | Fire Ants | 14.5 |
Eric McDuffie | Riders | 14.0 |
Jordan Neal | Snipers | 13.3 |
Jae Holcombe | Tulia Bulls | 12.8 |
Brennon Hughley | Plainview Knights | 12.7 |
Levon Carter | Plainview Knights | 12.2 |
Arthur Rieves | Vikings | 12.0 |
McCrady Metelus | Lion’s Perception | 12.0 |
Darrel Jones | Fire Ants | 12.0 |
Jeff Thetford | Plainview Knights | 11.7 |
Emmanuel Kight | Lion’s Perception | 11.5 |
Brennon Hugley | Plainview Knights | 11.5 |
Tre Jackson | Snipers | 10.8 |
Ed Robinson | Snipers | 10.8 |
Deremi Ford | Tulia Bulls | 10.6 |
Jaquan Smith | Plainview Knights | 10.6 |
Quinn White | Tulia Bulls | 10.4 |
Zytavian Hill | Vipers | 10.0 |
Kevaun Smith | Lion’s Perception | 9.5 |
Joshua Lewis | Tulia Bulls | 9.0 |
Owen Roberson | Riders | 9.0 |
Levert Bristol | Snipers | 8.8 |
Izach Nichols | Fire Ants | 8.0 |
Michael McCray | Tulia Bulls | 7.2 |
Freddie Evans | Vikings | 7.0 |
Tyreek Granger | Snipers | 7.0 |
Josias Metelus | Lion’s Perception | 6.5 |
Jonathan Henry | Lion’s Perception | 6.0 |
Jason Cavelry | Vikings | 6.0 |
Ernest Tyson | Snipers | 6.0 |
Taylor Henderson | Tulia Bulls | 5.8 |
Treven Baker | Fire Ants | 5.7 |
Kori Shaw | Fire Ants | 5.5 |
Anthony McMillan | Snipers | 5.5 |
David Morris | Snipers | 5.3 |
Ricky Horn | Vikings | 5.0 |
Jaylen Rhodes | Vikings | 5.0 |
Adrian Brookins | Tulia Bulls | 4.8 |
Taylor Meander | Plainview Knights | 4.2 |
DaShawn Blocker | - | 4.0 |
Octavious Thomas | Snipers | 3.7 |
Bam Williams | Tulia Bulls | 3.5 |
Derell Milligan | Plainview Knights | 3.3 |
Rene Alexandre | Lion’s Perception | 3.0 |
Dezz Cole | Snipers | 3.0 |
Anthony Yoder | Lion’s Perception | 2.5 |
Nickolas Tunnell | Tulia Bulls | 2.4 |
Xavier Drew | Plainview Knights | 2.3 |
Freddie Williams | Vikings | 2.0 |
Aaron Paulhill | Fire Ants | 2.0 |
Brancen Williams | Plainview Knights | 2.0 |
Xavier McCullough | Fire Ants | 2.0 |
Anthony Daniels | Vipers | 2.0 |
Deandre McCann | Plainview Knights | 1.5 |
Nicholas Merrit | Lion’s Perception | 1.0 |
Christopher McKee | Snipers | 1.0 |
Javan Herrera | Tulia Bulls | 0.6 |
Jorddy Vilorio | Lion’s Perception | 0.0 |
Victor Kwan | Lion’s Perception | 0.0 |
Ethan Lorenzo | Lion’s Perception | 0.0 |
Kaleel Campbell | Fire Ants | 0.0 |
Seth Porter | Fire Ants | 0.0 |
Dirk Gorham | Plainview Knights | 0.0 |
Tae Thomas | Snipers | 0.0 |
Quevon Bell | Fire Ants | 0.0 |
Deuce Johnson | Fire Ants | 0.0 |
Shamar Moses | Fire Ants | 0.0 |
Wallace Hall | Fire Ants | 0.0 |
Tyrik Cook | Fire Ants | 0.0 |
Kaleb Boston | Snipers | 0.0 |
RPG leaders
Player | Team | RPG |
---|---|---|
Kevaun Smith | Lion’s Perception | 11.5 |
Da’Shawn Blocker | Lion’s Perception | 8.0 |
DaShawn Blocker | - | 8.0 |
Cortez Chaney | Vipers | 7.3 |
Eric McDuffie | Riders | 7.0 |
Jae Holcombe | Tulia Bulls | 6.8 |
Jason Calvory | Vikings | 6.0 |
Owen Roberson | Riders | 6.0 |
Arthur Rieves | Vikings | 6.0 |
Taylor Henderson | Tulia Bulls | 5.8 |
DJ Bell | Fire Ants | 5.5 |
Brennon Hughley | Plainview Knights | 5.3 |
Que Wright | Fire Ants | 5.0 |
Emmanuel Kight | Lion’s Perception | 5.0 |
Victor Kwan | Lion’s Perception | 5.0 |
Elijah Peterson | Vikings | 5.0 |
Ernest Tyson | Snipers | 5.0 |
Chris Bibbs | Prowlers | 5.0 |
Levert Bristol | Snipers | 4.8 |
Ed Robinson | Snipers | 4.8 |
Chris Urbina | Plainview Knights | 4.8 |
Josias Metelus | Lion’s Perception | 4.5 |
Jalen Mason | Plainview Knights | 4.2 |
Joshua Lewis | Tulia Bulls | 4.0 |
Freddie Williams | Vikings | 4.0 |
Aaron Paulhill | Fire Ants | 4.0 |
Brancen Williams | Plainview Knights | 4.0 |
Zytavian Hill | Vipers | 4.0 |
Jordan Neal | Snipers | 4.0 |
Anthony Daniels | Vipers | 4.0 |
Tyreek Granger | Snipers | 3.8 |
McCrady Metelus | Lion’s Perception | 3.5 |
Deremi Ford | Tulia Bulls | 3.4 |
Levon Carter | Plainview Knights | 3.4 |
Ricky Horn | Vikings | 3.0 |
Jesse Washington | Tulia Bulls | 3.0 |
Anthony Yoder | Lion’s Perception | 3.0 |
Jonathan Henry | Lion’s Perception | 3.0 |
Bam Williams | Tulia Bulls | 2.5 |
Kori Shaw | Fire Ants | 2.5 |
Hezekiah Ellison | Fire Ants | 2.5 |
Tre Jackson | Snipers | 2.3 |
David Morris | Snipers | 2.3 |
Michael McCray | Tulia Bulls | 2.2 |
Jaquan Smith | Plainview Knights | 2.0 |
Jaylen Rhodes | Vikings | 2.0 |
Jorddy Vilorio | Lion’s Perception | 2.0 |
Dirk Gorham | Plainview Knights | 2.0 |
Octavious Thomas | Snipers | 2.0 |
Rene Alexandre | Lion’s Perception | 2.0 |
Izach Nichols | Fire Ants | 2.0 |
Anthony McMillan | Snipers | 2.0 |
Adrian Brookins | Tulia Bulls | 1.8 |
Jeff Thetford | Plainview Knights | 1.7 |
Quinn White | Tulia Bulls | 1.6 |
Taylor Meander | Plainview Knights | 1.4 |
Nickolas Tunnell | Tulia Bulls | 1.0 |
Derell Milligan | Plainview Knights | 1.0 |
Dezz Cole | Snipers | 1.0 |
Christopher McKee | Snipers | 0.7 |
Javan Herrera | Tulia Bulls | 0.6 |
Xavier Drew | Plainview Knights | 0.5 |
Nicholas Merrit | Lion’s Perception | 0.5 |
Deandre McCann | Plainview Knights | 0.5 |
Xavier McCullough | Fire Ants | 0.5 |
Jules Williams | Riders | 0.0 |
Ethan Lorenzo | Lion’s Perception | 0.0 |
Jay Smith | Vikings | 0.0 |
Jason Cavelry | Vikings | 0.0 |
Dameon Buckley | Vikings | 0.0 |
Freddie Evans | Vikings | 0.0 |
Kaleel Campbell | Fire Ants | 0.0 |
Seth Porter | Fire Ants | 0.0 |
Tae Thomas | Snipers | 0.0 |
Quevon Bell | Fire Ants | 0.0 |
Darrel Jones | Fire Ants | 0.0 |
Deuce Johnson | Fire Ants | 0.0 |
Treven Baker | Fire Ants | 0.0 |
Shamar Moses | Fire Ants | 0.0 |
Wallace Hall | Fire Ants | 0.0 |
Tyrik Cook | Fire Ants | 0.0 |
Kaleb Boston | Snipers | 0.0 |
Brennon Hugley | Plainview Knights | 0.0 |
APG leaders
Player | Team | APG |
---|---|---|
Chris Bibbs | Prowlers | 6.0 |
Da’Shawn Blocker | Lion’s Perception | 5.0 |
Cortez Chaney | Vipers | 4.5 |
Dirk Gorham | Plainview Knights | 4.0 |
Emmanuel Kight | Lion’s Perception | 3.5 |
Octavious Thomas | Snipers | 3.3 |
Jesse Washington | Tulia Bulls | 3.2 |
Jalen Mason | Plainview Knights | 3.2 |
Jae Holcombe | Tulia Bulls | 3.0 |
Owen Roberson | Riders | 3.0 |
Jaylen Rhodes | Vikings | 3.0 |
Zytavian Hill | Vipers | 3.0 |
DaShawn Blocker | - | 3.0 |
Taylor Henderson | Tulia Bulls | 2.8 |
Hezekiah Ellison | Fire Ants | 2.5 |
Kevaun Smith | Lion’s Perception | 2.5 |
Jordan Neal | Snipers | 2.3 |
Michael McCray | Tulia Bulls | 2.2 |
Jaquan Smith | Plainview Knights | 2.2 |
Freddie Williams | Vikings | 2.0 |
Josias Metelus | Lion’s Perception | 2.0 |
Levert Bristol | Snipers | 1.8 |
Chris Urbina | Plainview Knights | 1.8 |
Deremi Ford | Tulia Bulls | 1.6 |
Que Wright | Fire Ants | 1.5 |
Jorddy Vilorio | Lion’s Perception | 1.5 |
Victor Kwan | Lion’s Perception | 1.5 |
Tre Jackson | Snipers | 1.5 |
Tyreek Granger | Snipers | 1.5 |
Ernest Tyson | Snipers | 1.5 |
Ed Robinson | Snipers | 1.5 |
Levon Carter | Plainview Knights | 1.4 |
Joshua Lewis | Tulia Bulls | 1.2 |
DJ Bell | Fire Ants | 1.0 |
Quinn White | Tulia Bulls | 1.0 |
Jason Calvory | Vikings | 1.0 |
Ricky Horn | Vikings | 1.0 |
Derell Milligan | Plainview Knights | 1.0 |
Adrian Brookins | Tulia Bulls | 1.0 |
Aaron Paulhill | Fire Ants | 1.0 |
Brennon Hughley | Plainview Knights | 1.0 |
Eric McDuffie | Riders | 1.0 |
Arthur Rieves | Vikings | 1.0 |
Anthony Yoder | Lion’s Perception | 1.0 |
Elijah Peterson | Vikings | 1.0 |
David Morris | Snipers | 1.0 |
Anthony McMillan | Snipers | 1.0 |
Nickolas Tunnell | Tulia Bulls | 0.6 |
Javan Herrera | Tulia Bulls | 0.6 |
Taylor Meander | Plainview Knights | 0.6 |
Kori Shaw | Fire Ants | 0.5 |
McCrady Metelus | Lion’s Perception | 0.5 |
Rene Alexandre | Lion’s Perception | 0.5 |
Bam Williams | Tulia Bulls | 0.3 |
Jeff Thetford | Plainview Knights | 0.3 |
Xavier Drew | Plainview Knights | 0.0 |
Jules Williams | Riders | 0.0 |
Ethan Lorenzo | Lion’s Perception | 0.0 |
Jonathan Henry | Lion’s Perception | 0.0 |
Nicholas Merrit | Lion’s Perception | 0.0 |
Deandre McCann | Plainview Knights | 0.0 |
Jay Smith | Vikings | 0.0 |
Jason Cavelry | Vikings | 0.0 |
Dameon Buckley | Vikings | 0.0 |
Freddie Evans | Vikings | 0.0 |
Kaleel Campbell | Fire Ants | 0.0 |
Seth Porter | Fire Ants | 0.0 |
Brancen Williams | Plainview Knights | 0.0 |
Tae Thomas | Snipers | 0.0 |
Quevon Bell | Fire Ants | 0.0 |
Darrel Jones | Fire Ants | 0.0 |
Deuce Johnson | Fire Ants | 0.0 |
Treven Baker | Fire Ants | 0.0 |
Izach Nichols | Fire Ants | 0.0 |
Shamar Moses | Fire Ants | 0.0 |
Wallace Hall | Fire Ants | 0.0 |
Xavier McCullough | Fire Ants | 0.0 |
Tyrik Cook | Fire Ants | 0.0 |
Christopher McKee | Snipers | 0.0 |
Kaleb Boston | Snipers | 0.0 |
Brennon Hugley | Plainview Knights | 0.0 |
Dezz Cole | Snipers | 0.0 |
Anthony Daniels | Vipers | 0.0 |
SPG leaders
Player | Team | SPG |
---|---|---|
Eric McDuffie | Riders | 4.0 |
Arthur Rieves | Vikings | 3.0 |
Cortez Chaney | Vipers | 2.8 |
Freddie Williams | Vikings | 2.0 |
Ricky Horn | Vikings | 2.0 |
Jules Williams | Riders | 2.0 |
Zytavian Hill | Vipers | 2.0 |
Ernest Tyson | Snipers | 2.0 |
Ed Robinson | Snipers | 2.0 |
DaShawn Blocker | - | 2.0 |
Chris Bibbs | Prowlers | 2.0 |
Anthony Daniels | Vipers | 2.0 |
Jordan Neal | Snipers | 1.8 |
Jesse Washington | Tulia Bulls | 1.6 |
Jalen Mason | Plainview Knights | 1.6 |
Taylor Henderson | Tulia Bulls | 1.5 |
Hezekiah Ellison | Fire Ants | 1.5 |
Deremi Ford | Tulia Bulls | 1.4 |
Levon Carter | Plainview Knights | 1.4 |
Tyreek Granger | Snipers | 1.3 |
Jaquan Smith | Plainview Knights | 1.2 |
Jason Calvory | Vikings | 1.0 |
Que Wright | Fire Ants | 1.0 |
Aaron Paulhill | Fire Ants | 1.0 |
Kori Shaw | Fire Ants | 1.0 |
Brennon Hughley | Plainview Knights | 1.0 |
Owen Roberson | Riders | 1.0 |
Emmanuel Kight | Lion’s Perception | 1.0 |
Da’Shawn Blocker | Lion’s Perception | 1.0 |
Elijah Peterson | Vikings | 1.0 |
Dirk Gorham | Plainview Knights | 1.0 |
Rene Alexandre | Lion’s Perception | 1.0 |
Kevaun Smith | Lion’s Perception | 1.0 |
Chris Urbina | Plainview Knights | 1.0 |
Dezz Cole | Snipers | 1.0 |
Octavious Thomas | Snipers | 0.7 |
David Morris | Snipers | 0.7 |
Joshua Lewis | Tulia Bulls | 0.6 |
Adrian Brookins | Tulia Bulls | 0.5 |
Xavier Drew | Plainview Knights | 0.5 |
Jorddy Vilorio | Lion’s Perception | 0.5 |
Victor Kwan | Lion’s Perception | 0.5 |
McCrady Metelus | Lion’s Perception | 0.5 |
Levert Bristol | Snipers | 0.5 |
Anthony McMillan | Snipers | 0.5 |
Jae Holcombe | Tulia Bulls | 0.4 |
Quinn White | Tulia Bulls | 0.4 |
Javan Herrera | Tulia Bulls | 0.4 |
Bam Williams | Tulia Bulls | 0.3 |
Jeff Thetford | Plainview Knights | 0.3 |
Tre Jackson | Snipers | 0.3 |
Michael McCray | Tulia Bulls | 0.2 |
DJ Bell | Fire Ants | 0.0 |
Nickolas Tunnell | Tulia Bulls | 0.0 |
Derell Milligan | Plainview Knights | 0.0 |
Jaylen Rhodes | Vikings | 0.0 |
Taylor Meander | Plainview Knights | 0.0 |
Anthony Yoder | Lion’s Perception | 0.0 |
Josias Metelus | Lion’s Perception | 0.0 |
Ethan Lorenzo | Lion’s Perception | 0.0 |
Jonathan Henry | Lion’s Perception | 0.0 |
Nicholas Merrit | Lion’s Perception | 0.0 |
Deandre McCann | Plainview Knights | 0.0 |
Jay Smith | Vikings | 0.0 |
Jason Cavelry | Vikings | 0.0 |
Dameon Buckley | Vikings | 0.0 |
Freddie Evans | Vikings | 0.0 |
Kaleel Campbell | Fire Ants | 0.0 |
Seth Porter | Fire Ants | 0.0 |
Brancen Williams | Plainview Knights | 0.0 |
Tae Thomas | Snipers | 0.0 |
Quevon Bell | Fire Ants | 0.0 |
Darrel Jones | Fire Ants | 0.0 |
Deuce Johnson | Fire Ants | 0.0 |
Treven Baker | Fire Ants | 0.0 |
Izach Nichols | Fire Ants | 0.0 |
Shamar Moses | Fire Ants | 0.0 |
Wallace Hall | Fire Ants | 0.0 |
Xavier McCullough | Fire Ants | 0.0 |
Tyrik Cook | Fire Ants | 0.0 |
Christopher McKee | Snipers | 0.0 |
Kaleb Boston | Snipers | 0.0 |
Brennon Hugley | Plainview Knights | 0.0 |
BPG Leaders
Player | Team | BPG |
---|---|---|
Chris Bibbs | Prowlers | 2.0 |
Rene Alexandre | Lion’s Perception | 1.5 |
Emmanuel Kight | Lion’s Perception | 1.0 |
Victor Kwan | Lion’s Perception | 1.0 |
Nicholas Merrit | Lion’s Perception | 1.0 |
Kevaun Smith | Lion’s Perception | 1.0 |
DaShawn Blocker | - | 1.0 |
Taylor Henderson | Tulia Bulls | 0.8 |
Anthony Yoder | Lion’s Perception | 0.5 |
Jorddy Vilorio | Lion’s Perception | 0.5 |
McCrady Metelus | Lion’s Perception | 0.5 |
Deandre McCann | Plainview Knights | 0.5 |
Tyreek Granger | Snipers | 0.5 |
Hezekiah Ellison | Fire Ants | 0.5 |
Jae Holcombe | Tulia Bulls | 0.4 |
Jeff Thetford | Plainview Knights | 0.3 |
Levert Bristol | Snipers | 0.3 |
Jordan Neal | Snipers | 0.3 |
Nickolas Tunnell | Tulia Bulls | 0.2 |
DJ Bell | Fire Ants | 0.0 |
Joshua Lewis | Tulia Bulls | 0.0 |
Quinn White | Tulia Bulls | 0.0 |
Bam Williams | Tulia Bulls | 0.0 |
Freddie Williams | Vikings | 0.0 |
Jason Calvory | Vikings | 0.0 |
Ricky Horn | Vikings | 0.0 |
Derell Milligan | Plainview Knights | 0.0 |
Deremi Ford | Tulia Bulls | 0.0 |
Jesse Washington | Tulia Bulls | 0.0 |
Adrian Brookins | Tulia Bulls | 0.0 |
Javan Herrera | Tulia Bulls | 0.0 |
Michael McCray | Tulia Bulls | 0.0 |
Xavier Drew | Plainview Knights | 0.0 |
Jaquan Smith | Plainview Knights | 0.0 |
Que Wright | Fire Ants | 0.0 |
Aaron Paulhill | Fire Ants | 0.0 |
Kori Shaw | Fire Ants | 0.0 |
Brennon Hughley | Plainview Knights | 0.0 |
Eric McDuffie | Riders | 0.0 |
Jules Williams | Riders | 0.0 |
Owen Roberson | Riders | 0.0 |
Jaylen Rhodes | Vikings | 0.0 |
Taylor Meander | Plainview Knights | 0.0 |
Jalen Mason | Plainview Knights | 0.0 |
Arthur Rieves | Vikings | 0.0 |
Da’Shawn Blocker | Lion’s Perception | 0.0 |
Josias Metelus | Lion’s Perception | 0.0 |
Ethan Lorenzo | Lion’s Perception | 0.0 |
Jonathan Henry | Lion’s Perception | 0.0 |
Elijah Peterson | Vikings | 0.0 |
Jay Smith | Vikings | 0.0 |
Jason Cavelry | Vikings | 0.0 |
Dameon Buckley | Vikings | 0.0 |
Freddie Evans | Vikings | 0.0 |
Kaleel Campbell | Fire Ants | 0.0 |
Seth Porter | Fire Ants | 0.0 |
Tre Jackson | Snipers | 0.0 |
Levon Carter | Plainview Knights | 0.0 |
Brancen Williams | Plainview Knights | 0.0 |
Dirk Gorham | Plainview Knights | 0.0 |
Octavious Thomas | Snipers | 0.0 |
David Morris | Snipers | 0.0 |
Zytavian Hill | Vipers | 0.0 |
Tae Thomas | Snipers | 0.0 |
Ernest Tyson | Snipers | 0.0 |
Quevon Bell | Fire Ants | 0.0 |
Darrel Jones | Fire Ants | 0.0 |
Deuce Johnson | Fire Ants | 0.0 |
Treven Baker | Fire Ants | 0.0 |
Izach Nichols | Fire Ants | 0.0 |
Shamar Moses | Fire Ants | 0.0 |
Wallace Hall | Fire Ants | 0.0 |
Xavier McCullough | Fire Ants | 0.0 |
Ed Robinson | Snipers | 0.0 |
Tyrik Cook | Fire Ants | 0.0 |
Anthony McMillan | Snipers | 0.0 |
Christopher McKee | Snipers | 0.0 |
Kaleb Boston | Snipers | 0.0 |
Brennon Hugley | Plainview Knights | 0.0 |
Cortez Chaney | Vipers | 0.0 |
Chris Urbina | Plainview Knights | 0.0 |
Dezz Cole | Snipers | 0.0 |
Anthony Daniels | Vipers | 0.0 |
FG% leaders
Player | Team | FGM | FG% |
---|---|---|---|
Aaron Paulhill | Fire Ants | 1 | 100.000 |
Eric McDuffie | Riders | 7 | 100.000 |
Jaylen Rhodes | Vikings | 1 | 100.000 |
Nicholas Merrit | Lion’s Perception | 1 | 100.000 |
Brancen Williams | Plainview Knights | 1 | 100.000 |
Treven Baker | Fire Ants | 1 | 100.000 |
Xavier McCullough | Fire Ants | 2 | 100.000 |
Zytavian Hill | Vipers | 5 | 83.333 |
Jae Holcombe | Tulia Bulls | 23 | 82.143 |
Jaquan Smith | Plainview Knights | 8 | 72.727 |
McCrady Metelus | Lion’s Perception | 7 | 70.000 |
Brennon Hughley | Plainview Knights | 16 | 69.565 |
Jason Calvory | Vikings | 4 | 66.667 |
Levon Carter | Plainview Knights | 6 | 66.667 |
Michael McCray | Tulia Bulls | 13 | 65.000 |
Jalen Mason | Plainview Knights | 20 | 64.516 |
Tre Jackson | Snipers | 7 | 63.636 |
Hezekiah Ellison | Fire Ants | 7 | 63.636 |
Levert Bristol | Snipers | 12 | 63.158 |
David Morris | Snipers | 5 | 62.500 |
Chris Urbina | Plainview Knights | 11 | 61.111 |
Jesse Washington | Tulia Bulls | 25 | 60.976 |
Nickolas Tunnell | Tulia Bulls | 3 | 60.000 |
Jonathan Henry | Lion’s Perception | 3 | 60.000 |
Kevaun Smith | Lion’s Perception | 6 | 60.000 |
Tyreek Granger | Snipers | 7 | 58.333 |
Owen Roberson | Riders | 4 | 57.143 |
Quinn White | Tulia Bulls | 9 | 56.250 |
Que Wright | Fire Ants | 9 | 56.250 |
Jordan Neal | Snipers | 13 | 54.167 |
Bam Williams | Tulia Bulls | 4 | 50.000 |
Derell Milligan | Plainview Knights | 1 | 50.000 |
Jeff Thetford | Plainview Knights | 3 | 50.000 |
Arthur Rieves | Vikings | 1 | 50.000 |
Rene Alexandre | Lion’s Perception | 2 | 50.000 |
DaShawn Blocker | - | 2 | 50.000 |
Joshua Lewis | Tulia Bulls | 9 | 45.000 |
Da’Shawn Blocker | Lion’s Perception | 6 | 42.857 |
Cortez Chaney | Vipers | 16 | 42.105 |
Taylor Henderson | Tulia Bulls | 5 | 41.667 |
Adrian Brookins | Tulia Bulls | 5 | 41.667 |
Chris Bibbs | Prowlers | 2 | 40.000 |
Deremi Ford | Tulia Bulls | 5 | 38.462 |
Ed Robinson | Snipers | 7 | 36.842 |
Ricky Horn | Vikings | 1 | 33.333 |
Emmanuel Kight | Lion’s Perception | 4 | 33.333 |
Josias Metelus | Lion’s Perception | 4 | 30.769 |
Ernest Tyson | Snipers | 5 | 29.412 |
Jules Williams | Riders | 2 | 28.571 |
Izach Nichols | Fire Ants | 2 | 28.571 |
DJ Bell | Fire Ants | 1 | 25.000 |
Anthony Yoder | Lion’s Perception | 1 | 25.000 |
Anthony McMillan | Snipers | 2 | 25.000 |
Freddie Williams | Vikings | 1 | 20.000 |
Elijah Peterson | Vikings | 2 | 20.000 |
Javan Herrera | Tulia Bulls | 1 | 16.667 |
Taylor Meander | Plainview Knights | 1 | 16.667 |
Anthony Daniels | Vipers | 1 | 16.667 |
Xavier Drew | Plainview Knights | 0 | 0.000 |
Kori Shaw | Fire Ants | 0 | 0.000 |
Jorddy Vilorio | Lion’s Perception | 0 | 0.000 |
Victor Kwan | Lion’s Perception | 0 | 0.000 |
Ethan Lorenzo | Lion’s Perception | 0 | 0.000 |
Deandre McCann | Plainview Knights | 0 | 0.000 |
Jay Smith | Vikings | 0 | 0.000 |
Jason Cavelry | Vikings | 0 | 0.000 |
Dameon Buckley | Vikings | 0 | 0.000 |
Freddie Evans | Vikings | 0 | 0.000 |
Kaleel Campbell | Fire Ants | 0 | 0.000 |
Seth Porter | Fire Ants | 0 | 0.000 |
Dirk Gorham | Plainview Knights | 0 | 0.000 |
Octavious Thomas | Snipers | 0 | 0.000 |
Tae Thomas | Snipers | 0 | 0.000 |
Quevon Bell | Fire Ants | 0 | 0.000 |
Darrel Jones | Fire Ants | 0 | 0.000 |
Deuce Johnson | Fire Ants | 0 | 0.000 |
Shamar Moses | Fire Ants | 0 | 0.000 |
Wallace Hall | Fire Ants | 0 | 0.000 |
Tyrik Cook | Fire Ants | 0 | 0.000 |
Christopher McKee | Snipers | 0 | 0.000 |
Kaleb Boston | Snipers | 0 | 0.000 |
Brennon Hugley | Plainview Knights | 0 | 0.000 |
Dezz Cole | Snipers | 0 | 0.000 |
3PM leaders
Player | Team | 3PM | 3P% |
---|---|---|---|
Levon Carter | Plainview Knights | 8 | 42.105 |
Quinn White | Tulia Bulls | 7 | 41.176 |
Deremi Ford | Tulia Bulls | 7 | 41.176 |
Jalen Mason | Plainview Knights | 6 | 33.333 |
Tre Jackson | Snipers | 6 | 30.000 |
Chris Urbina | Plainview Knights | 6 | 42.857 |
Jules Williams | Riders | 5 | 62.500 |
Taylor Meander | Plainview Knights | 5 | 45.455 |
Cortez Chaney | Vipers | 5 | 25.000 |
DJ Bell | Fire Ants | 4 | 26.667 |
Taylor Henderson | Tulia Bulls | 4 | 40.000 |
Jason Calvory | Vikings | 4 | 40.000 |
Ernest Tyson | Snipers | 4 | 50.000 |
Ed Robinson | Snipers | 4 | 25.000 |
Chris Bibbs | Prowlers | 4 | 66.667 |
Adrian Brookins | Tulia Bulls | 3 | 25.000 |
Xavier Drew | Plainview Knights | 3 | 42.857 |
Jaquan Smith | Plainview Knights | 3 | 25.000 |
Arthur Rieves | Vikings | 3 | 18.750 |
Emmanuel Kight | Lion’s Perception | 3 | 18.750 |
McCrady Metelus | Lion’s Perception | 3 | 37.500 |
Nickolas Tunnell | Tulia Bulls | 2 | 12.500 |
Jesse Washington | Tulia Bulls | 2 | 25.000 |
Kori Shaw | Fire Ants | 2 | 66.667 |
Jeff Thetford | Plainview Knights | 2 | 22.222 |
Da’Shawn Blocker | Lion’s Perception | 2 | 40.000 |
Jonathan Henry | Lion’s Perception | 2 | 50.000 |
Elijah Peterson | Vikings | 2 | 40.000 |
Octavious Thomas | Snipers | 2 | 33.333 |
David Morris | Snipers | 2 | 25.000 |
Jordan Neal | Snipers | 2 | 20.000 |
Kevaun Smith | Lion’s Perception | 2 | 11.765 |
Dezz Cole | Snipers | 2 | 22.222 |
Jae Holcombe | Tulia Bulls | 1 | 16.667 |
Bam Williams | Tulia Bulls | 1 | 33.333 |
Ricky Horn | Vikings | 1 | 14.286 |
Michael McCray | Tulia Bulls | 1 | 14.286 |
Jaylen Rhodes | Vikings | 1 | 50.000 |
Anthony Yoder | Lion’s Perception | 1 | 20.000 |
Josias Metelus | Lion’s Perception | 1 | 14.286 |
Levert Bristol | Snipers | 1 | 33.333 |
Izach Nichols | Fire Ants | 1 | 25.000 |
Christopher McKee | Snipers | 1 | 50.000 |
Joshua Lewis | Tulia Bulls | 0 | 0.000 |
Freddie Williams | Vikings | 0 | 0.000 |
Derell Milligan | Plainview Knights | 0 | 0.000 |
Javan Herrera | Tulia Bulls | 0 | 0.000 |
Que Wright | Fire Ants | 0 | 0.000 |
Aaron Paulhill | Fire Ants | 0 | 0.000 |
Brennon Hughley | Plainview Knights | 0 | 0.000 |
Eric McDuffie | Riders | 0 | 0.000 |
Owen Roberson | Riders | 0 | 0.000 |
Jorddy Vilorio | Lion’s Perception | 0 | 0.000 |
Victor Kwan | Lion’s Perception | 0 | 0.000 |
Ethan Lorenzo | Lion’s Perception | 0 | 0.000 |
Nicholas Merrit | Lion’s Perception | 0 | 0.000 |
Deandre McCann | Plainview Knights | 0 | 0.000 |
Jay Smith | Vikings | 0 | 0.000 |
Jason Cavelry | Vikings | 0 | 0.000 |
Dameon Buckley | Vikings | 0 | 0.000 |
Freddie Evans | Vikings | 0 | 0.000 |
Kaleel Campbell | Fire Ants | 0 | 0.000 |
Seth Porter | Fire Ants | 0 | 0.000 |
Brancen Williams | Plainview Knights | 0 | 0.000 |
Dirk Gorham | Plainview Knights | 0 | 0.000 |
Tyreek Granger | Snipers | 0 | 0.000 |
Zytavian Hill | Vipers | 0 | 0.000 |
Tae Thomas | Snipers | 0 | 0.000 |
Rene Alexandre | Lion’s Perception | 0 | 0.000 |
Hezekiah Ellison | Fire Ants | 0 | 0.000 |
Quevon Bell | Fire Ants | 0 | 0.000 |
Darrel Jones | Fire Ants | 0 | 0.000 |
Deuce Johnson | Fire Ants | 0 | 0.000 |
Treven Baker | Fire Ants | 0 | 0.000 |
Shamar Moses | Fire Ants | 0 | 0.000 |
Wallace Hall | Fire Ants | 0 | 0.000 |
Xavier McCullough | Fire Ants | 0 | 0.000 |
Tyrik Cook | Fire Ants | 0 | 0.000 |
Anthony McMillan | Snipers | 0 | 0.000 |
Kaleb Boston | Snipers | 0 | 0.000 |
Brennon Hugley | Plainview Knights | 0 | 0.000 |
DaShawn Blocker | - | 0 | 0.000 |
Anthony Daniels | Vipers | 0 | 0.000 |