Plainview Knights vs Tulia Bulls
Recap
Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2024 | 7:00 pm | Southeast Region | 2024 Summer |
Court
First United Methodist Activity Center |
---|
Results
Team | T |
---|---|
Plainview Knights | 71 |
Tulia Bulls | 65 |
Plainview Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Levon Carter | - | 6 | 5 | 1 | 0 | 0 | 3 | 5 | 60.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 4 | 0 | 3 |
0 | Jeff Thetford | - | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
1 | Taylor Meander | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Derell Milligan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Deandre McCann | - | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
5 | Jalen Mason | - | 17 | 10 | 3 | 2 | 0 | 2 | 6 | 33.3 | 4 | 6 | 66.7 | 1 | 4 | 25.0 | 1 | 9 | 1 | 2 |
7 | Brennon Hughley | - | 13 | 7 | 1 | 2 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 5 | 6 | 83.3 | 4 | 3 | 3 | 2 |
10 | Chris Urbina | - | 14 | 5 | 2 | 2 | 0 | 4 | 6 | 66.7 | 1 | 5 | 20.0 | 3 | 3 | 100.0 | 2 | 3 | 0 | 0 |
20 | Xavier Drew | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
60 | Jaquan Smith | - | 13 | 5 | 7 | 2 | 0 | 2 | 5 | 40.0 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 1 | 4 | 3 | 2 |
Total | 71 | 36 | 14 | 8 | 2 | 16 | 34 | 47.1 | 9 | 26 | 34.6 | 12 | 18 | 66.7 | 10 | 26 | 9 | 12 |
Tulia Bulls
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Brancen Williams | - | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
0 | Michael McCray | - | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
1 | Jae Holcombe | - | 11 | 11 | 4 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 6 | 5 | 0 | 1 |
2 | Joshua Lewis | - | 4 | 5 | 1 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 1 | 1 | 2 |
3 | Javan Herrera | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Quinn White | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 1 | 2 | 1 |
8 | Adrian Brookins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jesse Washington | - | 26 | 1 | 3 | 5 | 0 | 9 | 14 | 64.3 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 0 | 1 | 4 | 2 |
13 | Taylor Henderson | - | 6 | 8 | 3 | 2 | 1 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 4 | 4 | 3 | 3 |
21 | Deremi Ford | - | 8 | 4 | 2 | 2 | 0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
33 | Nickolas Tunnell | - | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Total | 65 | 36 | 15 | 10 | 1 | 23 | 41 | 56.1 | 4 | 20 | 20.0 | 7 | 17 | 41.2 | 16 | 20 | 15 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
71 | 65 |
0 | 0 |
14 | 15 |
8 | 10 |
2 | 1 |
16 | 23 |
34 | 41 |
47.1 | 56.1 |
9 | 4 |
26 | 20 |
34.6 | 20.0 |
12 | 7 |
18 | 17 |
66.7 | 41.2 |
10 | 16 |
26 | 20 |
9 | 15 |
12 | 13 |