Tulia Bulls vs Vikings
Video
Details
Date | Time | League | Season |
---|---|---|---|
May 11, 2024 | 7:00 pm | Southeast Region | 2024 Summer |
Court
Tulia High School |
---|
Results
Team | T |
---|---|
Tulia Bulls | 92 |
Vikings | 57 |
Tulia Bulls
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Michael McCray | - | 11 | 1 | 3 | 0 | 0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 0 | 1 | 3 | 2 |
1 | Jae Holcombe | - | 6 | 9 | 6 | 0 | 1 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 |
3 | Javan Herrera | - | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
4 | Taylor Henderson | - | 7 | 5 | 4 | 2 | 1 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 5 | 1 | 0 |
5 | Joshua Lewis | - | 6 | 3 | 2 | 1 | 0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
10 | Quinn White | - | 25 | 2 | 3 | 2 | 0 | 5 | 7 | 71.4 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
12 | Jesse Washington | - | 17 | 4 | 4 | 0 | 0 | 8 | 10 | 80.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 4 | 1 | 0 |
13 | Adrian Brookins | - | 15 | 3 | 2 | 2 | 0 | 3 | 6 | 50.0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 1 | 2 | 0 | 1 |
21 | Deremi Ford | - | 3 | 4 | 4 | 4 | 0 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
32 | Bam Williams | - | 7 | 8 | 1 | 1 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 |
33 | Nickolas Tunnell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 97 | 41 | 32 | 13 | 2 | 28 | 47 | 59.6 | 12 | 33 | 36.4 | 5 | 7 | 71.4 | 8 | 33 | 12 | 8 |
Vikings
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freddie Williams | - | 2 | 4 | 2 | 2 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 |
3 | Elijah Peterson | - | 12 | 10 | 2 | 2 | 0 | 2 | 10 | 20.0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 5 | 5 | 3 | 0 |
4 | Jason Calvory | - | 25 | 6 | 1 | 1 | 0 | 4 | 6 | 66.7 | 4 | 10 | 40.0 | 5 | 6 | 83.3 | 1 | 5 | 1 | 0 |
6 | Ricky Horn | - | 5 | 3 | 1 | 2 | 0 | 1 | 3 | 33.3 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
10 | Arthur Rieves | - | 12 | 6 | 1 | 3 | 0 | 1 | 2 | 50.0 | 3 | 16 | 18.8 | 1 | 1 | 100.0 | 2 | 4 | 2 | 1 |
45 | Jaylen Rhodes | - | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Total | 61 | 31 | 10 | 10 | 0 | 10 | 27 | 37.0 | 11 | 43 | 25.6 | 8 | 12 | 66.7 | 9 | 22 | 15 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
97 | 61 |
0 | 0 |
32 | 10 |
13 | 10 |
2 | 0 |
28 | 10 |
47 | 27 |
59.6 | 37.0 |
12 | 11 |
33 | 43 |
36.4 | 25.6 |
5 | 8 |
7 | 12 |
71.4 | 66.7 |
8 | 9 |
33 | 22 |
12 | 15 |
8 | 5 |