Tulia Bulls vs Plainview Knights
Recap
Details
Date | Time | League | Season |
---|---|---|---|
May 25, 2024 | 7:00 pm | Southeast Region | 2024 Summer |
Court
Tulia High School |
---|
Results
Team | T |
---|---|
Tulia Bulls | 77 |
Plainview Knights | 95 |
Tulia Bulls
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Michael McCray | - | 13 | 6 | 4 | 0 | 0 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 4 | 4 | 1 |
1 | Jae Holcombe | - | 14 | 6 | 2 | 0 | 1 | 6 | 6 | 100.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 4 | 2 | 5 | 0 |
2 | Joshua Lewis | - | 6 | 7 | 1 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 1 |
3 | Javan Herrera | - | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
5 | Quinn White | - | 7 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
8 | Adrian Brookins | - | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
12 | Jesse Washington | - | 12 | 6 | 4 | 2 | 0 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 6 | 2 | 1 |
13 | Taylor Henderson | - | 5 | 4 | 2 | 1 | 1 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
21 | Deremi Ford | - | 10 | 7 | 2 | 1 | 0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 4 | 2 | 1 |
32 | Bam Williams | - | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
33 | Nickolas Tunnell | - | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Total | 77 | 42 | 15 | 4 | 2 | 28 | 52 | 53.8 | 6 | 25 | 24.0 | 3 | 6 | 50.0 | 15 | 27 | 23 | 9 |
Plainview Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Levon Carter | - | 22 | 5 | 4 | 4 | 0 | 1 | 1 | 100.0 | 6 | 12 | 50.0 | 2 | 2 | 100.0 | 1 | 4 | 2 | 2 |
1 | Taylor Meander | - | 10 | 2 | 2 | 0 | 0 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 1 |
5 | Jalen Mason | - | 16 | 3 | 7 | 4 | 0 | 5 | 10 | 50.0 | 1 | 6 | 16.7 | 3 | 6 | 50.0 | 1 | 2 | 3 | 0 |
7 | Brennon Hughley | - | 14 | 4 | 1 | 0 | 0 | 7 | 9 | 77.8 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
10 | Chris Urbina | - | 20 | 8 | 3 | 2 | 0 | 3 | 6 | 50.0 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 4 | 4 | 1 | 2 |
20 | Xavier Drew | - | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
60 | Jaquan Smith | - | 7 | 2 | 3 | 3 | 0 | 3 | 3 | 100.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 1 | 1 |
77 | Dirk Gorham | - | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Total | 95 | 27 | 24 | 16 | 0 | 19 | 35 | 54.3 | 16 | 40 | 40.0 | 9 | 13 | 69.2 | 9 | 18 | 11 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
77 | 95 |
0 | 0 |
15 | 24 |
4 | 16 |
2 | 0 |
28 | 19 |
52 | 35 |
53.8 | 54.3 |
6 | 16 |
25 | 40 |
24.0 | 40.0 |
3 | 9 |
6 | 13 |
50.0 | 69.2 |
15 | 9 |
27 | 18 |
23 | 11 |
9 | 8 |