Knights
vs
Trained to Eat


Trained to Eat beat Montgomery Knights by 1, led by #21 Daryl Thompson with 25 pts, 8 reb, 0 ast, 2 stl, 1 blk and a James Rating of 34.85
Recap
Details
Date | Time | League | Season |
---|---|---|---|
May 28, 2022 | 5:00 pm | Mens League | 2022 |
Results
Team | T |
---|---|
Knights | 91 |
Trained to Eat | 92 |
Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isiah Haynes | - | 7 | 7 | 2 | 1 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 4 | 1 | 4 |
1 | DeAnte Brown | - | 12 | 4 | 2 | 2 | 0 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 1 | 3 | 5 | 1 |
2 | Jaron Washington-Thomas | - | 17 | 12 | 3 | 1 | 0 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 2 | 10 | 2 | 2 |
3 | Mar’Quez Brooks | - | 21 | 3 | 0 | 1 | 0 | 4 | 7 | 57.1 | 3 | 10 | 30.0 | 4 | 7 | 57.1 | 0 | 3 | 2 | 0 |
4 | Terrell Hill | - | 7 | 5 | 0 | 1 | 0 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 3 | 2 | 0 | 0 |
11 | Jalen Smith | - | 7 | 0 | 1 | 4 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 1 | 1 |
12 | Gary Hollingsworth | - | 4 | 5 | 4 | 4 | 0 | 0 | 3 | 0.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 1 | 4 | 0 | 1 |
13 | Jeffrey Drake | - | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 1 | 0 | 2 |
14 | Alex Mcneil | - | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
15 | Adrian Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Corey Hall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Phillip Glover | - | 0 | 4 | 1 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 |
24 | Jaylen Ford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jiques Thomas | - | 13 | 7 | 1 | 2 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 7 | 9 | 77.8 | 5 | 2 | 2 | 1 |
35 | Orlando Tyes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 91 | 51 | 16 | 20 | 2 | 21 | 51 | 41.2 | 9 | 40 | 22.5 | 22 | 34 | 64.7 | 20 | 31 | 15 | 16 |
Trained to Eat
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | JeTarii Donald | - | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
1 | Reggie Horton | - | 2 | 8 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 6 | 1 | 4 |
2 | Stephen James | - | 6 | 6 | 0 | 1 | 1 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 2 | 4 | 1 | 2 |
3 | Byron Slay | - | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
4 | Antonio Anthony | - | 11 | 3 | 3 | 1 | 0 | 1 | 8 | 12.5 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
5 | James Farmer | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
8 | Jawon Carpenter | - | 11 | 8 | 4 | 0 | 1 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 7 | 5 | 4 |
11 | Harry Hawkins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jamal Harris | - | 2 | 2 | 9 | 1 | 0 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 |
13 | Taric Wright | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Daryl Thompson | - | 25 | 8 | 0 | 2 | 1 | 11 | 16 | 68.8 | 0 | 0 | 0 | 3 | 5 | 60.0 | 5 | 3 | 3 | 1 |
23 | George Stanberry | - | 24 | 10 | 3 | 1 | 0 | 2 | 7 | 28.6 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 1 | 9 | 5 | 1 |
24 | Nilson Nisar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 92 | 54 | 21 | 7 | 4 | 24 | 53 | 45.3 | 12 | 31 | 38.7 | 8 | 14 | 57.1 | 14 | 40 | 27 | 18 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
91 | 92 |
0 | 0 |
16 | 21 |
20 | 7 |
2 | 4 |
21 | 24 |
51 | 53 |
41.2 | 45.3 |
9 | 12 |
40 | 31 |
22.5 | 38.7 |
22 | 8 |
34 | 14 |
64.7 | 57.1 |
20 | 14 |
31 | 40 |
15 | 27 |
16 | 18 |