Snipers
vs
Mississippi Hawks


Recap
Details
Date | Time | League | Season |
---|---|---|---|
July 30, 2022 | 4:00 pm | Mens League | 2022 |
Court
Walton Park Recreation Center |
---|
Results
Team | T |
---|---|
Snipers | 99 |
Mississippi Hawks | 104 |
Snipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Terrell Evans | - | 29 | 9 | 3 | 4 | 1 | 6 | 15 | 40.0 | 5 | 15 | 33.3 | 2 | 4 | 50.0 | 4 | 5 | 5 | 4 |
6 | Zay Wimberly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dezz Cole | - | 3 | 2 | 3 | 2 | 0 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 2 | 0 | 1 | 0 |
24 | Jason Siples | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Vandrell Rivers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jordan Neal | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
4 | Tre Jackson | - | 20 | 4 | 4 | 1 | 0 | 3 | 4 | 75.0 | 4 | 15 | 26.7 | 2 | 3 | 66.7 | 2 | 2 | 2 | 4 |
11 | Jeremy Shannon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jamarcus Nunnaly | - | 23 | 6 | 5 | 2 | 0 | 2 | 4 | 50.0 | 6 | 15 | 40.0 | 1 | 3 | 33.3 | 1 | 5 | 2 | 4 |
14 | Jordan Allen | - | 6 | 8 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 2 | 4 | 3 |
21 | Adrian Folmar | - | 8 | 10 | 3 | 1 | 1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 3 |
10 | Octavenious Thomas | - | 10 | 5 | 5 | 3 | 1 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 2 | 3 | 0 | 4 |
0 | Berkeley Brooks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Robert Lampley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Player Dothan Snipers 32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 99 | 47 | 24 | 13 | 3 | 21 | 38 | 55.3 | 17 | 55 | 30.9 | 6 | 15 | 40.0 | 22 | 25 | 17 | 23 |
Mississippi Hawks
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Marquest March | - | 6 | 3 | 5 | 1 | 0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 4 | 1 |
11 | Da’Quan Forest | - | 28 | 8 | 2 | 2 | 0 | 4 | 6 | 66.7 | 6 | 12 | 50.0 | 2 | 2 | 100.0 | 2 | 6 | 1 | 0 |
55 | Quintarius Porter | - | 27 | 23 | 9 | 1 | 5 | 8 | 15 | 53.3 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 6 | 17 | 4 | 4 |
1 | Elton Neal | - | 21 | 6 | 6 | 1 | 1 | 9 | 15 | 60.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 3 | 3 | 2 | 2 |
3 | Jak Greer | - | 10 | 6 | 2 | 1 | 0 | 3 | 11 | 27.3 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 3 | 3 | 3 | 1 |
41 | TJ Jones | - | 12 | 6 | 4 | 2 | 0 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 2 | 9 | 22.2 | 4 | 2 | 2 | 2 |
Total | 104 | 52 | 28 | 8 | 6 | 29 | 59 | 49.2 | 12 | 27 | 44.4 | 10 | 21 | 47.6 | 19 | 33 | 16 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
99 | 104 |
0 | 0 |
24 | 28 |
13 | 8 |
3 | 6 |
21 | 29 |
38 | 59 |
55.3 | 49.2 |
17 | 12 |
55 | 27 |
30.9 | 44.4 |
6 | 10 |
15 | 21 |
40.0 | 47.6 |
22 | 19 |
25 | 33 |
17 | 16 |
23 | 10 |