Just Hoops
vs
Lightning


Recap
Details
Date | Time | League | Season |
---|---|---|---|
May 22, 2022 | 1:45 pm | Mens League | 2022 |
Results
Team | T |
---|---|
Just Hoops | 99 |
Lightning | 121 |
Just Hoops
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eddie Leal | - | 13 | 4 | 0 | 0 | 0 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 |
4 | Jonathan Milligan | G | 31 | 6 | 4 | 0 | 0 | 11 | 16 | 68.8 | 2 | 7 | 28.6 | 3 | 3 | 100.0 | 2 | 4 | 4 | 1 |
5 | Cedric Webb | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
6 | Javas Dade | SF | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 3 | 1 | 2 | 2 |
7 | Kent Garrett | G | 7 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 2 |
8 | Champ Grayson | F | 7 | 5 | 0 | 2 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 | 2 | 1 | 2 |
11 | Gernielle Edwards | - | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
13 | Adrian Demus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Jason Humphrey | F | 4 | 8 | 7 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 |
35 | TJ Gipson | F | 12 | 4 | 1 | 1 | 0 | 4 | 10 | 40.0 | 0 | 3 | 0.0 | 4 | 7 | 57.1 | 3 | 1 | 1 | 1 |
Total | 79 | 35 | 12 | 6 | 0 | 23 | 50 | 46.0 | 7 | 21 | 33.3 | 12 | 19 | 63.2 | 17 | 18 | 12 | 13 |
Lightning
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xavier Ledet | SF | 13 | 10 | 1 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 6 | 2 | 0 |
3 | Charlie Shorter | PG | 12 | 3 | 4 | 2 | 0 | 3 | 3 | 100.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 1 | 2 | 3 | 0 |
6 | Donta Smith | F | 10 | 1 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
7 | Renard Green Jr | - | 16 | 3 | 3 | 2 | 1 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 0 | 3 | 0 | 2 |
10 | Gerard Andrus | G | 9 | 3 | 1 | 1 | 0 | 3 | 10 | 30.0 | 0 | 5 | 0.0 | 3 | 3 | 100.0 | 0 | 3 | 4 | 1 |
11 | Matthew Smith | G | 9 | 2 | 0 | 1 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
23 | Le’Bryan Nash | F | 22 | 4 | 5 | 1 | 0 | 6 | 9 | 66.7 | 1 | 6 | 16.7 | 7 | 7 | 100.0 | 1 | 3 | 1 | 2 |
24 | Dorian Lopez | - | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
44 | Wool Williams | - | 5 | 4 | 1 | 0 | 2 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 3 | 0 | 1 |
Total | 100 | 32 | 17 | 8 | 5 | 33 | 46 | 71.7 | 6 | 22 | 27.3 | 16 | 19 | 84.2 | 8 | 24 | 11 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
79 | 100 |
0 | 0 |
12 | 17 |
6 | 8 |
0 | 5 |
23 | 33 |
50 | 46 |
46.0 | 71.7 |
7 | 6 |
21 | 22 |
33.3 | 27.3 |
12 | 16 |
19 | 19 |
63.2 | 84.2 |
17 | 8 |
18 | 24 |
12 | 11 |
13 | 8 |