Knights
vs
Snipers


Recap
Details
Date | Time | League | Season |
---|---|---|---|
August 13, 2022 | 4:00 pm | Mens League | 2022 |
Court
McIntyre Community Center |
---|
Results
Team | T |
---|---|
Knights | 81 |
Snipers | 89 |
Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Garry Hollingsworth | - | 17 | 3 | 0 | 1 | 1 | 4 | 7 | 57.1 | 3 | 10 | 30.0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
11 | Jalen Smith | - | 7 | 1 | 2 | 2 | 1 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 0 | 1 | 4 | 3 |
15 | Adrian Williams | - | 12 | 5 | 0 | 0 | 1 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 3 | 6 | 50.0 | 3 | 2 | 2 | 1 |
8 | Roderic Morrison II | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | DeAnte Brown | - | 13 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 3 | 1 |
0 | Isiah Haynes | - | 13 | 4 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 3 | 1 | 1 | 0 |
4 | Terrell Hill | - | 4 | 6 | 1 | 0 | 5 | 2 | 5 | 40.0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 3 | 3 | 1 | 2 |
12 | Gary Hollingsworth | - | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 2 | 0 |
22 | Phillip Glover | - | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 0 | 2 |
24 | Jaylen Ford | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 0 |
35 | Orlando Tyes | - | 7 | 11 | 1 | 2 | 1 | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 6 | 4 | 1 |
3 | Marquez Brooks | - | 6 | 9 | 1 | 0 | 0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 |
Total | 81 | 46 | 7 | 7 | 9 | 21 | 56 | 37.5 | 9 | 32 | 28.1 | 12 | 25 | 48.0 | 22 | 24 | 18 | 12 |
Snipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Zay Wimberly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dezz Cole | - | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
2 | Jordan Neal | - | 9 | 9 | 3 | 0 | 0 | 4 | 9 | 44.4 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 2 | 7 | 2 | 3 |
4 | Tre Jackson | - | 6 | 6 | 1 | 5 | 0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 3 | 3 | 1 | 4 |
11 | Jeremy Shannon | - | 7 | 13 | 1 | 2 | 0 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 5 | 8 | 0 | 3 |
13 | Jamarcus Nunnaly | - | 10 | 6 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 5 | 0.0 | 4 | 6 | 66.7 | 2 | 4 | 3 | 2 |
14 | Jordan Allen | - | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 100.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 |
21 | Adrian Folmar | - | 13 | 9 | 1 | 1 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 7 | 2 | 2 |
10 | Octavenious Thomas | - | 8 | 4 | 2 | 1 | 0 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 |
3 | Jaylin Robinson | - | 30 | 7 | 4 | 2 | 0 | 12 | 18 | 66.7 | 1 | 5 | 20.0 | 3 | 7 | 42.9 | 4 | 3 | 3 | 1 |
Total | 89 | 62 | 14 | 13 | 1 | 34 | 64 | 53.1 | 3 | 30 | 10.0 | 12 | 25 | 48.0 | 20 | 42 | 18 | 19 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
81 | 89 |
0 | 0 |
7 | 14 |
7 | 13 |
9 | 1 |
21 | 34 |
56 | 64 |
37.5 | 53.1 |
9 | 3 |
32 | 30 |
28.1 | 10.0 |
12 | 12 |
25 | 25 |
48.0 | 48.0 |
22 | 20 |
24 | 42 |
18 | 18 |
12 | 19 |