Music City Kings
vs
Trained to Eat


Trained to Eat beat Music City Kings by 10, led by #0 JeTarii Donald with 2 pts, 0 reb, 0 ast, 0 stl, 0 blk and a James Rating of 77.66
Details
Date | Time | League | Season |
---|---|---|---|
July 2, 2022 | 3:00 pm | Mens League | 2022 |
Results
Team | T |
---|---|
Music City Kings | 82 |
Trained to Eat | 92 |
Music City Kings
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kenneth Beard | - | 14 | 2 | 2 | 0 | 0 | 2 | 2 | 100.0 | 2 | 11 | 18.2 | 4 | 9 | 44.4 | 1 | 1 | 6 | 1 |
1 | Eric Brody | - | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 |
2 | Alan Roger Jr | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 |
4 | Christopher Moore | - | 16 | 8 | 1 | 4 | 0 | 5 | 10 | 50.0 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 5 | 3 | 0 | 2 |
5 | Jermelle Mcintonsh | - | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 2 | 0 | 2 |
7 | Michael Neal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Derrick Jolly | - | 9 | 2 | 1 | 2 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 6 | 7 | 85.7 | 0 | 2 | 2 | 0 |
13 | Carl Dorsey | - | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 |
17 | Thomas Smith | - | 7 | 6 | 1 | 2 | 0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 3 | 4 | 3 |
21 | Dwight Lawrence | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
23 | Teraes Clemons | - | 18 | 3 | 1 | 1 | 0 | 4 | 5 | 80.0 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 0 | 3 | 5 | 1 |
24 | Marcus Carter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Justin Wilbourn | - | 5 | 4 | 2 | 0 | 0 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 2 | 2 | 3 | 2 |
55 | Jay Louhett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 32 | 8 | 10 | 0 | 18 | 38 | 47.4 | 7 | 29 | 24.1 | 25 | 38 | 65.8 | 12 | 20 | 22 | 15 |
Trained to Eat
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | JeTarii Donald | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1 | Reggie Horton | - | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
2 | Stephen James | - | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 4 | 1 | 1 |
3 | Byron Slay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Antonio Anthony | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Steven Anderson | - | 16 | 4 | 1 | 1 | 3 | 5 | 6 | 83.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
7 | Player Trained to Eat 7 | - | 14 | 12 | 3 | 3 | 1 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 4 | 8 | 0 | 4 |
8 | Jawon Carpenter | - | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 0.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 1 | 3 | 2 | 2 |
9 | Player Trained to Eat 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Harry Hawkins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jamal Harris | - | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 |
13 | Taric Wright | - | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
21 | Daryl Thompson | - | 9 | 6 | 1 | 1 | 2 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 4 | 0 | 3 |
23 | George Stanberry | - | 36 | 7 | 3 | 5 | 0 | 8 | 14 | 57.1 | 5 | 16 | 31.3 | 5 | 8 | 62.5 | 3 | 4 | 4 | 1 |
24 | Nilson Nisar | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 0 |
Total | 92 | 45 | 13 | 14 | 7 | 23 | 48 | 47.9 | 10 | 35 | 28.6 | 16 | 23 | 69.6 | 15 | 30 | 16 | 21 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
82 | 92 |
0 | 0 |
8 | 13 |
10 | 14 |
0 | 7 |
18 | 23 |
38 | 48 |
47.4 | 47.9 |
7 | 10 |
29 | 35 |
24.1 | 28.6 |
25 | 16 |
38 | 23 |
65.8 | 69.6 |
12 | 15 |
20 | 30 |
22 | 16 |
15 | 21 |