Vipers
vs
Spades


Recap
Details
Date | Time | League | Season |
---|---|---|---|
June 4, 2022 | 6:00 pm | Mens League | 2022 |
Results
Team | T |
---|---|
Vipers | 99 |
Spades | 96 |
Vipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Otis Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dartavious Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Darrell White | - | 20 | 0 | 9 | 0 | 0 | 4 | 6 | 66.7 | 3 | 8 | 37.5 | 3 | 5 | 60.0 | 0 | 0 | 2 | 1 |
3 | Dominic Hershey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cortez Chaney | - | 13 | 10 | 10 | 5 | 0 | 3 | 8 | 37.5 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 1 | 9 | 1 | 1 |
5 | Jontavis Miles | - | 4 | 1 | 1 | 0 | 1 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
6 | Cornelius Thomas | - | 24 | 7 | 0 | 3 | 0 | 11 | 13 | 84.6 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 3 | 4 | 1 | 2 |
7 | Bill Reese | - | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 |
9 | Ezra Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Shamir Hogan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Marcel Hawkins | - | 9 | 10 | 6 | 2 | 1 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 5 | 2 | 2 |
22 | Maurice Butler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Alquan Mendenhall | - | 15 | 3 | 3 | 0 | 0 | 1 | 2 | 50.0 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 1 | 2 | 1 | 1 |
24 | Anthony Daniels | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Walter Witherspoon | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
30 | Player Georgia Vipers 30 | - | 11 | 9 | 0 | 0 | 2 | 4 | 13 | 30.8 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 4 | 5 | 1 | 4 |
Total | 99 | 42 | 30 | 11 | 4 | 30 | 60 | 50.0 | 9 | 31 | 29.0 | 12 | 20 | 60.0 | 14 | 28 | 13 | 12 |
Spades
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Santa Haney | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Jermaine Thompson | - | 13 | 6 | 7 | 2 | 0 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 4 | 5 | 3 |
5 | Lawrence Fishback | - | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
7 | Kaelin Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nick Ross | - | 26 | 5 | 3 | 3 | 0 | 4 | 4 | 100.0 | 4 | 11 | 36.4 | 6 | 7 | 85.7 | 3 | 2 | 1 | 0 |
11 | Sean McCary | F | 14 | 13 | 3 | 2 | 1 | 3 | 9 | 33.3 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 4 | 9 | 6 | 4 |
13 | Keymont Jenkins | - | 27 | 11 | 2 | 1 | 0 | 8 | 10 | 80.0 | 2 | 8 | 25.0 | 5 | 5 | 100.0 | 0 | 11 | 1 | 3 |
15 | Isaiah McClain | - | 7 | 3 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 2 | 1 |
22 | Jamal Whitehurst | - | 7 | 3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
42 | Jonah Simpson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 94 | 42 | 18 | 8 | 1 | 25 | 48 | 52.1 | 10 | 36 | 27.8 | 14 | 18 | 77.8 | 10 | 32 | 19 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
99 | 94 |
0 | 0 |
30 | 18 |
11 | 8 |
4 | 1 |
30 | 25 |
60 | 48 |
50.0 | 52.1 |
9 | 10 |
31 | 36 |
29.0 | 27.8 |
12 | 14 |
20 | 18 |
60.0 | 77.8 |
14 | 10 |
28 | 32 |
13 | 19 |
12 | 15 |