Plainview Knights
vs
New Mexico Bluetails


Recap
Details
Date | Time | League | Season |
---|---|---|---|
June 18, 2022 | 1:00 pm | Mens League | 2022 |
Results
Team | T |
---|---|
Plainview Knights | 76 |
New Mexico Bluetails | 119 |
Plainview Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trillium Stubberfield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Levon Carter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Knights Player 3 | - | 8 | 11 | 2 | 1 | 0 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 4 | 7 | 2 | 1 |
4 | Toriano Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Javon Guinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ben McGee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Knights Player 7 | - | 7 | 5 | 3 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
11 | Knights Player 11 | - | 8 | 3 | 1 | 1 | 0 | 2 | 5 | 40.0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 1 | 2 | 1 | 0 |
12 | Knights Player 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Knights Player 14 | - | 4 | 0 | 1 | 3 | 0 | 2 | 2 | 100.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
21 | Brandon Wynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Armando Navarro | - | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
24 | Knights Player 24 | - | 19 | 3 | 2 | 1 | 0 | 6 | 9 | 66.7 | 2 | 11 | 18.2 | 1 | 2 | 50.0 | 2 | 1 | 3 | 1 |
32 | Brancen Williams | - | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
33 | Tavien Rosemond | - | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 4 | 0 | 0 |
35 | Knights Player 35 | - | 15 | 2 | 0 | 0 | 0 | 3 | 6 | 50.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Total | 70 | 33 | 10 | 7 | 0 | 19 | 41 | 46.3 | 9 | 41 | 22.0 | 5 | 10 | 50.0 | 14 | 19 | 12 | 6 |
New Mexico Bluetails
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Eric Benedick | - | 2 | 2 | 10 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
1 | Delino Lewis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Seth Warfield | - | 20 | 6 | 0 | 2 | 0 | 2 | 4 | 50.0 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 0 | 6 | 3 | 0 |
7 | Jared Fuller | - | 4 | 7 | 4 | 3 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
8 | Jordan Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Josh Holmes | - | 12 | 3 | 2 | 1 | 0 | 5 | 6 | 83.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 0 | 0 |
10 | AJ Adkins | - | 17 | 6 | 3 | 2 | 0 | 1 | 1 | 100.0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 5 | 2 | 2 |
11 | Lamar Morinia | G | 12 | 3 | 10 | 3 | 0 | 3 | 3 | 100.0 | 1 | 6 | 16.7 | 3 | 5 | 60.0 | 0 | 3 | 0 | 2 |
12 | Devon Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cameron Cauley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Seth Garcia | - | 17 | 4 | 1 | 0 | 1 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 4 | 1 | 0 |
21 | Devonta Smith-Vines | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Daniel Holyfield | - | 7 | 6 | 0 | 0 | 0 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 2 | 3 | 1 |
23 | Mark Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cesar Moriel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Cameron Eanes | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Cameron Powell | - | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
44 | Jerrel Harper | - | 23 | 4 | 0 | 1 | 1 | 7 | 8 | 87.5 | 2 | 4 | 50.0 | 3 | 6 | 50.0 | 0 | 4 | 2 | 1 |
Total | 119 | 45 | 31 | 12 | 2 | 29 | 39 | 74.4 | 16 | 35 | 45.7 | 13 | 18 | 72.2 | 5 | 40 | 16 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
70 | 119 |
0 | 0 |
10 | 31 |
7 | 12 |
0 | 2 |
19 | 29 |
41 | 39 |
46.3 | 74.4 |
9 | 16 |
41 | 35 |
22.0 | 45.7 |
5 | 13 |
10 | 18 |
50.0 | 72.2 |
14 | 5 |
19 | 40 |
12 | 16 |
6 | 6 |