FW FIRM
vs
Roughriders


Recap
Details
Date | Time | League | Season |
---|---|---|---|
June 26, 2022 | 6:00 pm | Mens League | 2022 |
Results
Team | T |
---|---|
FW FIRM | 161 |
Roughriders | 39 |
FW FIRM
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Player FIRM 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jeromy Mathews | - | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
3 | Errol Sidney Jr. | - | 34 | 6 | 3 | 3 | 1 | 8 | 8 | 100.0 | 6 | 12 | 50.0 | 0 | 2 | 0.0 | 0 | 6 | 2 | 0 |
4 | Chuck Guy | - | 34 | 1 | 11 | 2 | 0 | 3 | 3 | 100.0 | 9 | 15 | 60.0 | 1 | 1 | 100.0 | 0 | 1 | 2 | 0 |
5 | Darius Ford | - | 17 | 1 | 3 | 0 | 0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 |
6 | Player FIRM 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kennedy Mcfarland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wolf Rabb | - | 24 | 8 | 4 | 5 | 2 | 7 | 8 | 87.5 | 2 | 3 | 66.7 | 4 | 6 | 66.7 | 1 | 7 | 0 | 0 |
13 | Jason Smith | - | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
21 | Player FIRM 21 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chasten King | - | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
23 | Jimmy Kelly | - | 17 | 5 | 3 | 4 | 1 | 2 | 6 | 33.3 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 1 | 4 | 0 | 1 |
24 | J.R. Duffey | - | 8 | 5 | 0 | 1 | 0 | 4 | 6 | 66.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 |
30 | Jelon Hornbeak | - | 14 | 2 | 2 | 4 | 0 | 2 | 3 | 66.7 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 0 | 2 | 1 | 1 |
33 | Dwayne Sodders | - | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
40 | Marcell Mccreary | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 161 | 37 | 30 | 21 | 5 | 31 | 41 | 75.6 | 30 | 56 | 53.6 | 9 | 14 | 64.3 | 5 | 32 | 8 | 4 |
Roughriders
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player Roughriders 1 | - | 6 | 3 | 2 | 1 | 0 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 5 | 0 |
5 | Brandon Littles | - | 5 | 4 | 4 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 4 | 11 | 4 |
7 | Paul Ard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Roderick Willis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Player Roughriders 10 | - | 12 | 1 | 3 | 2 | 0 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
15 | Player Roughriders 15 | - | 10 | 6 | 5 | 2 | 0 | 1 | 9 | 11.1 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 0 | 6 | 9 | 4 |
21 | Caleb Moore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Player Roughriders 23 | - | 6 | 7 | 0 | 1 | 1 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 6 | 1 | 2 |
Total | 39 | 21 | 14 | 6 | 1 | 11 | 36 | 30.6 | 4 | 19 | 21.1 | 5 | 7 | 71.4 | 2 | 19 | 35 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
161 | 39 |
0 | 0 |
30 | 14 |
21 | 6 |
5 | 1 |
31 | 11 |
41 | 36 |
75.6 | 30.6 |
30 | 4 |
56 | 19 |
53.6 | 21.1 |
9 | 5 |
14 | 7 |
64.3 | 71.4 |
5 | 2 |
32 | 19 |
8 | 35 |
4 | 11 |