Kings
vs
Plainview Knights


Recap
Details
Date | Time | League | Season |
---|---|---|---|
June 25, 2022 | 8:00 pm | Mens League | 2022 |
Results
Team | T |
---|---|
Kings | 98 |
Plainview Knights | 88 |
Kings
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Chris Alexander | SG | 19 | 8 | 8 | 0 | 0 | 6 | 10 | 60.0 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 4 | 4 | 0 | 3 |
10 | Makhi Jacobs | - | 15 | 14 | 2 | 2 | 0 | 7 | 11 | 63.6 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 6 | 8 | 5 | 4 |
12 | Emmanuel Sullivan | - | 15 | 6 | 3 | 1 | 0 | 6 | 11 | 54.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 4 | 1 | 1 |
32 | Levi Giese | - | 19 | 9 | 2 | 2 | 3 | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 4 | 5 | 3 | 2 |
44 | Noah Brown | - | 11 | 7 | 2 | 0 | 0 | 5 | 12 | 41.7 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 5 | 0 | 2 |
3 | Romio Harvey | - | 13 | 1 | 4 | 2 | 0 | 1 | 1 | 100.0 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 1 | 4 | 0 |
9 | DJ Sampson | - | 8 | 5 | 1 | 1 | 0 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 2 | 3 | 0 | 0 |
11 | Will Starr | - | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
24 | Jaleel Woodard | - | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 |
Total | 102 | 54 | 22 | 9 | 3 | 32 | 62 | 51.6 | 10 | 30 | 33.3 | 8 | 16 | 50.0 | 23 | 31 | 16 | 16 |
Plainview Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tavien Rosemond | - | 33 | 7 | 3 | 2 | 0 | 2 | 6 | 33.3 | 9 | 19 | 47.4 | 2 | 5 | 40.0 | 2 | 5 | 5 | 1 |
7 | Knights Player 7 | - | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 |
14 | Knights Player 14 | - | 13 | 10 | 3 | 2 | 1 | 2 | 4 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 |
15 | Landon Brack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
24 | Knights Player 24 | - | 24 | 7 | 3 | 4 | 0 | 5 | 12 | 41.7 | 4 | 11 | 36.4 | 2 | 2 | 100.0 | 1 | 6 | 5 | 0 |
1 | Trillium Stubberfield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Levon Carter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Knights Player 3 | - | 14 | 4 | 0 | 1 | 0 | 6 | 9 | 66.7 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 3 | 1 | 0 | 0 |
4 | Toriano Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Javon Guinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ben McGee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Danny Scheffler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Knights Player 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Knights Player 12 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Quenion Hines | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brandon Wynn | - | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
22 | Armando Navarro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Brancen Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 88 | 37 | 11 | 10 | 1 | 17 | 35 | 48.6 | 16 | 44 | 36.4 | 6 | 9 | 66.7 | 13 | 24 | 13 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
102 | 88 |
0 | 0 |
22 | 11 |
9 | 10 |
3 | 1 |
32 | 17 |
62 | 35 |
51.6 | 48.6 |
10 | 16 |
30 | 44 |
33.3 | 36.4 |
8 | 6 |
16 | 9 |
50.0 | 66.7 |
23 | 13 |
31 | 24 |
16 | 13 |
16 | 6 |