Snipers
vs
Music City Kings


Recap
Details
Date | Time | League | Season |
---|---|---|---|
July 16, 2022 | 6:00 pm | Mens League | 2022 |
Court
Walton Park Recreation Center |
---|
Results
Team | T |
---|---|
Snipers | 87 |
Music City Kings | 83 |
Snipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Zay Wimberly | - | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 2 | 1 | 2 |
12 | Dezz Cole | - | 2 | 5 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
2 | Jordan Neal | - | 9 | 3 | 2 | 3 | 1 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 1 | 2 | 0 | 1 |
4 | Tre Jackson | - | 15 | 5 | 5 | 3 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 9 | 11 | 81.8 | 2 | 3 | 6 | 2 |
11 | Jeremy Shannon | - | 12 | 9 | 1 | 6 | 0 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 7 | 2 | 3 | 1 |
13 | Jamarcus Nunnaly | - | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
14 | Jordan Allen | - | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
21 | Adrian Folmar | - | 17 | 5 | 3 | 2 | 1 | 4 | 9 | 44.4 | 0 | 0 | 0 | 9 | 11 | 81.8 | 2 | 3 | 2 | 2 |
10 | Octavenious Thomas | - | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 |
3 | Jaylin Robinson | - | 24 | 3 | 3 | 0 | 1 | 7 | 14 | 50.0 | 1 | 5 | 20.0 | 7 | 12 | 58.3 | 1 | 2 | 2 | 0 |
Total | 89 | 37 | 15 | 18 | 3 | 22 | 58 | 37.9 | 4 | 21 | 19.0 | 33 | 44 | 75.0 | 20 | 17 | 19 | 14 |
Music City Kings
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Allen Rogers | - | 2 | 1 | 2 | 1 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
30 | Isaiah Thomas | - | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
20 | Eric Brody | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Derrick Jolly | - | 12 | 3 | 1 | 1 | 0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | 5 | 3 |
35 | Jamel Grant | - | 4 | 5 | 1 | 2 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 4 | 1 | 2 |
21 | Dwight Lawrence | - | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
25 | Justin Wilbourn | - | 7 | 1 | 2 | 2 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
55 | Charquise Buchanan | - | 12 | 7 | 0 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 4 |
29 | Kwame Quao | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DeQuan Carpenter | - | 32 | 3 | 0 | 0 | 0 | 6 | 8 | 75.0 | 6 | 11 | 54.5 | 2 | 2 | 100.0 | 1 | 2 | 4 | 3 |
17 | Michael Allen | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
54 | Abraham Quaye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 83 | 24 | 6 | 8 | 4 | 25 | 41 | 61.0 | 10 | 22 | 45.5 | 3 | 6 | 50.0 | 8 | 16 | 24 | 24 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
89 | 83 |
0 | 0 |
15 | 6 |
18 | 8 |
3 | 4 |
22 | 25 |
58 | 41 |
37.9 | 61.0 |
4 | 10 |
21 | 22 |
19.0 | 45.5 |
33 | 3 |
44 | 6 |
75.0 | 50.0 |
20 | 8 |
17 | 16 |
19 | 24 |
14 | 24 |