Vipers vs New Mexico Bluetails
New Mexico Bluetails beat Georgia Vipers by 11, led by #12 Devon Williams with 24 pts, 15 reb, 1 ast, 1 stl, 5 blk and a James Rating of 73.74
Recap
Details
Date | Time | League | Season |
---|---|---|---|
September 24, 2022 | 8:00 pm | Mens League | 2022 |
Court
Uplift Summit International Preparatory |
---|
Results
Team | T |
---|---|
Vipers | 86 |
New Mexico Bluetails | 97 |
Vipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Varyan Moody | - | 21 | 2 | 0 | 0 | 0 | 8 | 16 | 50.0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 1 | 1 | 1 | 3 |
4 | Cortez Chaney | - | 19 | 10 | 10 | 3 | 1 | 5 | 9 | 55.6 | 3 | 14 | 21.4 | 0 | 0 | 0 | 5 | 5 | 3 | 5 |
2 | Darrell White | - | 13 | 6 | 2 | 1 | 1 | 2 | 6 | 33.3 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 4 | 3 | 3 |
24 | Anthony Daniels | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
7 | Jason Siples | - | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Cornelius Thomas | - | 14 | 9 | 2 | 1 | 0 | 7 | 20 | 35.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 7 | 2 | 2 | 1 |
5 | Bill Reese | - | 10 | 5 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 2 | 1 | 1 |
30 | Marcel Hawkins | - | 4 | 4 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 |
9 | Adrian Spellman | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Total | 86 | 41 | 16 | 5 | 2 | 29 | 67 | 43.3 | 7 | 27 | 25.9 | 7 | 7 | 100.0 | 21 | 20 | 12 | 22 |
New Mexico Bluetails
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jordan Jones | - | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 1 | 0 |
9 | Josh Holmes | - | 13 | 2 | 4 | 1 | 0 | 5 | 8 | 62.5 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
11 | Lamar Morinia | G | 24 | 5 | 4 | 2 | 0 | 4 | 4 | 100.0 | 4 | 10 | 40.0 | 4 | 6 | 66.7 | 0 | 5 | 4 | 1 |
12 | Devon Williams | - | 24 | 15 | 1 | 1 | 5 | 6 | 10 | 60.0 | 2 | 5 | 40.0 | 6 | 8 | 75.0 | 3 | 12 | 4 | 1 |
13 | Cameron Cauley | - | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Devonta Smith-Vines | - | 12 | 5 | 2 | 2 | 1 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 2 | 3 | 1 | 1 |
22 | Daniel Holyfield | - | 11 | 12 | 0 | 1 | 3 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 6 | 6 | 1 | 1 |
30 | Cameron Eanes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Cameron Powell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jarrell Harper | - | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 0 | 1 | 0 | 1 |
Total | 97 | 44 | 15 | 7 | 10 | 23 | 36 | 63.9 | 10 | 29 | 34.5 | 21 | 32 | 65.6 | 11 | 33 | 11 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
86 | 97 |
0 | 0 |
16 | 15 |
5 | 7 |
2 | 10 |
29 | 23 |
67 | 36 |
43.3 | 63.9 |
7 | 10 |
27 | 29 |
25.9 | 34.5 |
7 | 21 |
7 | 32 |
100.0 | 65.6 |
21 | 11 |
20 | 33 |
12 | 11 |
22 | 6 |