Music City Jazz
vs
Vipers


Details
Date | Time | League | Season |
---|---|---|---|
June 3, 2023 | 5:00 pm | Mens League | 2023 |
Court
Lead Brick Church School |
---|
Results
Team | T |
---|---|
Music City Jazz | 0 |
Vipers | 1 |
Music City Jazz
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Daryl Thompson | - | 24 | 14 | 3 | 1 | 0 | 9 | 15 | 60.0 | 0 | 2 | 0.0 | 6 | 6 | 100.0 | 6 | 8 | 3 | 2 |
0 | Derrick Jolly | - | 22 | 8 | 2 | 3 | 0 | 5 | 8 | 62.5 | 4 | 12 | 33.3 | 0 | 0 | 0 | 2 | 6 | 4 | 4 |
2 | Allen Rogers | - | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 3 | 1 | 3 |
5 | Kylan Holt | - | 7 | 4 | 4 | 1 | 0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
12 | Jalen Keko | - | 26 | 10 | 8 | 6 | 0 | 9 | 15 | 60.0 | 1 | 4 | 25.0 | 5 | 8 | 62.5 | 5 | 5 | 0 | 0 |
15 | Josh Eddy | - | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
20 | Michael Booker | - | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
22 | Jordan Freeman | - | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | Todd Barrett | - | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 3 |
Total | 101 | 42 | 23 | 11 | 3 | 27 | 50 | 54.0 | 11 | 28 | 39.3 | 14 | 20 | 70.0 | 17 | 25 | 13 | 14 |
Vipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Varyan Moody | - | 15 | 4 | 1 | 0 | 0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 3 | 1 | 1 |
2 | Darrell White | - | 6 | 4 | 4 | 1 | 1 | 3 | 3 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
4 | Cortez Chaney | - | 18 | 5 | 7 | 2 | 0 | 6 | 12 | 50.0 | 1 | 6 | 16.7 | 3 | 5 | 60.0 | 3 | 2 | 5 | 4 |
6 | Cornelius Thomas | - | 33 | 9 | 1 | 4 | 1 | 11 | 15 | 73.3 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 5 | 4 | 3 | 2 |
7 | Jason Siples | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
9 | Yurmon Barnes | - | 6 | 3 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 1 | 0 | 2 |
10 | Dre Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Izell Pearce | - | 11 | 4 | 3 | 0 | 0 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
22 | Tre Jackson | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
23 | Alquan Mendenhall | - | 8 | 4 | 3 | 1 | 0 | 1 | 1 | 100.0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
Total | 97 | 35 | 20 | 8 | 3 | 33 | 55 | 60.0 | 7 | 31 | 22.6 | 10 | 14 | 71.4 | 16 | 19 | 14 | 16 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
101 | 97 |
0 | 0 |
23 | 20 |
11 | 8 |
3 | 3 |
27 | 33 |
50 | 55 |
54.0 | 60.0 |
11 | 7 |
28 | 31 |
39.3 | 22.6 |
14 | 10 |
20 | 14 |
70.0 | 71.4 |
17 | 16 |
25 | 19 |
13 | 14 |
14 | 16 |