Tennessee Speed
vs
Vipers


Recap
Details
Date | Time | League | Season |
---|---|---|---|
July 15, 2023 | 6:30 pm | Mens League | 2023 |
Court
Belvoir Christian Academy |
---|
Results
Team | T |
---|---|
Tennessee Speed | 113 |
Vipers | 139 |
Tennessee Speed
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Keymont Jenkins | - | 27 | 13 | 3 | 2 | 0 | 7 | 11 | 63.6 | 4 | 12 | 33.3 | 1 | 2 | 50.0 | 2 | 11 | 2 | 0 |
1 | Jermichael Walker | - | 12 | 3 | 1 | 2 | 0 | 3 | 7 | 42.9 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 2 | 1 | 3 | 4 |
4 | Gert Junior | - | 8 | 6 | 6 | 3 | 0 | 2 | 6 | 33.3 | 1 | 11 | 9.1 | 1 | 2 | 50.0 | 4 | 2 | 2 | 0 |
9 | Corey Bush | - | 10 | 5 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 2 | 0 | 2 |
11 | Jacob Llumbet | - | 13 | 3 | 0 | 0 | 0 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 3 | 1 | 2 |
22 | Jhay Whitehurst | - | 4 | 5 | 5 | 0 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 3 | 5 |
23 | Jadarius Humphries | - | 39 | 8 | 6 | 6 | 0 | 10 | 23 | 43.5 | 5 | 9 | 55.6 | 4 | 8 | 50.0 | 3 | 5 | 4 | 3 |
Total | 113 | 43 | 21 | 13 | 0 | 34 | 68 | 50.0 | 11 | 41 | 26.8 | 12 | 19 | 63.2 | 15 | 28 | 15 | 16 |
Vipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Varyan Moody | - | 10 | 6 | 7 | 0 | 1 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 2 | 4 | 2 | 2 |
1 | Marcel Hawkins | - | 12 | 8 | 3 | 1 | 1 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 7 | 1 | 2 |
4 | Cortez Chaney | - | 39 | 10 | 9 | 4 | 0 | 14 | 19 | 73.7 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 3 | 7 | 6 | 3 |
6 | Cornelius Thomas | - | 37 | 8 | 3 | 3 | 1 | 14 | 20 | 70.0 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 4 | 4 | 3 | 0 |
8 | Tre Jackson | - | 18 | 1 | 1 | 0 | 0 | 3 | 4 | 75.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
9 | Yurmon Barnes | - | 20 | 9 | 2 | 1 | 1 | 7 | 8 | 87.5 | 0 | 2 | 0.0 | 6 | 7 | 85.7 | 0 | 9 | 3 | 3 |
10 | Dre Brown | - | 2 | 4 | 2 | 2 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
24 | Scheraun King | - | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 6 | 2 | 1 |
Total | 139 | 52 | 30 | 12 | 5 | 43 | 61 | 70.5 | 12 | 32 | 37.5 | 17 | 22 | 77.3 | 10 | 42 | 24 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
113 | 139 |
0 | 0 |
21 | 30 |
13 | 12 |
0 | 5 |
34 | 43 |
68 | 61 |
50.0 | 70.5 |
11 | 12 |
41 | 32 |
26.8 | 37.5 |
12 | 17 |
19 | 22 |
63.2 | 77.3 |
15 | 10 |
28 | 42 |
15 | 24 |
16 | 15 |