Plainview Knights
vs
Tulia Bulls


Recap
Details
Date | Time | League | Season |
---|---|---|---|
August 5, 2023 | 7:30 pm | Mens League | 2023 |
Court
First United Methodist Activity Center |
---|
Results
Team | T |
---|---|
Plainview Knights | 120 |
Tulia Bulls | 73 |
Plainview Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jayton Ellis | - | 6 | 4 | 3 | 2 | 0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
0 | Jeff Thetford | - | 15 | 6 | 4 | 2 | 1 | 6 | 7 | 85.7 | 1 | 7 | 14.3 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
1 | Taylor Meander | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jalen Mason | - | 34 | 9 | 2 | 4 | 4 | 8 | 10 | 80.0 | 5 | 10 | 50.0 | 3 | 3 | 100.0 | 3 | 6 | 0 | 0 |
10 | Kham Polite | - | 6 | 5 | 1 | 1 | 1 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
13 | Mike Alvarez | - | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
20 | Xavier Drew | - | 14 | 6 | 0 | 1 | 0 | 1 | 3 | 33.3 | 4 | 9 | 44.4 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
23 | Akeem Jones | - | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
24 | Levon Carter | - | 24 | 8 | 5 | 6 | 0 | 6 | 7 | 85.7 | 4 | 11 | 36.4 | 0 | 0 | 0 | 3 | 5 | 4 | 4 |
60 | Jaquan Smith | - | 19 | 2 | 7 | 6 | 1 | 1 | 2 | 50.0 | 5 | 14 | 35.7 | 2 | 6 | 33.3 | 1 | 1 | 3 | 0 |
Total | 120 | 47 | 24 | 22 | 7 | 26 | 35 | 74.3 | 21 | 62 | 33.9 | 5 | 9 | 55.6 | 19 | 28 | 11 | 7 |
Tulia Bulls
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Brancen Williams | - | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | Michael McCray | - | 10 | 1 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
3 | Javan Herrera | - | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 |
4 | Skyvon White | - | 8 | 8 | 2 | 1 | 0 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 5 | 3 | 2 | 0 |
5 | Shawn Yarbrough | - | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 4 | 4 | 1 |
9 | Travon Williams | - | 8 | 3 | 0 | 3 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 0 | 3 | 2 |
10 | Josh Thomas | - | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
11 | Dre Yarbrough | - | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
12 | Jesse Washington | - | 12 | 6 | 0 | 1 | 0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 3 | 3 | 5 | 2 |
13 | Adrian Brookins | - | 13 | 6 | 2 | 1 | 0 | 2 | 6 | 33.3 | 3 | 11 | 27.3 | 0 | 0 | 0 | 2 | 4 | 3 | 2 |
21 | Deremi Ford | - | 5 | 4 | 4 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 3 | 1 |
Total | 71 | 48 | 13 | 8 | 0 | 22 | 57 | 38.6 | 7 | 24 | 29.2 | 6 | 12 | 50.0 | 19 | 29 | 30 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
120 | 71 |
0 | 0 |
24 | 13 |
22 | 8 |
7 | 0 |
26 | 22 |
35 | 57 |
74.3 | 38.6 |
21 | 7 |
62 | 24 |
33.9 | 29.2 |
5 | 6 |
9 | 12 |
55.6 | 50.0 |
19 | 19 |
28 | 29 |
11 | 30 |
7 | 10 |