Tulia Bulls
vs
Plainview Knights


Recap
Details
Date | Time | League | Season |
---|---|---|---|
August 19, 2023 | 7:00 pm | Mens League | 2023 |
Court
Tulia High School |
---|
Results
Team | T |
---|---|
Tulia Bulls | 103 |
Plainview Knights | 121 |
Tulia Bulls
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brancen Williams | - | 6 | 5 | 2 | 0 | 0 | 3 | 12 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
0 | Michael McCray | - | 12 | 8 | 2 | 0 | 0 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 5 | 2 | 1 |
3 | Javan Herrera | - | 7 | 2 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 2 | 0 | 0 | 1 |
4 | Skyvon White | - | 7 | 4 | 2 | 2 | 0 | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
5 | Shawn Yarbrough | - | 4 | 3 | 2 | 2 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
6 | De’Andre Thomas | - | 13 | 6 | 1 | 0 | 1 | 6 | 10 | 60.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 4 | 0 | 0 |
10 | Josh Thomas | - | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 |
11 | Dre Yarbrough | - | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
12 | Jesse Washington | - | 30 | 4 | 6 | 2 | 0 | 12 | 21 | 57.1 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 3 | 1 | 2 | 0 |
13 | Adrian Brookins | - | 13 | 9 | 0 | 1 | 0 | 1 | 7 | 14.3 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 4 | 5 | 2 | 1 |
21 | Deremi Ford | - | 10 | 2 | 1 | 1 | 0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Total | 103 | 48 | 18 | 9 | 2 | 35 | 77 | 45.5 | 7 | 26 | 26.9 | 12 | 15 | 80.0 | 22 | 26 | 10 | 6 |
Plainview Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Akeem Jones | - | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
0 | Jeff Thetford | - | 13 | 3 | 5 | 0 | 0 | 2 | 5 | 40.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
1 | Taylor Meander | - | 7 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
2 | Derell Milligan | - | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
5 | Jalen Mason | - | 34 | 9 | 3 | 2 | 3 | 9 | 9 | 100.0 | 5 | 11 | 45.5 | 1 | 1 | 100.0 | 2 | 7 | 1 | 3 |
10 | Kham Polite | - | 6 | 1 | 1 | 0 | 2 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
13 | Mike Alvarez | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Xavier Drew | - | 20 | 2 | 3 | 1 | 0 | 1 | 3 | 33.3 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
24 | Levon Carter | - | 8 | 6 | 3 | 1 | 1 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 |
30 | Shalamar Cole | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
60 | Jaquan Smith | - | 33 | 5 | 4 | 1 | 3 | 0 | 1 | 0.0 | 11 | 15 | 73.3 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
Total | 121 | 37 | 26 | 8 | 9 | 18 | 29 | 62.1 | 28 | 51 | 54.9 | 1 | 1 | 100.0 | 5 | 32 | 16 | 17 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
103 | 121 |
0 | 0 |
18 | 26 |
9 | 8 |
2 | 9 |
35 | 18 |
77 | 29 |
45.5 | 62.1 |
7 | 28 |
26 | 51 |
26.9 | 54.9 |
12 | 1 |
15 | 1 |
80.0 | 100.0 |
22 | 5 |
26 | 32 |
10 | 16 |
6 | 17 |