Snipers vs River Region Generals
Recap
Details
Date | Time | League | Season |
---|---|---|---|
March 9, 2024 | 5:00 pm | Southeast Region | 2023 Winter |
Court
Walton Park Rec |
---|
Results
Team | T |
---|---|
Snipers | 112 |
River Region Generals | 104 |
Snipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Dezz Cole | - | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 |
2 | Jordan Neal | - | 11 | 10 | 4 | 1 | 0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 3 | 7 | 2 | 1 |
3 | Darius Condrey | - | 7 | 6 | 2 | 1 | 1 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 |
5 | Roderick Melton | - | 22 | 7 | 2 | 2 | 1 | 8 | 13 | 61.5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 4 | 3 | 2 | 4 |
7 | Levert Bristol | - | 12 | 11 | 6 | 1 | 2 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 |
10 | Octavious Thomas | - | 11 | 3 | 9 | 1 | 0 | 1 | 1 | 100.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
11 | Ed Robinson | PG | 7 | 4 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
13 | Ernest Tyson | - | 6 | 2 | 4 | 4 | 0 | 3 | 6 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
15 | David Morris | - | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
22 | Tyreek Granger | - | 6 | 3 | 0 | 0 | 2 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
33 | Steven Cunningham | - | 21 | 6 | 3 | 0 | 2 | 7 | 9 | 77.8 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 5 | 5 | 2 |
Total | 112 | 54 | 31 | 11 | 8 | 36 | 57 | 63.2 | 11 | 36 | 30.6 | 7 | 10 | 70.0 | 13 | 41 | 19 | 17 |
River Region Generals
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Kyle Roberts | - | 20 | 6 | 8 | 1 | 0 | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 5 | 10 | 50.0 | 2 | 4 | 3 | 3 |
2 | Kion Brown | - | 19 | 7 | 6 | 7 | 0 | 5 | 14 | 35.7 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 2 | 5 | 4 | 1 |
4 | Terrell Hill | - | 14 | 6 | 3 | 0 | 1 | 5 | 6 | 83.3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 5 | 0 | 1 |
13 | Orlando Tyes | - | 22 | 11 | 3 | 1 | 0 | 11 | 15 | 73.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 7 | 4 | 3 |
21 | Jemar Monroe | - | 29 | 4 | 0 | 0 | 0 | 10 | 17 | 58.8 | 3 | 10 | 30.0 | 0 | 4 | 0.0 | 1 | 3 | 0 | 0 |
Total | 104 | 34 | 20 | 9 | 1 | 37 | 65 | 56.9 | 8 | 27 | 29.6 | 6 | 18 | 33.3 | 10 | 24 | 11 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
112 | 104 |
0 | 0 |
31 | 20 |
11 | 9 |
8 | 1 |
36 | 37 |
57 | 65 |
63.2 | 56.9 |
11 | 8 |
36 | 27 |
30.6 | 29.6 |
7 | 6 |
10 | 18 |
70.0 | 33.3 |
13 | 10 |
41 | 24 |
19 | 11 |
17 | 8 |