Snipers vs Lion’s Perception
Recap
Details
Date | Time | League | Season |
---|---|---|---|
May 25, 2024 | 4:00 pm | Southeast Region | 2024 Summer |
Court
Walton Park Rec |
---|
Results
Team | T |
---|---|
Snipers | 105 |
Lion’s Perception | 73 |
Snipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Anthony McMillan | - | 7 | 4 | 2 | 1 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 2 | 1 | 2 |
1 | Ernest Tyson | - | 7 | 5 | 1 | 4 | 0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
2 | Jordan Neal | - | 10 | 4 | 2 | 3 | 1 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 4 | 2 | 0 |
3 | Cortez Chaney | - | 13 | 8 | 6 | 3 | 0 | 3 | 11 | 27.3 | 1 | 7 | 14.3 | 4 | 4 | 100.0 | 0 | 8 | 0 | 1 |
4 | Tre Jackson | - | 17 | 6 | 3 | 1 | 0 | 3 | 7 | 42.9 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 2 | 4 | 1 | 0 |
7 | Levert Bristol | - | 14 | 11 | 3 | 0 | 0 | 7 | 10 | 70.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 |
10 | Octavious Thomas | - | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
11 | Ed Robinson | PG | 12 | 9 | 1 | 3 | 0 | 2 | 7 | 28.6 | 1 | 6 | 16.7 | 5 | 6 | 83.3 | 4 | 5 | 2 | 0 |
12 | Dezz Cole | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Christopher McKee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | David Morris | - | 10 | 4 | 1 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
17 | Kaleb Boston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Tyreek Granger | - | 6 | 3 | 1 | 2 | 1 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 3 | 0 | 0 |
Total | 105 | 58 | 24 | 18 | 2 | 27 | 69 | 39.1 | 11 | 38 | 28.9 | 18 | 20 | 90.0 | 19 | 39 | 7 | 10 |
Lion’s Perception
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kevaun Smith | - | 9 | 11 | 3 | 1 | 1 | 3 | 6 | 50.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 3 | 8 | 4 | 0 |
7 | Rene Alexandre | - | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 |
8 | Emmanuel Kight | - | 14 | 7 | 4 | 0 | 2 | 2 | 8 | 25.0 | 2 | 9 | 22.2 | 4 | 5 | 80.0 | 2 | 5 | 6 | 2 |
10 | Anthony Yoder | - | 5 | 6 | 2 | 0 | 1 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 |
11 | Da’Shawn Blocker | - | 21 | 8 | 5 | 1 | 0 | 6 | 14 | 42.9 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 2 | 6 | 6 | 0 |
13 | Jorddy Vilorio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Victor Kwan | - | 0 | 6 | 3 | 1 | 2 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 |
21 | Josias Metelus | - | 6 | 3 | 1 | 0 | 0 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
22 | Ethan Lorenzo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jonathan Henry | - | 10 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 3 | 1 | 1 | 1 |
35 | Nicholas Merrit | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | McCrady Metelus | - | 6 | 6 | 1 | 1 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 4 | 4 | 1 |
Total | 73 | 52 | 20 | 5 | 6 | 20 | 54 | 37.0 | 8 | 36 | 22.2 | 9 | 12 | 75.0 | 14 | 38 | 31 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
105 | 73 |
0 | 0 |
24 | 20 |
18 | 5 |
2 | 6 |
27 | 20 |
69 | 54 |
39.1 | 37.0 |
11 | 8 |
38 | 36 |
28.9 | 22.2 |
18 | 9 |
20 | 12 |
90.0 | 75.0 |
19 | 14 |
39 | 38 |
7 | 31 |
10 | 10 |