Tulia Bulls vs Riders
Recap
Details
Date | Time | League | Season |
---|---|---|---|
June 1, 2024 | 7:30 pm | Southeast Region | 2024 Summer |
Court
Tulia High School |
---|
Results
Team | T |
---|---|
Tulia Bulls | 73 |
Riders | 67 |
Tulia Bulls
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Michael McCray | - | 6 | 3 | 3 | 1 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
1 | Jae Holcombe | - | 23 | 8 | 3 | 2 | 0 | 9 | 11 | 81.8 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 2 | 6 | 4 | 0 |
2 | Joshua Lewis | - | 2 | 5 | 2 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 |
3 | Javan Herrera | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Quinn White | - | 7 | 4 | 2 | 0 | 0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
8 | Adrian Brookins | - | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
12 | Jesse Washington | - | 11 | 4 | 5 | 1 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 1 | 3 | 2 | 1 |
13 | Taylor Henderson | - | 5 | 6 | 2 | 1 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 5 | 2 | 1 |
21 | Deremi Ford | - | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
32 | Bam Williams | - | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 |
33 | Nickolas Tunnell | - | 5 | 2 | 2 | 0 | 1 | 1 | 3 | 33.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 73 | 38 | 21 | 7 | 1 | 24 | 42 | 57.1 | 6 | 23 | 26.1 | 7 | 10 | 70.0 | 13 | 25 | 14 | 7 |
Riders
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Chris Bibbs | G | 17 | 5 | 6 | 2 | 2 | 2 | 5 | 40.0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 3 | 2 | 0 | 3 |
0 | Owen Roberson | - | 9 | 6 | 3 | 1 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 3 | 0 |
4 | AJ Anderson | - | 8 | 10 | 3 | 1 | 2 | 2 | 12 | 16.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 8 | 5 | 3 |
7 | Jules Williams | - | 19 | 0 | 0 | 2 | 0 | 2 | 7 | 28.6 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
9 | Eric McDuffie | - | 14 | 7 | 1 | 4 | 0 | 7 | 7 | 100.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 2 | 5 | 2 | 2 |
Total | 67 | 28 | 13 | 10 | 4 | 17 | 38 | 44.7 | 10 | 23 | 43.5 | 3 | 6 | 50.0 | 9 | 19 | 10 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
73 | 67 |
0 | 0 |
21 | 13 |
7 | 10 |
1 | 4 |
24 | 17 |
42 | 38 |
57.1 | 44.7 |
6 | 10 |
23 | 23 |
26.1 | 43.5 |
7 | 3 |
10 | 6 |
70.0 | 50.0 |
13 | 9 |
25 | 19 |
14 | 10 |
7 | 13 |