Lion’s Perception vs Snipers
Recap
Details
Date | Time | League | Season |
---|---|---|---|
June 8, 2024 | 7:00 pm | Southeast Region | 2024 Summer |
Court
Gateway Church |
---|
Results
Team | T |
---|---|
Lion’s Perception | 56 |
Snipers | 65 |
Lion’s Perception
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | DaShawn Blocker | - | 4 | 8 | 3 | 2 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 8 | 9 | 1 |
4 | Kevaun Smith | - | 10 | 12 | 2 | 1 | 1 | 3 | 4 | 75.0 | 1 | 10 | 10.0 | 1 | 2 | 50.0 | 1 | 11 | 1 | 3 |
7 | Rene Alexandre | - | 4 | 3 | 0 | 1 | 3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
8 | Emmanuel Kight | - | 9 | 3 | 3 | 2 | 0 | 2 | 4 | 50.0 | 1 | 7 | 14.3 | 2 | 3 | 66.7 | 0 | 3 | 3 | 2 |
10 | Anthony Yoder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jorddy Vilorio | - | 0 | 4 | 3 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
17 | Victor Kwan | - | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
21 | Josias Metelus | - | 7 | 6 | 3 | 0 | 0 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 3 | 3 | 3 | 1 |
25 | Jonathan Henry | - | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
35 | Nicholas Merrit | - | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
42 | McCrady Metelus | - | 18 | 1 | 0 | 0 | 1 | 4 | 5 | 80.0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 1 | 4 | 4 |
Total | 56 | 44 | 14 | 7 | 9 | 16 | 31 | 51.6 | 6 | 32 | 18.8 | 6 | 11 | 54.5 | 10 | 34 | 24 | 18 |
Snipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cortez Chaney | - | 26 | 14 | 4 | 5 | 0 | 7 | 17 | 41.2 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 5 | 9 | 3 | 2 |
1 | Ernest Tyson | - | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 |
2 | Jordan Neal | - | 14 | 5 | 3 | 4 | 0 | 5 | 10 | 50.0 | 0 | 4 | 0.0 | 4 | 6 | 66.7 | 1 | 4 | 2 | 0 |
4 | Tre Jackson | - | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
7 | Levert Bristol | - | 7 | 4 | 2 | 0 | 1 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 1 | 1 |
11 | Ed Robinson | PG | 2 | 5 | 2 | 0 | 0 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 3 | 1 | 5 |
12 | Dezz Cole | - | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
22 | Tyreek Granger | - | 6 | 8 | 1 | 1 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 7 | 28.6 | 6 | 2 | 2 | 1 |
Total | 65 | 41 | 17 | 14 | 2 | 20 | 48 | 41.7 | 5 | 24 | 20.8 | 10 | 20 | 50.0 | 17 | 24 | 15 | 19 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
56 | 65 |
0 | 0 |
14 | 17 |
7 | 14 |
9 | 2 |
16 | 20 |
31 | 48 |
51.6 | 41.7 |
6 | 5 |
32 | 24 |
18.8 | 20.8 |
6 | 10 |
11 | 20 |
54.5 | 50.0 |
10 | 17 |
34 | 24 |
24 | 15 |
18 | 19 |