New Mexico Bluetails
vs
Plainview Knights


New Mexico Bluetails beat Plainview Knights by 24, led by #11 Lamar Morinia with 33 pts, 1 reb, 6 ast, 1 stl, 0 blk and a James Rating of 88.84
Recap
Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2022 | 7:00 pm | Mens League | 2022 |
Results
Team | T |
---|---|
New Mexico Bluetails | 128 |
Plainview Knights | 102 |
New Mexico Bluetails
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Eric Benedick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Delino Lewis | - | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 |
4 | Seth Warfield | - | 14 | 6 | 1 | 1 | 0 | 3 | 4 | 75.0 | 2 | 8 | 25.0 | 2 | 3 | 66.7 | 3 | 3 | 1 | 2 |
7 | Jared Fuller | - | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 1 | 1 |
8 | Jordan Jones | - | 14 | 9 | 1 | 0 | 1 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 1 | 8 | 4 | 3 |
9 | Josh Holmes | - | 10 | 2 | 7 | 0 | 0 | 2 | 2 | 100.0 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 1 | 1 | 1 | 1 |
10 | AJ Adkins | - | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
11 | Lamar Morinia | G | 34 | 1 | 6 | 1 | 0 | 5 | 7 | 71.4 | 7 | 13 | 53.8 | 3 | 4 | 75.0 | 0 | 1 | 1 | 1 |
12 | Devon Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cameron Cauley | - | 20 | 3 | 0 | 2 | 0 | 2 | 3 | 66.7 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 2 | 1 | 0 | 1 |
15 | Seth Garcia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Devonta Smith-Vines | - | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
22 | Daniel Holyfield | - | 9 | 3 | 1 | 1 | 2 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 0 | 4 |
23 | Mark Smith | - | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
24 | Cesar Moriel | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
30 | Cameron Eanes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Cameron Powell | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Matthew Abeita | - | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 2 |
Total | 128 | 35 | 22 | 7 | 5 | 26 | 37 | 70.3 | 19 | 42 | 45.2 | 19 | 33 | 57.6 | 10 | 25 | 8 | 16 |
Plainview Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brandon Wynn | - | 11 | 5 | 3 | 2 | 0 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 2 | 3 | 1 | 4 |
1 | Trillium Stubberfield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Levon Carter | - | 27 | 4 | 5 | 3 | 0 | 4 | 11 | 36.4 | 5 | 11 | 45.5 | 4 | 4 | 100.0 | 0 | 4 | 2 | 4 |
4 | Toriano Jackson | - | 12 | 7 | 1 | 0 | 0 | 6 | 8 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 |
5 | Javon Guinn | - | 12 | 5 | 3 | 0 | 0 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 2 | 3 | 1 | 0 |
6 | Ben McGee | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
10 | Danny Scheffler | - | 14 | 3 | 2 | 2 | 0 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 3 | 6 | 50.0 | 1 | 2 | 0 | 4 |
13 | Quenion Hines | - | 9 | 4 | 2 | 0 | 0 | 3 | 6 | 50.0 | 0 | 7 | 0.0 | 3 | 6 | 50.0 | 1 | 3 | 5 | 2 |
15 | Landon Brack | - | 11 | 7 | 5 | 0 | 0 | 4 | 5 | 80.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 4 | 3 | 4 | 2 |
22 | Armando Navarro | - | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
30 | Tavien Rosemond | - | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
32 | Brancen Williams | - | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 2 | 1 | 0 | 0 |
Total | 102 | 43 | 21 | 8 | 1 | 25 | 44 | 56.8 | 12 | 41 | 29.3 | 16 | 26 | 61.5 | 18 | 25 | 14 | 25 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
128 | 102 |
0 | 0 |
22 | 21 |
7 | 8 |
5 | 1 |
26 | 25 |
37 | 44 |
70.3 | 56.8 |
19 | 12 |
42 | 41 |
45.2 | 29.3 |
19 | 16 |
33 | 26 |
57.6 | 61.5 |
10 | 18 |
25 | 25 |
8 | 14 |
16 | 25 |