Pocono Peacemakers vs
Midcoast Sternmen

Recap
Details
Date | Time | League | Season |
---|---|---|---|
May 29, 2022 | 1:00 pm | Mens League | 2022 |
Results
Team | T |
---|---|
Pocono Peacemakers | 85 |
Midcoast Sternmen | 77 |
Pocono Peacemakers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Marcus Delesline | - | 19 | 12 | 0 | 1 | 1 | 9 | 13 | 69.2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 5 | 7 | 3 | 2 |
1 | Joel Elder | - | 9 | 6 | 4 | 1 | 0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 |
2 | Justin Kusiappoun | - | 6 | 5 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 4 | 1 | 1 |
3 | Kendall Davis | - | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
4 | Mackhel Jamison | - | 13 | 3 | 1 | 2 | 1 | 4 | 4 | 100.0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 1 | 2 | 2 | 4 |
8 | Randy Peralta | - | 4 | 7 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 5 | 1 | 1 |
10 | Iawntye Ricks | - | 12 | 6 | 1 | 0 | 0 | 5 | 12 | 41.7 | 0 | 0 | 0 | 2 | 4 | 50.0 | 4 | 2 | 3 | 0 |
11 | Isiah Walker | - | 8 | 3 | 6 | 1 | 1 | 1 | 4 | 25.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
23 | William Johnson | - | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
31 | Keshawn Palmer | - | 6 | 3 | 0 | 0 | 1 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 |
33 | Tyler Fisher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 49 | 16 | 7 | 4 | 27 | 50 | 54.0 | 6 | 22 | 27.3 | 8 | 12 | 66.7 | 19 | 30 | 17 | 14 |
Midcoast Sternmen
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Chad Gray | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Demetrious Webster | - | 9 | 1 | 1 | 2 | 0 | 3 | 3 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
11 | Tiong Bol | - | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 1 | 3 | 1 | 0 |
15 | Pete Danato | - | 12 | 4 | 2 | 4 | 0 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 2 | 2 | 2 | 3 |
22 | Mike Akanji | - | 7 | 6 | 4 | 1 | 0 | 1 | 3 | 33.3 | 1 | 10 | 10.0 | 2 | 2 | 100.0 | 1 | 5 | 0 | 2 |
23 | Raymond Monroe | - | 8 | 6 | 5 | 1 | 0 | 1 | 4 | 25.0 | 1 | 10 | 10.0 | 3 | 6 | 50.0 | 2 | 4 | 3 | 1 |
55 | Treyvon Butler | - | 37 | 5 | 1 | 3 | 0 | 6 | 9 | 66.7 | 5 | 11 | 45.5 | 10 | 10 | 100.0 | 2 | 3 | 3 | 2 |
Total | 74 | 27 | 13 | 11 | 0 | 16 | 32 | 50.0 | 8 | 37 | 21.6 | 18 | 27 | 66.7 | 9 | 18 | 13 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
82 | 74 |
0 | 0 |
16 | 13 |
7 | 11 |
4 | 0 |
27 | 16 |
50 | 32 |
54.0 | 50.0 |
6 | 8 |
22 | 37 |
27.3 | 21.6 |
8 | 18 |
12 | 27 |
66.7 | 66.7 |
19 | 9 |
30 | 18 |
17 | 13 |
14 | 10 |