Vipers
vs
Snipers


Georgia Vipers beat Dothan Snipers by 24, led by #4 Cortez Chaney with 21 pts, 6 reb, 10 ast, 3 stl, 0 blk and a James Rating of 91.98
Recap
Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2022 | 6:00 pm | Mens League | 2022 |
Results
Team | T |
---|---|
Vipers | 106 |
Snipers | 82 |
Vipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Otis Jones | - | 5 | 4 | 0 | 0 | 2 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 3 | 3 |
1 | Dartavious Thompson | - | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 |
3 | Dominic Hershey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
9 | Ezra Williams | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Maurice Butler | - | 10 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 0 | 1 | 2 | 2 |
2 | Darrell White | - | 23 | 1 | 4 | 3 | 0 | 5 | 8 | 62.5 | 2 | 5 | 40.0 | 7 | 8 | 87.5 | 1 | 0 | 1 | 0 |
4 | Cortez Chaney | - | 21 | 6 | 10 | 3 | 0 | 4 | 5 | 80.0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 2 | 2 |
5 | Jontavis Miles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cornelius Thomas | - | 16 | 5 | 0 | 2 | 0 | 7 | 12 | 58.3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 4 | 3 | 2 |
7 | Bill Reese | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Shamir Hogan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Izel Pearce | - | 8 | 12 | 2 | 2 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 10 | 2 | 2 |
23 | Alquan Mendenhall | - | 22 | 0 | 3 | 4 | 0 | 2 | 4 | 50.0 | 6 | 11 | 54.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | Walter Witherspoon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 106 | 30 | 20 | 14 | 3 | 26 | 47 | 55.3 | 13 | 28 | 46.4 | 15 | 26 | 57.7 | 6 | 24 | 15 | 12 |
Snipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jason Siples | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Vandrell Rivers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jordan Neal | - | 20 | 12 | 4 | 1 | 0 | 10 | 14 | 71.4 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 4 | 8 | 2 | 1 |
3 | Terrell Evans | - | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 4 | 2 |
4 | Tre Jackson | - | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
6 | Zay Wimberly | - | 8 | 4 | 0 | 0 | 1 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
10 | Octavenious Thomas | - | 5 | 5 | 4 | 1 | 0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 5 | 3 | 4 |
11 | Jeremy Shannon | - | 5 | 5 | 1 | 1 | 1 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 3 | 1 |
12 | Dezz Cole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jamarcus Nunnaly | - | 18 | 6 | 2 | 2 | 0 | 5 | 8 | 62.5 | 2 | 10 | 20.0 | 2 | 3 | 66.7 | 1 | 5 | 3 | 2 |
14 | Jordan Allen | - | 10 | 3 | 1 | 0 | 0 | 2 | 3 | 66.7 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 3 | 1 | 3 |
21 | Adrian Folmar | - | 8 | 8 | 2 | 0 | 1 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 4 | 4 | 2 | 2 |
22 | Robert Lampley | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 |
Total | 80 | 46 | 15 | 10 | 3 | 27 | 44 | 61.4 | 5 | 32 | 15.6 | 11 | 20 | 55.0 | 14 | 32 | 22 | 19 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
106 | 80 |
0 | 0 |
20 | 15 |
14 | 10 |
3 | 3 |
26 | 27 |
47 | 44 |
55.3 | 61.4 |
13 | 5 |
28 | 32 |
46.4 | 15.6 |
15 | 11 |
26 | 20 |
57.7 | 55.0 |
6 | 14 |
24 | 32 |
15 | 22 |
12 | 19 |